Cortexskill 26.96Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Geo Sea | 3 | 67% |
Play style
First attack (median): 18:49 Β· shares 35278 metal & 2.67 units/game Β· 9 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| SuxTacTics | 1 | 1β0 | 100% |
| [NEEF]Sukael | 1 | 1β0 | 100% |
| WanderingStranger | 1 | 1β0 | 100% |
| Phys1c1st | 1 | 1β0 | 100% |
| Ulla63 | 1 | 1β0 | 100% |
| YourGod | 1 | 1β0 | 100% |
| Pafuri | 1 | 1β0 | 100% |
| MightyIkeGamer | 1 | 1β0 | 100% |
| JustKristian | 1 | 1β0 | 100% |
| Tng001 | 1 | 1β0 | 100% |
| eMSii | 1 | 0β1 | 0% |
| Europa_moon | 1 | 0β1 | 0% |
| IceJaw | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| Scouser | 1 | 1β0 | 100% |
| Ibra_ez | 1 | 1β0 | 100% |
| WatchBehind | 1 | 1β0 | 100% |
| huiboo15 | 1 | 1β0 | 100% |
| GoldReasons | 1 | 1β0 | 100% |
| [BRP]kuroblitz | 1 | 1β0 | 100% |
| babalanga | 1 | 1β0 | 100% |
| martin224s | 1 | 1β0 | 100% |
| Mike1 | 1 | 1β0 | 100% |
| tuterus | 1 | 1β0 | 100% |
| Qualabas | 1 | 1β0 | 100% |
| General_Warfang | 1 | 0β1 | 0% |
| Michaelus | 1 | 0β1 | 0% |
| Jackspyro1 | 1 | 0β1 | 0% |
| Congboy | 1 | 0β1 | 0% |
| Antilia | 1 | 0β1 | 0% |
| Psyco12 | 1 | 0β1 | 0% |
| breecher | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jun 19:51 | Cortex | Front Suicide | front | Win | 57 | 0.03 | 0.56 | 2:37 | 55:40 |
| 24 May 19:23 | Cortex | Geo Sea | sea | β | 21 | 0.04 | 0.36 | 1:14 | 66:10 |
| 2 May 12:21 | Cortex | Geo Sea | sea | Win | 33 | 0.00 | 0.60 | 34:58 | 38:12 |
| 26 Apr 21:23 | Legion | Front Second | front | Win | 46 | 0.01 | 0.38 | 3:58 | 30:17 |
| 26 Apr 20:55 | Legion | Front Second | front | Win | 60 | 0.03 | 0.60 | 4:30 | 24:02 |
| 26 Apr 20:15 | Legion | Front Second | front | Win | 48 | 0.04 | 0.35 | 2:16 | 36:29 |
| 26 Apr 19:19 | Cortex | Geo Sea | sea | Win | 52 | 0.02 | 0.46 | 2:28 | 34:23 |
| 21 Apr 21:55 | Legion | Geo Sea | sea | Win | 48 | 0.01 | 0.38 | 6:29 | 35:38 |
| 21 Apr 21:33 | Legion | Geo Sea | sea | Loss | 37 | 0.02 | 0.47 | 8:39 | 14:21 |
| 18 Apr 00:10 | Legion | Geo Sea | sea | Win | 37 | 0.00 | 0.42 | 10:58 | 27:39 |
| 17 Apr 23:28 | Legion | Geo Sea | sea | Loss | 45 | 0.01 | 0.37 | 17:49 | 34:19 |
| 17 Apr 22:55 | Armada | Geo Sea | sea | Win | 43 | 0.01 | 0.54 | 20:47 | 29:04 |
| 17 Apr 22:53 | Random | Geo Sea | sea | β | 0 | 0.00 | 0.00 | β | 1:33 |
| 12 Apr 17:21 | Armada | Geo Sea | sea | Win | 35 | 0.00 | 0.51 | β | 27:46 |
| 6 Apr 00:04 | Legion | Geo Sea | sea | Loss | 31 | 0.01 | 0.39 | 2:39 | 96:07 |
| 5 Apr 23:08 | Legion | Geo Sea | sea | Win | 45 | 0.04 | 0.30 | 5:18 | 49:11 |
| 4 Apr 00:00 | Legion | Beach Sea | sea | Loss | 33 | 0.04 | 0.31 | 7:45 | 49:33 |
| 3 Apr 23:02 | Armada | Beach Sea | sea | Loss | 48 | 0.03 | 0.60 | 2:56 | 41:24 |
| 3 Apr 22:38 | Legion | Geo | front/tech | Win | 50 | 0.02 | 0.59 | 4:50 | 15:16 |
| 3 Apr 21:40 | Cortex | Geo | front/tech | Win | 36 | 0.06 | 0.42 | 2:18 | 41:42 |
| 3 Apr 15:10 | Armada | Pond | front | Loss | 52 | 0.03 | 0.62 | 3:29 | 36:40 |
| 3 Apr 14:47 | Armada | Pond | front | Win | 78 | 0.02 | 0.81 | 1:36 | 17:38 |


Legion
Armada