Match data — all lava games
Every ingested Lava game (map_waterislava=1) from the last 3 months, straight from the BAR replay API. The popular-settings table below reads the last 7 days of those — the meta shifts week to week, so a quarter-long average is already history.
Auto-updates every 5 min
Replays refresh automatically — new lava games are fetched, downloaded and verified. The set always mirrors the downloadable replays in the window.
Most-popular lava settings
| Setting | Popular value | Share | Median | Other values seen |
|---|---|---|---|---|
map_waterislava | 1 | 100% | 1 | |
map_lavatiderhythm | enabled | 81% | — | default ×44disabled ×5 |
map_lavatidemode | lavastarthigh | 79.8% | — | lavastartlow ×52 |
map_lavahighlevel | 120 | 80.6% | 120 | 0 ×44100 ×2136 ×2 |
map_lavahighdwell | 600 | 79.5% | 600 | 60 ×5230 ×1 |
map_lavalowlevel | 74 | 78.3% | 74 | 0 ×56 |
map_lavalowdwell | 10000 | 77.1% | 10000 | 300 ×4730000 ×660 ×3 |
map_waterlevel | -100 | 79.5% | -100 | 0 ×3815 ×62 ×3 |
commanderbuildersbuildpower | 1000 | 56.2% | 1000 | 800 ×61400 ×41600 ×9 |
commanderbuildersenabled | enabled | 83.7% | — | disabled ×42 |
commanderbuildersrange | 1250 | 79.1% | 1250 | 1000 ×492000 ×41500 ×1 |
draft_mode | skill | 82.2% | — | random ×40disabled ×5fair ×1 |
evocom | 0 | 93.8% | 0 | 1 ×16 |
evocomlevelcap | 10 | 99.2% | 10 | 6 ×2 |
experimentalextraunits | 1 | 89.9% | 1 | 0 ×26 |
experimentallegionfaction | 1 | 95.3% | 1 | 0 ×12 |
experimentalshields | absorbeverything | 80.2% | — | unchanged ×50bounceeverything ×1 |
maxunits | 2000 | 95.3% | 2000 | 1200 ×43000 ×37000 ×2 |
multiplier_builddistance | 1.5 | 78.3% | 1.5 | 1 ×441.8 ×62 ×4 |
multiplier_buildpower | 1.5 | 74.4% | 1.5 | 1 ×5010 ×81.8 ×6 |
multiplier_metalextraction | 1 | 95.3% | 1 | 2 ×810 ×4 |
multiplier_resourceincome | 1 | 94.6% | 1.0 | 10 ×82 ×41.2 ×2 |
quick_start | factory_discount | 78.7% | — | default ×46enabled ×9 |
quick_start_amount | large | 83.3% | — | default ×43 |
ranked_game | 0 | 84.9% | 0 | 1 ×39 |
scavunitsforplayers | 1 | 86.4% | 1 | 0 ×35 |
startenergy | 3000 | 76% | 3000 | 1000 ×554000 ×510000 ×2 |
startenergystorage | 4000 | 75.6% | 4000 | 1000 ×526000 ×420000 ×4 |
startmetal | 3000 | 77.5% | 3000 | 1000 ×5610000 ×2 |
startmetalstorage | 4000 | 74.8% | 4000 | 1000 ×535000 ×420000 ×4 |
unit_restrictions_noair | 0 | 95% | 0 | 1 ×13 |
unit_restrictions_noendgamelrpc | 1 | 81% | 1 | 0 ×49 |
unit_restrictions_nolrpc | 0 | 97.7% | 0 | 1 ×6 |
unit_restrictions_nonukes | 1 | 83.3% | 1 | 0 ×43 |
Player leaderboards
updated 18 Aug 07:07Boards need ≥50 games to qualify. Combat/economy figures are real BAR award data; air & cheese detail is inferred from replay orders. Click to expand.
💥 Destroyers15 players
Most enemy value destroyed — real BAR award data (units + economy). Score counts podium finishes. Click a column to sort.
| # | Player | units/game | econ/game | 🥇 dmg |
|---|---|---|---|---|
| 1 | OneTrickPony · 957g | 56.7M | 2.9M | 135 |
| 2 | NeverHonorableMacro · 650g | 127.3M | 3.4M | 221 |
| 3 | GODOFWAR09 · 829g | 60.3M | 3.2M | 171 |
| 4 | Wherewolf · 415g | 49.3M | 2.3M | 175 |
| 5 | Songi · 636g | 63.4M | 2.7M | 105 |
| 6 | Zocker2 · 281g | 100.5M | 3.4M | 117 |
| 7 | Lucifer_ · 501g | 81.5M | 2.4M | 65 |
| 8 | huk123 · 318g | 33.1M | 3.0M | 49 |
| 9 | jimbobzayy · 1099g | 81.1M | 1.4M | 71 |
| 10 | Karakar · 348g | 112.1M | 3.2M | 55 |
| 11 | [CADE]Siran · 280g | 110.9M | 7.5M | 52 |
| 12 | [Cookie]Chernobyl · 330g | 64.8M | 2.4M | 71 |
| 13 | Horlof · 242g | 180.2M | 5.8M | 38 |
| 14 | Googlygoink · 198g | 56.9M | 3.3M | 31 |
| 15 | [LAVA]DeadVeganCat · 127g | 36.3M | 1.6M | 51 |
🏭 Economy15 players
Biggest producers — BAR 'most resources produced' award value, plus fusions/afus built. Click a column to sort.
| # | Player | resources/game | afus/game | 🥇 eco |
|---|---|---|---|---|
| 1 | MrDeadKingz · 93g | 3.2B | 23 | 1 |
| 2 | [Crd]einted · 92g | 2.3B | 27.3 | 2 |
| 3 | [Rawr]oneboy212 · 57g | 2.0B | 75.5 | 21 |
| 4 | Pur · 67g | 2.0B | 25.7 | 1 |
| 5 | robust_r · 81g | 1.8B | 53.8 | 7 |
| 6 | [DmE]Zako1x · 66g | 1.6B | 50.5 | 6 |
| 7 | revres · 418g | 1.6B | 42.4 | 42 |
| 8 | Mustafa · 77g | 1.5B | 33 | 19 |
| 9 | Kaskame · 56g | 1.5B | 32.7 | 3 |
| 10 | Coresystem · 67g | 1.5B | 47.6 | 17 |
| 11 | Sephirothian · 103g | 1.3B | 72.1 | 3 |
| 12 | Kissiflow · 129g | 1.3B | 52.3 | 15 |
| 13 | djarshi · 301g | 1.3B | 59.1 | 107 |
| 14 | cerastis · 130g | 1.3B | 61.9 | 50 |
| 15 | NeverHonorableMacro · 650g | 1.2B | 66.5 | 330 |
🧀 Cheeses15 players
Cheese tendencies across their games — comm drops, bombs, early rushes, forward builds, off-position starts. Click a column to sort.
| # | Player | 🪂 drops | 💥 bombs | ⚡ rushes |
|---|---|---|---|---|
| 1 | OneTrickPony · 957g | 336 | 376 | 141 |
| 2 | Songi · 636g | 44 | 123 | 88 |
| 3 | GODOFWAR09 · 829g | 40 | 193 | 132 |
| 4 | Lucifer_ · 501g | 11 | 140 | 22 |
| 5 | NeverHonorableMacro · 650g | 4 | 27 | 42 |
| 6 | huk123 · 318g | 85 | 57 | 49 |
| 7 | [Cookie]Chernobyl · 330g | 4 | 97 | 47 |
| 8 | ZeroFaux · 354g | 8 | 0 | 18 |
| 9 | Karakar · 348g | 59 | 32 | 55 |
| 10 | Wherewolf · 415g | 0 | 3 | 20 |
| 11 | BM_Tyleno · 163g | 47 | 23 | 56 |
| 12 | [Cookie]Stinkbee · 224g | 22 | 40 | 88 |
| 13 | ZopMaxima · 212g | 1 | 3 | 101 |
| 14 | No_Air · 164g | 55 | 31 | 41 |
| 15 | jimbobzayy · 1099g | 1 | 15 | 13 |
🪂 Comm dropsfull board →
Who drops their commander deep — inferred from transport-unload coordinates.
| 1 | OneTrickPony · 957g | 336drops | 35%rate | 1.4Becon killed |
| 2 | GODOFWAR09 · 829g | 40drops | 5%rate | 1.1Becon killed |
| 3 | huk123 · 318g | 85drops | 27%rate | 450.2Mecon killed |
| 4 | Songi · 636g | 44drops | 7%rate | 711.2Mecon killed |
| 5 | Lucifer_ · 501g | 11drops | 2%rate | 516.6Mecon killed |
| 6 | Karakar · 348g | 59drops | 17%rate | 441.8Mecon killed |
| 7 | No_Air · 164g | 55drops | 34%rate | 164.0Mecon killed |
| 8 | Horlof · 242g | 65drops | 27%rate | 577.6Mecon killed |
| 9 | BM_Tyleno · 163g | 47drops | 29%rate | 79.2Mecon killed |
| 10 | [Cookie]Chernobyl · 330g | 4drops | 1%rate | 139.3Mecon killed |
Update history
| 2026-08-18 13:07:48 | auto | +0 new, 0 downloaded, 0 pruned → 3339 files in 3mo window |
| 2026-08-18 13:07:48 | replay/profiles | parsed=0 skipped=0 errors=0 renamed=0 outcomes={'games': 13, 'decided': 0, 'undecided': 13, 'rows_changed': 0} profiles=None |
| 2026-08-18 13:07:46 | bar/all-lava | mode=all-lava window=[2026-08-18..2026-08-19] candidates=197 scanned=187 stored=0 lava=0 mine=0 unavailable=0 |
| 2026-08-18 13:02:43 | auto | +0 new, 0 downloaded, 0 pruned → 3339 files in 3mo window |
| 2026-08-18 13:02:43 | replay/profiles | parsed=0 skipped=0 errors=0 renamed=0 outcomes={'games': 13, 'decided': 0, 'undecided': 13, 'rows_changed': 0} profiles=None |
| 2026-08-18 13:02:40 | bar/all-lava | mode=all-lava window=[2026-08-18..2026-08-19] candidates=197 scanned=187 stored=0 lava=0 mine=0 unavailable=0 |
| 2026-08-18 12:57:38 | auto | +0 new, 0 downloaded, 1 pruned → 3339 files in 3mo window |
| 2026-08-18 12:57:38 | replay/profiles | parsed=0 skipped=0 errors=0 renamed=0 outcomes={'games': 13, 'decided': 0, 'undecided': 13, 'rows_changed': 0} profiles=None |
| 2026-08-18 12:57:35 | bar/all-lava | mode=all-lava window=[2026-08-18..2026-08-19] candidates=196 scanned=186 stored=0 lava=0 mine=0 unavailable=0 |
| 2026-08-18 12:52:34 | auto | +0 new, 0 downloaded, 0 pruned → 3340 files in 3mo window |
| 2026-08-18 12:52:34 | replay/profiles | parsed=0 skipped=0 errors=0 renamed=0 outcomes={'games': 13, 'decided': 0, 'undecided': 13, 'rows_changed': 0} profiles=None |
| 2026-08-18 12:52:31 | bar/all-lava | mode=all-lava window=[2026-08-18..2026-08-19] candidates=195 scanned=185 stored=0 lava=0 mine=0 unavailable=0 |
