Cortexskill 33.14Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Eco | 7 | 86% | |
| β Geo | 2 | 50% | |
| β Geo Sea | 1 | 0% |
Play style
First attack (median): 9:40 Β· shares 72 metal & 2.1 units/game Β· 16.2 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| jimbobzayy | 5 | 4β1 | 80% |
| Karakar | 2 | 2β0 | 100% |
| Lucifer_ | 2 | 2β0 | 100% |
| GODOFWAR09 | 2 | 2β0 | 100% |
| Captpepper | 2 | 1β1 | 50% |
| [Bats]Raimon | 2 | 1β1 | 50% |
| MerIin | 2 | 1β1 | 50% |
| OneTrickPony | 2 | 1β1 | 50% |
| SeanNBMW | 1 | 1β0 | 100% |
| Castrow | 1 | 1β0 | 100% |
| _BULLET_ | 1 | 1β0 | 100% |
| Ritual | 1 | 1β0 | 100% |
| CMCrisis | 1 | 1β0 | 100% |
| c0y | 1 | 1β0 | 100% |
| [HMRD]xkvega | 1 | 1β0 | 100% |
| LouKey | 1 | 1β0 | 100% |
| bullet_spng3 | 1 | 1β0 | 100% |
| BBoBO | 1 | 1β0 | 100% |
| Horlof | 1 | 1β0 | 100% |
| lukewarm_fuzz | 1 | 1β0 | 100% |
| CrashnBern11 | 1 | 1β0 | 100% |
| BladeRunner1337 | 1 | 1β0 | 100% |
| Lostdomri | 1 | 1β0 | 100% |
| DaEmperor | 1 | 1β0 | 100% |
| 3snke | 1 | 1β0 | 100% |
| [BRP]WAFFLEMAKER | 1 | 1β0 | 100% |
| celestia_1x | 1 | 1β0 | 100% |
| aetho | 1 | 1β0 | 100% |
| ClemanCeau | 1 | 1β0 | 100% |
| palagomgo_sholnaba | 1 | 1β0 | 100% |
| Highskky | 1 | 1β0 | 100% |
| Devil_Tank | 1 | 1β0 | 100% |
| WayTOOdank | 1 | 1β0 | 100% |
| Tarmotg | 1 | 1β0 | 100% |
| [Crd]DarkLifeTheGuy | 1 | 1β0 | 100% |
| GrandNewbien | 1 | 1β0 | 100% |
| Shizimaze | 1 | 1β0 | 100% |
| Schmweep | 1 | 1β0 | 100% |
| SealJr | 1 | 1β0 | 100% |
| mohaoola | 1 | 1β0 | 100% |
| wildrage | 1 | 0β1 | 0% |
| n1x | 1 | 0β1 | 0% |
| ZopMaxima | 1 | 0β1 | 0% |
| Scouser | 1 | 0β1 | 0% |
| AceHome | 1 | 0β1 | 0% |
| ShinyPikatchu | 1 | 0β1 | 0% |
| mixems | 1 | 0β1 | 0% |
| Escape_Van | 1 | 0β1 | 0% |
| LaDenree | 1 | 0β1 | 0% |
| Syrenne | 1 | 0β1 | 0% |
| Pleasebekind | 1 | 0β1 | 0% |
| merkuryR | 1 | 0β1 | 0% |
| ippe | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| Remda | 2 | 2β0 | 100% |
| Cropz | 2 | 2β0 | 100% |
| Pyrpkar | 2 | 2β0 | 100% |
| [Cookie]Stinkbee | 2 | 2β0 | 100% |
| FrownyClouds | 2 | 2β0 | 100% |
| ExitNextRight | 2 | 2β0 | 100% |
| BubaOfRohan | 2 | 2β0 | 100% |
| [Cookie]Chernobyl | 2 | 1β1 | 50% |
| jimbobzayy | 2 | 1β1 | 50% |
| Castrow | 1 | 1β0 | 100% |
| dratini323 | 1 | 1β0 | 100% |
| _BULLET_ | 1 | 1β0 | 100% |
| calebr | 1 | 1β0 | 100% |
| whargoul | 1 | 1β0 | 100% |
| SauceDispenser | 1 | 1β0 | 100% |
| Astalgi | 1 | 1β0 | 100% |
| [HMRD]xkvega | 1 | 1β0 | 100% |
| AceHome | 1 | 1β0 | 100% |
| doorstep_Son | 1 | 1β0 | 100% |
| bullet_spng3 | 1 | 1β0 | 100% |
| chxrlie | 1 | 1β0 | 100% |
| BambiCommander | 1 | 1β0 | 100% |
| txpera | 1 | 1β0 | 100% |
| lifelike | 1 | 1β0 | 100% |
| Horlof | 1 | 1β0 | 100% |
| Tsokuta | 1 | 1β0 | 100% |
| PAPY_ | 1 | 1β0 | 100% |
| lukewarm_fuzz | 1 | 1β0 | 100% |
| CrashnBern11 | 1 | 1β0 | 100% |
| Kissiflow | 1 | 1β0 | 100% |
| Smerteherren | 1 | 1β0 | 100% |
| PeckerHead | 1 | 1β0 | 100% |
| ThePOCKET | 1 | 1β0 | 100% |
| Lucifer_ | 1 | 1β0 | 100% |
| Afusapotomus | 1 | 1β0 | 100% |
| Escape_Van | 1 | 1β0 | 100% |
| MidlandKing | 1 | 1β0 | 100% |
| Biffboy6000 | 1 | 1β0 | 100% |
| DiscretePlayer | 1 | 1β0 | 100% |
| ivann198 | 1 | 1β0 | 100% |
| 2l_joker | 1 | 1β0 | 100% |
| Tarmotg | 1 | 1β0 | 100% |
| limchuanzhe | 1 | 1β0 | 100% |
| Glossia | 1 | 1β0 | 100% |
| Krokozyabl | 1 | 1β0 | 100% |
| ShinodaT_T | 1 | 1β0 | 100% |
| clayton76 | 1 | 1β0 | 100% |
| Txic | 1 | 1β0 | 100% |
| thulle | 1 | 0β1 | 0% |
| Madashi | 1 | 0β1 | 0% |
| Landonistan | 1 | 0β1 | 0% |
| AirJesus | 1 | 0β1 | 0% |
| AndaPanda | 1 | 0β1 | 0% |
| [Cookie]Mazza | 1 | 0β1 | 0% |
| LouLou2010 | 1 | 0β1 | 0% |
| Truthe | 1 | 0β1 | 0% |
| ZlutyZupan | 1 | 0β1 | 0% |
| ccoobb | 1 | 0β1 | 0% |
| Heineke | 1 | 0β1 | 0% |
| GODOFWAR09 | 1 | 0β1 | 0% |
| Jammaken | 1 | 0β1 | 0% |
| Kamikazemoench | 1 | 0β1 | 0% |
| ZeroFaux | 1 | 0β1 | 0% |
| [CADE]Chevalion | 1 | 0β1 | 0% |
| CrashIQ | 1 | 0β1 | 0% |
| Klanker | 1 | 0β1 | 0% |
| TehJammer | 1 | 0β1 | 0% |
| Rubgish | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 17 Aug 22:02 | Cortex | Geo | front/tech | Win | 41 | 0.13 | 0.79 | 13:18 | 27:23 |
| 17 Aug 21:39 | Cortex | Eco | tech | Win | 24 | 0.00 | 0.90 | β | 18:20 |
| 17 Aug 21:35 | Armada | Eco | tech | β | 0 | 0.00 | 0.00 | β | 1:51 |
| 5 Aug 18:28 | Legion | Geo | front/tech | Loss | 23 | 0.11 | 0.38 | 3:25 | 55:59 |
| 8 Jul 09:19 | Armada | Air | air | β | 0 | 0.00 | 0.00 | β | 2:03 |
| 8 Jul 09:16 | Armada | β | β | β | 0 | 0.00 | 0.00 | β | 1:10 |
| 8 Jul 09:15 | Armada | Geo | front/tech | β | 0 | 0.00 | 0.00 | β | 1:09 |
| 8 Jul 09:12 | Armada | Geo | front/tech | β | 0 | 0.00 | 0.00 | β | 0:54 |
| 4 Jul 17:51 | Cortex | Geo Sea | sea | Loss | 27 | 0.12 | 0.34 | 0:55 | 45:57 |
| 27 Jun 13:45 | Cortex | Eco | tech | Win | 42 | 0.37 | 0.62 | 11:21 | 39:50 |
| 18 Jun 00:59 | Cortex | Eco | tech | Win | 30 | 0.04 | 0.66 | 1:22 | 56:18 |
| 18 Jun 00:52 | Cortex | Eco | tech | β | 179 | 0.00 | 0.86 | β | 0:13 |
| 31 May 06:11 | Armada | Beach Sea | sea | Win | 42 | 0.07 | 0.28 | 0:20 | 26:54 |
| 31 May 04:27 | Armada | Geo | front/tech | Win | 18 | 0.37 | 0.03 | 2:27 | 34:38 |
| 31 May 04:22 | Armada | Front Second | front | Win | 15 | 0.19 | 0.40 | β | 1:57 |
| 31 May 03:54 | Cortex | Geo Sea | sea | Loss | 33 | 0.00 | 0.45 | 23:08 | 23:56 |
| 20 May 07:59 | Cortex | Geo | front/tech | Win | 31 | 0.08 | 0.23 | 6:55 | 16:27 |
| 15 May 05:24 | Armada | Eco | tech | Win | 53 | 0.00 | 0.18 | 7:39 | 46:08 |
| 6 May 02:42 | Cortex | Beach Sea | sea | Win | 75 | 0.17 | 0.67 | 8:01 | 27:29 |
| 26 Apr 02:36 | Armada | Eco | tech | Win | 37 | 0.03 | 0.41 | 14:05 | 46:53 |
| 26 Apr 01:35 | Cortex | Eco | tech | Win | 34 | 0.05 | 0.67 | 22:20 | 53:22 |
| 19 Apr 01:27 | Cortex | Geo | front/tech | Win | 27 | 0.06 | 0.07 | 4:29 | 25:48 |
| 18 Apr 03:16 | Cortex | Geo | front/tech | Win | 24 | 0.05 | 0.31 | 8:34 | 26:24 |
| 18 Apr 02:57 | Cortex | Geo | front/tech | Win | 29 | 0.00 | 0.12 | β | 14:38 |
| 3 Apr 10:47 | Armada | Eco | tech | Loss | 33 | 0.18 | 0.69 | 9:11 | 51:46 |
| 3 Apr 10:05 | Armada | Eco | tech | Win | 29 | 0.08 | 0.70 | 9:40 | 34:55 |
| 3 Apr 10:00 | Armada | Geo Sea | sea | β | 0 | 0.00 | 0.00 | β | 3:24 |


Armada
Legion