Cortexskill 9.63Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
🖥 The interactive position map is hidden on mobile — open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| ★Beach Sea | 5 | 80% | |
| ★Air | 3 | 67% | |
| ★Geo Sea | 3 | 67% | |
| Pond | 2 | 100% | |
| Front Suicide | 1 | 0% | |
| Eco | 1 | 100% | |
| Front Second | 1 | 100% |
Play style
First attack (median): 18:16 · shares 3534 metal & 0.19 units/game · 4.6 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase — whole-game averages hide this.
■ fighting · ■ building · ■ eco
💥 Destroyer real
Enemy value destroyed — counted in games where they placed top-3.
🏭 Economy mixed
Production + eco buildings placed.
🪂 Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board →
📅 Regular real
How often they actually show up.
🧀 Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | ▾ Games | W–L | Win % |
|---|---|---|---|
| jimbobzayy | 7 | 7–0 | 100% |
| ZopMaxima | 6 | 4–2 | 67% |
| Songi | 5 | 5–0 | 100% |
| No_Air | 3 | 3–0 | 100% |
| Lucifer_ | 3 | 3–0 | 100% |
| bladerunner | 3 | 2–1 | 67% |
| SharpPencil | 3 | 1–2 | 33% |
| Paddeeej | 2 | 2–0 | 100% |
| FriendlyPlayer | 2 | 2–0 | 100% |
| Wherewolf | 2 | 2–0 | 100% |
| xiaoyangdhhh | 2 | 2–0 | 100% |
| [Cookie]Stinkbee | 2 | 2–0 | 100% |
| huk123 | 2 | 2–0 | 100% |
| AzurePure | 2 | 2–0 | 100% |
| ExitNextRight | 2 | 2–0 | 100% |
| RonCorey | 2 | 1–1 | 50% |
| Xyde | 2 | 1–1 | 50% |
| G_Willikers | 2 | 1–1 | 50% |
| happyed | 2 | 1–1 | 50% |
| hunsteve | 1 | 1–0 | 100% |
| juma | 1 | 1–0 | 100% |
| Titan82 | 1 | 1–0 | 100% |
| Actaea | 1 | 1–0 | 100% |
| samsoon | 1 | 1–0 | 100% |
| FrogSkull | 1 | 1–0 | 100% |
| Democracy | 1 | 1–0 | 100% |
| [KILL]SimpleIdeas | 1 | 1–0 | 100% |
| Condrad | 1 | 1–0 | 100% |
| LouKey | 1 | 1–0 | 100% |
| Alpha12 | 1 | 1–0 | 100% |
| doorstep_Son | 1 | 1–0 | 100% |
| catfleas | 1 | 1–0 | 100% |
| Fizzz | 1 | 1–0 | 100% |
| Danma | 1 | 1–0 | 100% |
| Born | 1 | 1–0 | 100% |
| No_BingChilling_4U | 1 | 1–0 | 100% |
| txpera | 1 | 1–0 | 100% |
| Arkellian | 1 | 1–0 | 100% |
| kaiotcp1 | 1 | 1–0 | 100% |
| KingBlakey | 1 | 1–0 | 100% |
| CharlesMANCE | 1 | 1–0 | 100% |
| GravitasShortfall | 1 | 1–0 | 100% |
| thymey | 1 | 1–0 | 100% |
| Jammaken | 1 | 1–0 | 100% |
| Zirkon0999 | 1 | 1–0 | 100% |
| Atmoose | 1 | 1–0 | 100% |
| aetho | 1 | 1–0 | 100% |
| TheTrueMongo | 1 | 1–0 | 100% |
| The_Brawler | 1 | 1–0 | 100% |
| SaucyStream2 | 1 | 1–0 | 100% |
| SphinxPX | 1 | 1–0 | 100% |
| Big_Booty_Latinas | 1 | 1–0 | 100% |
| Thuryn | 1 | 1–0 | 100% |
| skyride | 1 | 1–0 | 100% |
| dgfr | 1 | 1–0 | 100% |
| terrydactyl | 1 | 1–0 | 100% |
| hox2 | 1 | 0–1 | 0% |
| thor_92 | 1 | 0–1 | 0% |
| Hans_Terra | 1 | 0–1 | 0% |
| Franksie79 | 1 | 0–1 | 0% |
| JackieBoy | 1 | 0–1 | 0% |
| cascades | 1 | 0–1 | 0% |
| Pantsu_ripper | 1 | 0–1 | 0% |
| LavaMan | 1 | 0–1 | 0% |
| [GHT]Gammablast567 | 1 | 0–1 | 0% |
| Lord_Brad | 1 | 0–1 | 0% |
| Endersult | 1 | 0–1 | 0% |
| Raflancer | 1 | 0–1 | 0% |
| Mountains | 1 | 0–1 | 0% |
| Lomelli | 1 | 0–1 | 0% |
| misty878 | 1 | 0–1 | 0% |
| fluffyballs | 1 | 0–1 | 0% |
| IhavenoIQ | 1 | 0–1 | 0% |
| PDough | 1 | 0–1 | 0% |
| JetSetWilly | 1 | 0–1 | 0% |
Wins against
| Opponent | ▾ Games | W–L | Win % |
|---|---|---|---|
| ZopMaxima | 6 | 4–2 | 67% |
| jimbobzayy | 6 | 3–3 | 50% |
| Wherewolf | 4 | 2–2 | 50% |
| Songi | 4 | 2–2 | 50% |
| [CRD]SussiBoiSoy | 3 | 3–0 | 100% |
| BIGnDARK | 3 | 3–0 | 100% |
| Fizzz | 3 | 2–1 | 67% |
| SYNTHETIC | 2 | 2–0 | 100% |
| XViper | 2 | 2–0 | 100% |
| SharpPencil | 2 | 2–0 | 100% |
| VooDeau | 2 | 2–0 | 100% |
| AShinyBeercan | 2 | 2–0 | 100% |
| [GHT]Gammablast567 | 2 | 2–0 | 100% |
| KingBlakey | 2 | 2–0 | 100% |
| CharlesMANCE | 2 | 2–0 | 100% |
| aetho | 2 | 2–0 | 100% |
| Sempos | 2 | 2–0 | 100% |
| yedddoo | 2 | 2–0 | 100% |
| hox2 | 2 | 1–1 | 50% |
| Parelus | 2 | 1–1 | 50% |
| BambiCommander | 2 | 1–1 | 50% |
| DragonDreamr | 2 | 1–1 | 50% |
| Xyde | 2 | 1–1 | 50% |
| WeSTWaRD | 2 | 1–1 | 50% |
| [Cookie]Chernobyl | 1 | 1–0 | 100% |
| juma | 1 | 1–0 | 100% |
| Titan82 | 1 | 1–0 | 100% |
| GrandMonarch | 1 | 1–0 | 100% |
| _LowFolk | 1 | 1–0 | 100% |
| SmugWyrmling | 1 | 1–0 | 100% |
| Hans_Terra | 1 | 1–0 | 100% |
| Condrad | 1 | 1–0 | 100% |
| Krugz99 | 1 | 1–0 | 100% |
| Charlie21 | 1 | 1–0 | 100% |
| doorstep_Son | 1 | 1–0 | 100% |
| No_Air | 1 | 1–0 | 100% |
| futur3d | 1 | 1–0 | 100% |
| LoKuZ | 1 | 1–0 | 100% |
| txpera | 1 | 1–0 | 100% |
| Raflancer | 1 | 1–0 | 100% |
| [Cookie]Stinkbee | 1 | 1–0 | 100% |
| Arkellian | 1 | 1–0 | 100% |
| MomoGun | 1 | 1–0 | 100% |
| Mountains | 1 | 1–0 | 100% |
| Lostdomri | 1 | 1–0 | 100% |
| ScoobyXD | 1 | 1–0 | 100% |
| Cuirassier | 1 | 1–0 | 100% |
| MagnusPlug | 1 | 1–0 | 100% |
| Atmoose | 1 | 1–0 | 100% |
| dmm | 1 | 1–0 | 100% |
| itssmikeyy | 1 | 1–0 | 100% |
| TheTrueMongo | 1 | 1–0 | 100% |
| SphinxPX | 1 | 1–0 | 100% |
| [Crd]BARtillery | 1 | 1–0 | 100% |
| WayTOOdank | 1 | 1–0 | 100% |
| Youby | 1 | 1–0 | 100% |
| Tittilator | 1 | 1–0 | 100% |
| Ark3n | 1 | 1–0 | 100% |
| skyride | 1 | 1–0 | 100% |
| mtnz | 1 | 1–0 | 100% |
| Maverickgk | 1 | 1–0 | 100% |
| betta90210 | 1 | 1–0 | 100% |
| clayton76 | 1 | 1–0 | 100% |
| mohaoola | 1 | 1–0 | 100% |
| BootyCheekCreekFreak | 1 | 1–0 | 100% |
| terrydactyl | 1 | 1–0 | 100% |
| virusT15 | 1 | 1–0 | 100% |
| ElTaz | 1 | 1–0 | 100% |
| SuxTacTics | 1 | 0–1 | 0% |
| [KILL]SimpleIdeas | 1 | 0–1 | 0% |
| BM_Tyleno | 1 | 0–1 | 0% |
| OneTrickPony | 1 | 0–1 | 0% |
| No_BingChilling_4U | 1 | 0–1 | 0% |
| powerplay | 1 | 0–1 | 0% |
| yinzknow | 1 | 0–1 | 0% |
| Lucifer_ | 1 | 0–1 | 0% |
| GODOFWAR09 | 1 | 0–1 | 0% |
| Zirkon0999 | 1 | 0–1 | 0% |
| SofaBoss | 1 | 0–1 | 0% |
| PewPeWpEwPeW | 1 | 0–1 | 0% |
| DarkScarabxx | 1 | 0–1 | 0% |
| dark5rs | 1 | 0–1 | 0% |
| TexasTongan | 1 | 0–1 | 0% |
| CoZolayZr | 1 | 0–1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 10 Aug 23:30 | Cortex | Pond | front | Win | 10 | 0.03 | 0.32 | 12:15 | 49:22 |
| 10 Aug 22:11 | Armada | Geo | front/tech | — | 9 | 0.00 | 0.63 | — | 15:34 |
| 10 Aug 22:03 | Armada | Eco | tech | Win | 21 | 0.00 | 0.47 | — | 3:57 |
| 27 Jul 02:52 | Cortex | Beach Sea | sea | Loss | 9 | 0.03 | 0.33 | 2:30 | 49:06 |
| 27 Jul 01:53 | Cortex | Beach Sea | sea | Win | 12 | 0.01 | 0.32 | 2:16 | 49:11 |
| 26 Jul 07:02 | Legion | Air | air | Win | 8 | 0.00 | 0.49 | — | 35:07 |
| 26 Jul 06:20 | Legion | Air | air | Win | 32 | 0.00 | 0.94 | 1:20 | 36:06 |
| 26 Jul 05:26 | Cortex | Geo Sea | sea | Win | 21 | 0.00 | 0.59 | — | 29:19 |
| 25 Jul 07:11 | Legion | Pond | front | Win | 15 | 0.00 | 0.85 | — | 24:28 |
| 25 Jul 06:55 | Armada | Geo Sea | sea | Loss | 62 | 0.00 | 0.79 | — | 10:56 |
| 25 Jul 06:31 | Cortex | Geo Sea | sea | Win | 27 | 0.00 | 0.38 | — | 16:34 |
| 25 Jul 06:09 | Legion | Air | air | Loss | 16 | 0.00 | 0.93 | — | 14:38 |
| 25 Jul 05:26 | Cortex | Front Second | front | Win | 11 | 0.06 | 0.45 | 18:16 | 22:40 |
| 25 Jul 04:34 | Cortex | Beach Sea | sea | Win | 9 | 0.01 | 0.48 | 20:48 | 40:36 |
| 25 Jul 03:53 | Cortex | Beach Sea | sea | Win | 12 | 0.00 | 0.39 | 22:23 | 24:47 |
| 25 Jun 20:53 | Cortex | Front Suicide | front | Loss | 12 | 0.01 | 0.65 | 20:40 | 70:28 |
| 25 Jun 20:48 | Legion | Air | air | — | 180 | 0.00 | 0.95 | — | 0:50 |
| 20 Jun 02:56 | Cortex | Beach Sea | sea | Win | 17 | 0.01 | 0.21 | 20:52 | 43:25 |
| 20 Jun 02:34 | Legion | Eco | tech | Win | 11 | 0.00 | 0.70 | — | 17:05 |
| 20 Jun 02:33 | Random | — | — | — | 0 | 0.00 | 0.00 | — | 1:00 |
| 24 May 05:03 | Cortex | Pond | front | Win | 13 | 0.01 | 0.47 | 17:10 | 43:34 |
| 11 May 00:33 | Armada | Geo Sea | sea | Loss | 33 | 0.02 | 0.81 | 17:04 | 37:54 |
| 11 May 00:05 | Armada | Pond | front | Loss | 57 | 0.01 | 0.75 | 21:45 | 23:50 |
| 10 May 23:45 | Armada | Pond | front | Loss | 23 | 0.01 | 0.86 | 12:58 | 15:20 |


Armada
Legion