Cortexskill 12.73Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
🖥 The interactive position map is hidden on mobile — open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| ★Air | 12 | 33% | |
| ★Pond | 7 | 43% | |
| ★Geo Sea | 5 | 40% | |
| Eco | 5 | 0% | |
| Geo | 4 | 50% | |
| Beach Sea | 3 | 67% | |
| Front Suicide | 3 | 33% | |
| Front Second | 1 | 100% |
Play style
First attack (median): 18:21 · shares 516 metal & 0.8 units/game · 7.2 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase — whole-game averages hide this.
■ fighting · ■ building · ■ eco
💥 Destroyer real
Enemy value destroyed — counted in games where they placed top-3.
🏭 Economy mixed
Production + eco buildings placed.
🪂 Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board →
📅 Regular real
How often they actually show up.
🧀 Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | ▾ Games | W–L | Win % |
|---|---|---|---|
| ZeroFaux | 6 | 4–2 | 67% |
| Karakar | 6 | 3–3 | 50% |
| ZopMaxima | 5 | 3–2 | 60% |
| [crd]xayophe | 4 | 4–0 | 100% |
| jimbobzayy | 4 | 3–1 | 75% |
| revres | 4 | 2–2 | 50% |
| ZlutyZupan | 4 | 2–2 | 50% |
| TM_Spodie99 | 4 | 1–3 | 25% |
| Tarmotg | 4 | 1–3 | 25% |
| rooks[vegan] | 3 | 2–1 | 67% |
| LavaMan | 3 | 2–1 | 67% |
| [LAVA]DeadVeganCat | 3 | 1–2 | 33% |
| Madashi | 3 | 1–2 | 33% |
| Rao | 3 | 1–2 | 33% |
| SoClose | 3 | 1–2 | 33% |
| CYPHER1 | 3 | 0–3 | 0% |
| doorstep_Son | 3 | 0–3 | 0% |
| Ulla63 | 3 | 0–3 | 0% |
| mgb519 | 3 | 0–3 | 0% |
| clayton76 | 3 | 0–3 | 0% |
| KingBlakey | 2 | 2–0 | 100% |
| huk123 | 2 | 2–0 | 100% |
| yutit | 2 | 1–1 | 50% |
| StickyMint | 2 | 1–1 | 50% |
| LordFatNut | 2 | 1–1 | 50% |
| donuts | 2 | 1–1 | 50% |
| djarshi | 2 | 1–1 | 50% |
| F3NRIR | 2 | 1–1 | 50% |
| BM_Tyleno | 2 | 1–1 | 50% |
| Profilico | 2 | 1–1 | 50% |
| Mountains | 2 | 1–1 | 50% |
| admiraal_ | 2 | 1–1 | 50% |
| happyed | 2 | 1–1 | 50% |
| Dagnir | 2 | 1–1 | 50% |
| Odaveri | 2 | 1–1 | 50% |
| Pro_Hobo | 2 | 1–1 | 50% |
| Thuryn | 2 | 1–1 | 50% |
| Chumpzilla | 2 | 1–1 | 50% |
| Ricey_ | 2 | 1–1 | 50% |
| saulgoodman2563 | 2 | 1–1 | 50% |
| ippe | 2 | 1–1 | 50% |
| Znmxxx | 2 | 1–1 | 50% |
| simonproctor | 2 | 0–2 | 0% |
| No_Air | 2 | 0–2 | 0% |
| TheDutchGeneral | 2 | 0–2 | 0% |
| IZNobody | 2 | 0–2 | 0% |
| IceJaw | 2 | 0–2 | 0% |
| exkion | 2 | 0–2 | 0% |
| Dagaz | 2 | 0–2 | 0% |
| [Crd]GumbyEnder | 2 | 0–2 | 0% |
| asdzzp1111 | 2 | 0–2 | 0% |
| Varv | 1 | 1–0 | 100% |
| BackfireProtocol | 1 | 1–0 | 100% |
| Fohh | 1 | 1–0 | 100% |
| Locust | 1 | 1–0 | 100% |
| Walker2zero | 1 | 1–0 | 100% |
| Ritual | 1 | 1–0 | 100% |
| [Tizzlers]Ivan | 1 | 1–0 | 100% |
| CoreAfus | 1 | 1–0 | 100% |
| xlykantrophx | 1 | 1–0 | 100% |
| Hans_Terra | 1 | 1–0 | 100% |
| Zifah | 1 | 1–0 | 100% |
| Wherewolf | 1 | 1–0 | 100% |
| Lei | 1 | 1–0 | 100% |
| HediAbed | 1 | 1–0 | 100% |
| AirJesus | 1 | 1–0 | 100% |
| EdgarRr | 1 | 1–0 | 100% |
| KnightV1 | 1 | 1–0 | 100% |
| Flaxius | 1 | 1–0 | 100% |
| OneTrickPony | 1 | 1–0 | 100% |
| SUNTZ | 1 | 1–0 | 100% |
| 0Shock0 | 1 | 1–0 | 100% |
| Silenthunter2k | 1 | 1–0 | 100% |
| ps1x | 1 | 1–0 | 100% |
| MachoTancho | 1 | 1–0 | 100% |
| Grindzone | 1 | 1–0 | 100% |
| GODOFWAR09 | 1 | 1–0 | 100% |
| Cabooose | 1 | 1–0 | 100% |
| xXGRM_RenXx | 1 | 1–0 | 100% |
| BobNewman | 1 | 1–0 | 100% |
| [ROYAL]Kingscrush | 1 | 1–0 | 100% |
| Miduck | 1 | 1–0 | 100% |
| kistenair | 1 | 1–0 | 100% |
| socksfordobby | 1 | 1–0 | 100% |
| Zursen | 1 | 1–0 | 100% |
| jayjaytee14 | 1 | 1–0 | 100% |
| ivann198 | 1 | 1–0 | 100% |
| [DmE]thespaceMIR | 1 | 1–0 | 100% |
| Melris | 1 | 1–0 | 100% |
| Youby | 1 | 1–0 | 100% |
| petergrifjn | 1 | 1–0 | 100% |
| [Crd]Smacked4Wins | 1 | 1–0 | 100% |
| ConnieKim | 1 | 1–0 | 100% |
| Rubgish | 1 | 1–0 | 100% |
| aluminium_forger | 1 | 1–0 | 100% |
| wolfelec | 1 | 1–0 | 100% |
| ZeaVictus | 1 | 1–0 | 100% |
| Capiboros | 1 | 1–0 | 100% |
| javagamer2106 | 1 | 1–0 | 100% |
| TheEvilAku | 1 | 0–1 | 0% |
| Ayotho | 1 | 0–1 | 0% |
| hox2 | 1 | 0–1 | 0% |
| XenisIII | 1 | 0–1 | 0% |
| BaronBrax | 1 | 0–1 | 0% |
| Raven15 | 1 | 0–1 | 0% |
| sonylopez131 | 1 | 0–1 | 0% |
| MagicMan | 1 | 0–1 | 0% |
| buildzoid | 1 | 0–1 | 0% |
| FireStorm424 | 1 | 0–1 | 0% |
| Bigcheezy | 1 | 0–1 | 0% |
| wildrage | 1 | 0–1 | 0% |
| Poldigo | 1 | 0–1 | 0% |
| Storm_of_Steel | 1 | 0–1 | 0% |
| Wfmadsen | 1 | 0–1 | 0% |
| Hello_World | 1 | 0–1 | 0% |
| KingSizeCondom | 1 | 0–1 | 0% |
| [EMPR]spAcecoWboy | 1 | 0–1 | 0% |
| SwampStrider | 1 | 0–1 | 0% |
| Air_China | 1 | 0–1 | 0% |
| Charly_Maxx | 1 | 0–1 | 0% |
| Holdorini | 1 | 0–1 | 0% |
| Khol3rz | 1 | 0–1 | 0% |
| l13m | 1 | 0–1 | 0% |
| Aleksor | 1 | 0–1 | 0% |
| Dogar131 | 1 | 0–1 | 0% |
| Jolly1 | 1 | 0–1 | 0% |
| deathdefyer | 1 | 0–1 | 0% |
| Mountaineer | 1 | 0–1 | 0% |
| BenzWillEs | 1 | 0–1 | 0% |
| Mustafa | 1 | 0–1 | 0% |
| _Ohm133_ | 1 | 0–1 | 0% |
| LoKuZ | 1 | 0–1 | 0% |
| Lord_Brad | 1 | 0–1 | 0% |
| Jellos | 1 | 0–1 | 0% |
| Eliaos | 1 | 0–1 | 0% |
| darkwaters | 1 | 0–1 | 0% |
| [Tizzlers]Farmer1 | 1 | 0–1 | 0% |
| SkyUK | 1 | 0–1 | 0% |
| gandalf108 | 1 | 0–1 | 0% |
| PeckerHead | 1 | 0–1 | 0% |
| 3snke | 1 | 0–1 | 0% |
| GeneralTao | 1 | 0–1 | 0% |
| Jammaken | 1 | 0–1 | 0% |
| flamebot | 1 | 0–1 | 0% |
| howdoictrlb | 1 | 0–1 | 0% |
| Zexlo | 1 | 0–1 | 0% |
| Mixthur | 1 | 0–1 | 0% |
| Poilo11 | 1 | 0–1 | 0% |
| DarkPandemic | 1 | 0–1 | 0% |
| SolemnTempest | 1 | 0–1 | 0% |
| AnggelT | 1 | 0–1 | 0% |
| MidlandKing | 1 | 0–1 | 0% |
| dmm | 1 | 0–1 | 0% |
| Bo_ | 1 | 0–1 | 0% |
| Golden_Gooner | 1 | 0–1 | 0% |
| mostlutscher | 1 | 0–1 | 0% |
| Rednaz_ | 1 | 0–1 | 0% |
| [op]Timlol | 1 | 0–1 | 0% |
| graphye | 1 | 0–1 | 0% |
| madman62 | 1 | 0–1 | 0% |
| Grammoth | 1 | 0–1 | 0% |
| sagflis321 | 1 | 0–1 | 0% |
| Oncl4w | 1 | 0–1 | 0% |
| DeathBy50Bomburs | 1 | 0–1 | 0% |
| Minakowa | 1 | 0–1 | 0% |
| betta90210 | 1 | 0–1 | 0% |
| abuali2000 | 1 | 0–1 | 0% |
| ACE86 | 1 | 0–1 | 0% |
| Dante0nline | 1 | 0–1 | 0% |
| 01Shimbo | 1 | 0–1 | 0% |
| Ungabunga4ever | 1 | 0–1 | 0% |
| 2ro | 1 | 0–1 | 0% |
| BasedKek | 1 | 0–1 | 0% |
| Coordinate | 1 | 0–1 | 0% |
| JIMBO777 | 1 | 0–1 | 0% |
| neondeather | 1 | 0–1 | 0% |
| kami90 | 1 | 0–1 | 0% |
| Shakrazak | 1 | 0–1 | 0% |
| Giorgio | 1 | 0–1 | 0% |
| q0p | 1 | 0–1 | 0% |
Wins against
| Opponent | ▾ Games | W–L | Win % |
|---|---|---|---|
| jimbobzayy | 24 | 8–16 | 33% |
| OneTrickPony | 15 | 5–10 | 33% |
| GODOFWAR09 | 10 | 3–7 | 30% |
| doorstep_Son | 5 | 3–2 | 60% |
| clayton76 | 5 | 3–2 | 60% |
| BM_Tyleno | 5 | 1–4 | 20% |
| Songi | 5 | 1–4 | 20% |
| Xitraz | 4 | 3–1 | 75% |
| juma | 4 | 2–2 | 50% |
| Vauhee | 4 | 1–3 | 25% |
| AirJesus | 3 | 3–0 | 100% |
| Wherewolf | 3 | 2–1 | 67% |
| Drakh | 3 | 1–2 | 33% |
| [ADS]Kackbarren | 3 | 1–2 | 33% |
| Rao | 3 | 1–2 | 33% |
| djarshi | 3 | 1–2 | 33% |
| Polonium210 | 3 | 1–2 | 33% |
| Dagnir | 3 | 1–2 | 33% |
| huk123 | 3 | 0–3 | 0% |
| Nakisama | 3 | 0–3 | 0% |
| SuxTacTics | 2 | 2–0 | 100% |
| happyed | 2 | 2–0 | 100% |
| kistenair | 2 | 2–0 | 100% |
| rooks[vegan] | 2 | 1–1 | 50% |
| Actaea | 2 | 1–1 | 50% |
| Dogar131 | 2 | 1–1 | 50% |
| Teradactylman | 2 | 1–1 | 50% |
| JJGEORGE | 2 | 1–1 | 50% |
| mostlutscher | 2 | 1–1 | 50% |
| Youby | 2 | 1–1 | 50% |
| Chumpzilla | 2 | 1–1 | 50% |
| papaGEN | 2 | 1–1 | 50% |
| ACE86 | 2 | 1–1 | 50% |
| ippe | 2 | 1–1 | 50% |
| Home | 2 | 0–2 | 0% |
| LavaMan | 2 | 0–2 | 0% |
| Lucifer_ | 2 | 0–2 | 0% |
| stuk_kaas | 2 | 0–2 | 0% |
| ZeroFaux | 2 | 0–2 | 0% |
| slevrin | 2 | 0–2 | 0% |
| YuaMikamii | 2 | 0–2 | 0% |
| ZeaVictus | 2 | 0–2 | 0% |
| Serenity1 | 2 | 0–2 | 0% |
| Flare133 | 2 | 0–2 | 0% |
| Antraxis | 1 | 1–0 | 100% |
| DaCat | 1 | 1–0 | 100% |
| Se4 | 1 | 1–0 | 100% |
| StickyMint | 1 | 1–0 | 100% |
| [Cookie]Chernobyl | 1 | 1–0 | 100% |
| WinchesterRick | 1 | 1–0 | 100% |
| Lidlmaster | 1 | 1–0 | 100% |
| revres | 1 | 1–0 | 100% |
| Hans_Terra | 1 | 1–0 | 100% |
| Zifah | 1 | 1–0 | 100% |
| RAM_Klev | 1 | 1–0 | 100% |
| Madashi | 1 | 1–0 | 100% |
| Scouser | 1 | 1–0 | 100% |
| servant_of_scietia | 1 | 1–0 | 100% |
| MerIin | 1 | 1–0 | 100% |
| F3NRIR | 1 | 1–0 | 100% |
| No_Air | 1 | 1–0 | 100% |
| Fizzz | 1 | 1–0 | 100% |
| TheDutchGeneral | 1 | 1–0 | 100% |
| Mountaineer | 1 | 1–0 | 100% |
| BambiCommander | 1 | 1–0 | 100% |
| [Crd]DarkerThanMax9 | 1 | 1–0 | 100% |
| SUNTZ | 1 | 1–0 | 100% |
| Hobnobz69 | 1 | 1–0 | 100% |
| TeaBagRumble | 1 | 1–0 | 100% |
| Nakoda305 | 1 | 1–0 | 100% |
| soloszgame | 1 | 1–0 | 100% |
| KodokGhost95 | 1 | 1–0 | 100% |
| ZlutyZupan | 1 | 1–0 | 100% |
| fattunataco | 1 | 1–0 | 100% |
| Cabooose | 1 | 1–0 | 100% |
| Dotems | 1 | 1–0 | 100% |
| Kamikazemoench | 1 | 1–0 | 100% |
| mgb519 | 1 | 1–0 | 100% |
| [TT]Cyracs | 1 | 1–0 | 100% |
| Zexlo | 1 | 1–0 | 100% |
| DragonDreamr | 1 | 1–0 | 100% |
| Sehit61 | 1 | 1–0 | 100% |
| dmm | 1 | 1–0 | 100% |
| bluemunchkin | 1 | 1–0 | 100% |
| IceJaw | 1 | 1–0 | 100% |
| noobies | 1 | 1–0 | 100% |
| robust_r | 1 | 1–0 | 100% |
| WarHunterDiablo | 1 | 1–0 | 100% |
| Golden_Gooner | 1 | 1–0 | 100% |
| ThomasHeiferson | 1 | 1–0 | 100% |
| Tyrygosa | 1 | 1–0 | 100% |
| MukMuffin | 1 | 1–0 | 100% |
| GhostSniper33 | 1 | 1–0 | 100% |
| StSerrano | 1 | 1–0 | 100% |
| pharmaciste | 1 | 1–0 | 100% |
| maxremanus | 1 | 1–0 | 100% |
| RaceSkunk | 1 | 1–0 | 100% |
| TheEvilAku | 1 | 0–1 | 0% |
| Cyberchimera | 1 | 0–1 | 0% |
| EvilSausage | 1 | 0–1 | 0% |
| hox2 | 1 | 0–1 | 0% |
| Raven15 | 1 | 0–1 | 0% |
| TM_Spodie99 | 1 | 0–1 | 0% |
| Walker2zero | 1 | 0–1 | 0% |
| Nethera | 1 | 0–1 | 0% |
| Sengo | 1 | 0–1 | 0% |
| wildrage | 1 | 0–1 | 0% |
| ThaKingdom | 1 | 0–1 | 0% |
| Storm_of_Steel | 1 | 0–1 | 0% |
| Jarack | 1 | 0–1 | 0% |
| Thaur | 1 | 0–1 | 0% |
| KingSizeCondom | 1 | 0–1 | 0% |
| GunOverlord | 1 | 0–1 | 0% |
| Destroyah44 | 1 | 0–1 | 0% |
| xlykantrophx | 1 | 0–1 | 0% |
| cimbrunicu | 1 | 0–1 | 0% |
| Air_China | 1 | 0–1 | 0% |
| XMF | 1 | 0–1 | 0% |
| [XR]GOTCHA | 1 | 0–1 | 0% |
| Tactical_Babushka | 1 | 0–1 | 0% |
| HediAbed | 1 | 0–1 | 0% |
| EigeneDateien | 1 | 0–1 | 0% |
| Holdorini | 1 | 0–1 | 0% |
| Karakar | 1 | 0–1 | 0% |
| Born | 1 | 0–1 | 0% |
| ProfessionalRookie | 1 | 0–1 | 0% |
| Lord_Brad | 1 | 0–1 | 0% |
| newlywedfrog | 1 | 0–1 | 0% |
| BM_akumar6 | 1 | 0–1 | 0% |
| savagerazor2 | 1 | 0–1 | 0% |
| WinterExcel | 1 | 0–1 | 0% |
| Thors_Hammer | 1 | 0–1 | 0% |
| MachoTancho | 1 | 0–1 | 0% |
| PeckerHead | 1 | 0–1 | 0% |
| 3snke | 1 | 0–1 | 0% |
| HighIQ_LowDPS | 1 | 0–1 | 0% |
| magnustanner | 1 | 0–1 | 0% |
| Moondude33 | 1 | 0–1 | 0% |
| zrainer | 1 | 0–1 | 0% |
| misty878 | 1 | 0–1 | 0% |
| Warmachy | 1 | 0–1 | 0% |
| NobleHans | 1 | 0–1 | 0% |
| cschror | 1 | 0–1 | 0% |
| Grosin | 1 | 0–1 | 0% |
| Xyde | 1 | 0–1 | 0% |
| SoClose | 1 | 0–1 | 0% |
| AeroDynamite | 1 | 0–1 | 0% |
| UmiNoKoeV001 | 1 | 0–1 | 0% |
| Okra_ | 1 | 0–1 | 0% |
| K_Hole | 1 | 0–1 | 0% |
| Zigomar | 1 | 0–1 | 0% |
| [DmE]thespaceMIR | 1 | 0–1 | 0% |
| Klanker | 1 | 0–1 | 0% |
| exkion | 1 | 0–1 | 0% |
| Melris | 1 | 0–1 | 0% |
| petergrifjn | 1 | 0–1 | 0% |
| Tarmotg | 1 | 0–1 | 0% |
| [Crd]GumbyEnder | 1 | 0–1 | 0% |
| [Crd]FunnyName | 1 | 0–1 | 0% |
| Cyrus_Junior | 1 | 0–1 | 0% |
| DeathBy50Bomburs | 1 | 0–1 | 0% |
| Jurgensson | 1 | 0–1 | 0% |
| General_MoeHawk | 1 | 0–1 | 0% |
| reddishFile | 1 | 0–1 | 0% |
| SoulFckEater | 1 | 0–1 | 0% |
| cocteau_twin | 1 | 0–1 | 0% |
| Gerthner | 1 | 0–1 | 0% |
| JIMBO777 | 1 | 0–1 | 0% |
| saulgoodman2563 | 1 | 0–1 | 0% |
| neondeather | 1 | 0–1 | 0% |
| Dylsu | 1 | 0–1 | 0% |
| KINGBillyBob | 1 | 0–1 | 0% |
| kami90 | 1 | 0–1 | 0% |
| breakdownart | 1 | 0–1 | 0% |
| Shakrazak | 1 | 0–1 | 0% |
| khurtsaa | 1 | 0–1 | 0% |
| RIP_ | 1 | 0–1 | 0% |
| Katsuye | 1 | 0–1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 17 Aug 16:09 | Armada | Eco | tech | Loss | 13 | 0.00 | 0.74 | — | 32:53 |
| 17 Aug 14:56 | Legion | Eco | tech | Loss | 13 | 0.00 | 0.70 | — | 36:40 |
| 14 Aug 21:16 | Armada | Front Suicide | front | Loss | 10 | 0.02 | 0.45 | 7:23 | 37:32 |
| 11 Aug 23:33 | Cortex | Eco | tech | Loss | 23 | 0.00 | 0.73 | — | 38:50 |
| 11 Aug 22:20 | Armada | Geo | front/tech | Loss | 19 | 0.01 | 0.70 | 40:02 | 48:19 |
| 11 Aug 21:45 | Armada | Geo | front/tech | Win | 23 | 0.04 | 0.71 | 18:29 | 28:19 |
| 9 Aug 23:53 | Cortex | Air | air | Win | 11 | 0.13 | 0.77 | 26:20 | 38:10 |
| 7 Aug 17:47 | Cortex | Pond | front | Win | 20 | 0.01 | 0.57 | — | 50:33 |
| 6 Aug 23:35 | Armada | Eco | tech | Loss | 15 | 0.00 | 0.77 | — | 38:31 |
| 6 Aug 23:32 | Armada | Geo | front/tech | — | 0 | 0.00 | 0.00 | — | 2:04 |
| 6 Aug 22:57 | Armada | Geo | front/tech | Win | 24 | 0.01 | 0.75 | 24:17 | 24:41 |
| 6 Aug 22:52 | Armada | Geo | front/tech | — | 0 | 0.00 | 0.00 | — | 2:13 |
| 6 Aug 22:09 | Armada | Geo | front/tech | Loss | 16 | 0.00 | 0.68 | 17:10 | 27:00 |
| 6 Aug 16:26 | Armada | Pond | front | Loss | 19 | 0.02 | 0.64 | 10:58 | 46:40 |
| 6 Aug 00:15 | Armada | Pond | front | Win | 13 | 0.05 | 0.48 | 22:55 | 36:36 |
| 5 Aug 20:19 | Cortex | Air | air | Win | 18 | 0.17 | 0.70 | 32:59 | 52:41 |
| 2 Aug 01:06 | Cortex | Air | air | Loss | 31 | 0.00 | 0.92 | — | 22:52 |
| 2 Aug 00:25 | Cortex | Pond | front | Loss | 18 | 0.01 | 0.50 | — | 20:20 |
| 2 Aug 00:07 | Cortex | Air | air | Loss | 27 | 0.01 | 0.81 | 2:17 | 13:09 |
| 1 Aug 23:50 | Cortex | Air | air | Win | 21 | 0.00 | 0.85 | 3:36 | 12:13 |
| 31 Jul 00:13 | Cortex | Geo Sea | sea | Loss | 21 | 0.01 | 0.26 | 36:45 | 42:31 |
| 29 Jul 22:54 | Cortex | Air | air | Loss | 18 | 0.01 | 0.74 | 16:19 | 38:05 |
| 29 Jul 22:32 | Armada | Pond | front | Loss | 17 | 0.00 | 0.67 | — | 15:02 |
| 29 Jul 22:01 | Armada | Pond | front | Win | 19 | 0.01 | 0.77 | — | 22:02 |
| 29 Jul 21:58 | Armada | Front Suicide | front | — | 0 | 0.00 | 0.00 | — | 2:15 |
| 29 Jul 19:24 | Cortex | Beach Sea | sea | Win | 19 | 0.26 | 0.63 | 8:24 | 44:16 |
| 29 Jul 18:25 | Armada | Eco | tech | Loss | 24 | 0.01 | 0.85 | 2:22 | 46:26 |
| 28 Jul 19:31 | Armada | Front Suicide | front | Win | 23 | 0.02 | 0.80 | 25:16 | 42:48 |
| 28 Jul 18:52 | Cortex | Geo Sea | sea | Loss | 40 | 0.00 | 0.79 | 18:14 | 33:19 |
| 28 Jul 18:32 | Cortex | Geo Sea | sea | Win | 16 | 0.00 | 0.68 | — | 12:32 |


Armada
Legion