Armadaskill 16.37Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Air | 5 | 80% | |
| β Beach Sea | 4 | 25% | |
| β Pond | 3 | 33% | |
| Geo Sea | 2 | 50% | |
| Geo | 1 | 0% | |
| Eco | 1 | 100% |
Play style
First attack (median): 15:45 Β· shares 1907 metal & 0.75 units/game Β· 7.9 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| donuts | 4 | 1β3 | 25% |
| jimbobzayy | 3 | 3β0 | 100% |
| Madashi | 3 | 2β1 | 67% |
| revres | 3 | 1β2 | 33% |
| djarshi | 3 | 0β3 | 0% |
| AirJesus | 2 | 2β0 | 100% |
| BambiCommander | 2 | 2β0 | 100% |
| OneTrickPony | 2 | 2β0 | 100% |
| Lucifer_ | 2 | 2β0 | 100% |
| Songi | 2 | 2β0 | 100% |
| StickyMint | 2 | 1β1 | 50% |
| SnidelyWhiplash | 2 | 1β1 | 50% |
| Drakh | 2 | 1β1 | 50% |
| jdeppjr | 2 | 1β1 | 50% |
| Axesor | 2 | 1β1 | 50% |
| PinkHermitCrab45 | 2 | 1β1 | 50% |
| Dante0nline | 2 | 1β1 | 50% |
| Ricey_ | 2 | 1β1 | 50% |
| [crd]xayophe | 2 | 1β1 | 50% |
| Znmxxx | 2 | 1β1 | 50% |
| samsoon | 2 | 0β2 | 0% |
| BM_Tyleno | 2 | 0β2 | 0% |
| CharlesMANCE | 2 | 0β2 | 0% |
| Miduck | 2 | 0β2 | 0% |
| Kalez | 1 | 1β0 | 100% |
| hakimhc | 1 | 1β0 | 100% |
| [glove]howsmycooking | 1 | 1β0 | 100% |
| Altaor | 1 | 1β0 | 100% |
| mirtandir | 1 | 1β0 | 100% |
| Tactical_Babushka | 1 | 1β0 | 100% |
| Mar_Blazer | 1 | 1β0 | 100% |
| Joe3020 | 1 | 1β0 | 100% |
| 0Shock0 | 1 | 1β0 | 100% |
| ZlutyZupan | 1 | 1β0 | 100% |
| BeefSTU | 1 | 1β0 | 100% |
| Bluesz | 1 | 1β0 | 100% |
| Hazebud | 1 | 1β0 | 100% |
| magnustanner | 1 | 1β0 | 100% |
| GODOFWAR09 | 1 | 1β0 | 100% |
| Kamikazemoench | 1 | 1β0 | 100% |
| ZeroFaux | 1 | 1β0 | 100% |
| EWIS | 1 | 1β0 | 100% |
| caioac1992 | 1 | 1β0 | 100% |
| Chipirin | 1 | 1β0 | 100% |
| Moragues | 1 | 1β0 | 100% |
| StarwarsMT | 1 | 1β0 | 100% |
| [DmE]thespaceMIR | 1 | 1β0 | 100% |
| Melris | 1 | 1β0 | 100% |
| Tarmotg | 1 | 1β0 | 100% |
| Maddog987654321 | 1 | 1β0 | 100% |
| joeygreatt | 1 | 1β0 | 100% |
| MagicMan | 1 | 0β1 | 0% |
| [NEEF]Sukael | 1 | 0β1 | 0% |
| Karakar | 1 | 0β1 | 0% |
| Aleksor | 1 | 0β1 | 0% |
| Dogar131 | 1 | 0β1 | 0% |
| [GHT]Gammablast567 | 1 | 0β1 | 0% |
| Born | 1 | 0β1 | 0% |
| Mustafa | 1 | 0β1 | 0% |
| Xitraz | 1 | 0β1 | 0% |
| Beisser | 1 | 0β1 | 0% |
| EveydayOreh | 1 | 0β1 | 0% |
| OUDLES | 1 | 0β1 | 0% |
| [I7572206d6f6d]_ | 1 | 0β1 | 0% |
| 3snke | 1 | 0β1 | 0% |
| Palence | 1 | 0β1 | 0% |
| Veran | 1 | 0β1 | 0% |
| ponce_168 | 1 | 0β1 | 0% |
| AnggelT | 1 | 0β1 | 0% |
| Syrenne | 1 | 0β1 | 0% |
| Ballightning | 1 | 0β1 | 0% |
| Dagnir | 1 | 0β1 | 0% |
| Alltraxu | 1 | 0β1 | 0% |
| [Crd]FunnyName | 1 | 0β1 | 0% |
| neondeather | 1 | 0β1 | 0% |
| RIP_ | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| jimbobzayy | 9 | 2β7 | 22% |
| revres | 5 | 3β2 | 60% |
| OneTrickPony | 5 | 1β4 | 20% |
| Songi | 5 | 0β5 | 0% |
| KingBlakey | 4 | 2β2 | 50% |
| Madashi | 3 | 1β2 | 33% |
| Dogar131 | 3 | 1β2 | 33% |
| StickyMint | 3 | 0β3 | 0% |
| samsoon | 2 | 2β0 | 100% |
| MachoTancho | 2 | 2β0 | 100% |
| mostlutscher | 2 | 2β0 | 100% |
| BambiCommander | 2 | 1β1 | 50% |
| BM_Tyleno | 2 | 1β1 | 50% |
| Xitraz | 2 | 1β1 | 50% |
| magnustanner | 2 | 1β1 | 50% |
| stuk_kaas | 2 | 1β1 | 50% |
| [NEEF]Sukael | 2 | 0β2 | 0% |
| Paddeeej | 1 | 1β0 | 100% |
| ISX | 1 | 1β0 | 100% |
| Tism_Contingency | 1 | 1β0 | 100% |
| lilalamm | 1 | 1β0 | 100% |
| [Cookie]Chernobyl | 1 | 1β0 | 100% |
| Drakh | 1 | 1β0 | 100% |
| Checksum | 1 | 1β0 | 100% |
| ZopMaxima | 1 | 1β0 | 100% |
| Wherewolf | 1 | 1β0 | 100% |
| Letz1Gaming | 1 | 1β0 | 100% |
| Karakar | 1 | 1β0 | 100% |
| Aleksor | 1 | 1β0 | 100% |
| EllydiumPrime | 1 | 1β0 | 100% |
| Kaskame | 1 | 1β0 | 100% |
| Michaelus | 1 | 1β0 | 100% |
| Andralor | 1 | 1β0 | 100% |
| Axesor | 1 | 1β0 | 100% |
| Aerodin | 1 | 1β0 | 100% |
| SkyUK | 1 | 1β0 | 100% |
| EvulIntent | 1 | 1β0 | 100% |
| PeckerHead | 1 | 1β0 | 100% |
| 3snke | 1 | 1β0 | 100% |
| Jammaken | 1 | 1β0 | 100% |
| Kamikazemoench | 1 | 1β0 | 100% |
| Escape_Van | 1 | 1β0 | 100% |
| Veran | 1 | 1β0 | 100% |
| Nanloo | 1 | 1β0 | 100% |
| WarHunterDiablo | 1 | 1β0 | 100% |
| [Crd]DDDdhokla | 1 | 1β0 | 100% |
| kingpin13 | 1 | 1β0 | 100% |
| ToasterGod | 1 | 1β0 | 100% |
| clayton76 | 1 | 1β0 | 100% |
| chendashuai | 1 | 1β0 | 100% |
| Scranax | 1 | 1β0 | 100% |
| RaceSkunk | 1 | 1β0 | 100% |
| [Col]xBlu | 1 | 0β1 | 0% |
| donuts | 1 | 0β1 | 0% |
| SupperTime | 1 | 0β1 | 0% |
| AirJesus | 1 | 0β1 | 0% |
| djarshi | 1 | 0β1 | 0% |
| No_Air | 1 | 0β1 | 0% |
| LavaMan | 1 | 0β1 | 0% |
| bigdaddy69 | 1 | 0β1 | 0% |
| WintersRose | 1 | 0β1 | 0% |
| txpera | 1 | 0β1 | 0% |
| BM_akumar6 | 1 | 0β1 | 0% |
| soloszgame | 1 | 0β1 | 0% |
| kajari4 | 1 | 0β1 | 0% |
| Kodachrome | 1 | 0β1 | 0% |
| Mountains | 1 | 0β1 | 0% |
| TheGreatestNoot | 1 | 0β1 | 0% |
| BeefSTU | 1 | 0β1 | 0% |
| Lucifer_ | 1 | 0β1 | 0% |
| BLANKZ | 1 | 0β1 | 0% |
| ZeroFaux | 1 | 0β1 | 0% |
| Dagnir | 1 | 0β1 | 0% |
| mokoloms | 1 | 0β1 | 0% |
| graphye | 1 | 0β1 | 0% |
| [DmE]thespaceMIR | 1 | 0β1 | 0% |
| Melris | 1 | 0β1 | 0% |
| muffinman88 | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 13 Aug 19:56 | Armada | Air | air | β | 0 | 0.00 | 0.00 | β | 2:52 |
| 13 Aug 19:27 | Armada | Beach Sea | sea | Win | 16 | 0.01 | 0.12 | β | 24:00 |
| 13 Aug 18:18 | Armada | Geo Sea | sea | Win | 18 | 0.01 | 0.25 | 30:18 | 58:33 |
| 12 Aug 23:32 | Armada | Eco | tech | Win | 19 | 0.04 | 0.61 | 35:56 | 47:20 |
| 11 Aug 22:20 | Armada | Beach Sea | sea | Loss | 18 | 0.01 | 0.23 | 35:01 | 48:19 |
| 11 Aug 21:45 | Armada | Air | air | Win | 22 | 0.03 | 0.80 | 12:44 | 28:19 |
| 11 Aug 21:14 | Armada | Geo Sea | sea | Loss | 10 | 0.06 | 0.33 | 15:45 | 21:14 |
| 11 Aug 21:09 | Armada | Geo Sea | sea | β | 0 | 0.00 | 0.00 | β | 2:24 |
| 11 Aug 20:50 | Armada | Air | air | Loss | 13 | 0.00 | 0.69 | β | 11:29 |
| 11 Aug 20:17 | Armada | Pond | front | Loss | 14 | 0.09 | 0.43 | 17:22 | 26:56 |
| 6 Aug 21:18 | Armada | Pond | front | Win | 14 | 0.04 | 0.66 | 15:20 | 41:37 |
| 6 Aug 21:15 | Armada | Air | air | β | 0 | 0.00 | 0.00 | β | 1:08 |
| 6 Aug 20:47 | Armada | Beach Sea | sea | Loss | 8 | 0.00 | 0.40 | β | 18:38 |
| 6 Aug 20:21 | Armada | Air | air | Win | 13 | 0.00 | 0.87 | β | 20:02 |
| 6 Aug 19:28 | Cortex | Pond | front | Loss | 20 | 0.04 | 0.60 | 10:17 | 41:53 |
| 6 Aug 18:43 | Armada | Beach Sea | sea | Loss | 21 | 0.01 | 0.56 | β | 38:27 |
| 18 Jul 06:27 | Armada | Air | air | Win | 6 | 0.00 | 0.55 | β | 22:02 |
| 30 Jun 23:22 | Cortex | Air | air | Win | 20 | 0.00 | 0.76 | β | 18:12 |
| 25 Jun 00:36 | Cortex | Geo | front/tech | Loss | 20 | 0.03 | 0.66 | 13:32 | 44:52 |


Cortex