Cortexskill 12.9Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Beach Sea | 4 | 25% | |
| β Geo Sea | 4 | 25% | |
| β Pond | 3 | 0% | |
| Geo | 2 | 50% | |
| Eco | 1 | 100% |
Play style
First attack (median): 20:18 Β· shares 16271 metal & 6 units/game Β· 5.5 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| bladerunner | 5 | 1β4 | 20% |
| jimbobzayy | 3 | 1β2 | 33% |
| PHock | 2 | 1β1 | 50% |
| StickyMint | 2 | 1β1 | 50% |
| JackSnacks | 2 | 1β1 | 50% |
| PaPa_Smurf | 2 | 1β1 | 50% |
| BLORGY | 2 | 1β1 | 50% |
| Horseyyy | 2 | 1β1 | 50% |
| CYPHER1 | 2 | 1β1 | 50% |
| silwerrobot | 2 | 1β1 | 50% |
| Songi | 2 | 1β1 | 50% |
| viniciusae | 2 | 1β1 | 50% |
| BobNewman | 2 | 0β2 | 0% |
| juanc1t0 | 1 | 1β0 | 100% |
| 0Prime | 1 | 1β0 | 100% |
| SmellTheFlower | 1 | 1β0 | 100% |
| LilJuana | 1 | 1β0 | 100% |
| BuildAA | 1 | 1β0 | 100% |
| joshdub | 1 | 1β0 | 100% |
| suzeyewushang | 1 | 1β0 | 100% |
| lueyja1 | 1 | 1β0 | 100% |
| zackdw | 1 | 1β0 | 100% |
| Arkellian | 1 | 1β0 | 100% |
| c6j2s9g | 1 | 1β0 | 100% |
| Lostdomri | 1 | 1β0 | 100% |
| SaltyMedic | 1 | 1β0 | 100% |
| TiltedProof | 1 | 1β0 | 100% |
| TheTrueMongo | 1 | 1β0 | 100% |
| Derpiederp | 1 | 0β1 | 0% |
| Tito420x | 1 | 0β1 | 0% |
| Rustymemba | 1 | 0β1 | 0% |
| Cascade_ | 1 | 0β1 | 0% |
| [Cookie]Chernobyl | 1 | 0β1 | 0% |
| Vzhn | 1 | 0β1 | 0% |
| Malsavahara | 1 | 0β1 | 0% |
| Haschkexxx | 1 | 0β1 | 0% |
| KingSizeCondom | 1 | 0β1 | 0% |
| samsoon | 1 | 0β1 | 0% |
| mprghost | 1 | 0β1 | 0% |
| Nachoman | 1 | 0β1 | 0% |
| StaticOffense | 1 | 0β1 | 0% |
| LouKey | 1 | 0β1 | 0% |
| Tetrakill | 1 | 0β1 | 0% |
| [DmE]Zako1x | 1 | 0β1 | 0% |
| [Cookie]DUFFY | 1 | 0β1 | 0% |
| BambiCommander | 1 | 0β1 | 0% |
| OneTrickPony | 1 | 0β1 | 0% |
| Baby_Bismuth | 1 | 0β1 | 0% |
| Horlof | 1 | 0β1 | 0% |
| Itsonlyme | 1 | 0β1 | 0% |
| TeaRikoABC | 1 | 0β1 | 0% |
| TeshViras | 1 | 0β1 | 0% |
| Kissiflow | 1 | 0β1 | 0% |
| RiskyDonut | 1 | 0β1 | 0% |
| FudzyWudzy | 1 | 0β1 | 0% |
| F0urth | 1 | 0β1 | 0% |
| CouldnFindAName | 1 | 0β1 | 0% |
| Biohazard9886 | 1 | 0β1 | 0% |
| Rolloinator | 1 | 0β1 | 0% |
| [CT7]Ninjachicken333 | 1 | 0β1 | 0% |
| JackaGhost | 1 | 0β1 | 0% |
| itssmikeyy | 1 | 0β1 | 0% |
| AynuRich | 1 | 0β1 | 0% |
| [AE]_GodMeow | 1 | 0β1 | 0% |
| Big_Booty_Latinas | 1 | 0β1 | 0% |
| Devil_Tank | 1 | 0β1 | 0% |
| NDLUX | 1 | 0β1 | 0% |
| insight_lolubad | 1 | 0β1 | 0% |
| MaelstromApex | 1 | 0β1 | 0% |
| WALMART_BOTS | 1 | 0β1 | 0% |
| JohnWickenhouse | 1 | 0β1 | 0% |
| Winniethepooh | 1 | 0β1 | 0% |
| otten | 1 | 0β1 | 0% |
| Ricey_ | 1 | 0β1 | 0% |
| nick55 | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| jimbobzayy | 5 | 1β4 | 20% |
| Googlygoink | 3 | 1β2 | 33% |
| F0urth | 3 | 1β2 | 33% |
| 3snke | 3 | 0β3 | 0% |
| Songi | 3 | 0β3 | 0% |
| bladerunner | 2 | 1β1 | 50% |
| samsoon | 2 | 1β1 | 50% |
| WhatTheSigma | 2 | 1β1 | 50% |
| Ratmonky | 2 | 1β1 | 50% |
| speddyteddy | 2 | 1β1 | 50% |
| pat34 | 2 | 1β1 | 50% |
| bobert_ | 2 | 1β1 | 50% |
| AynuRich | 2 | 1β1 | 50% |
| [Grump]MAX_121 | 2 | 1β1 | 50% |
| Chumpzilla | 2 | 1β1 | 50% |
| WALMART_BOTS | 2 | 1β1 | 50% |
| Schmati | 2 | 1β1 | 50% |
| weetdebred | 2 | 1β1 | 50% |
| Maxis196 | 2 | 1β1 | 50% |
| 0Pierce | 2 | 1β1 | 50% |
| [Cookie]Chernobyl | 2 | 0β2 | 0% |
| BuildAA | 2 | 0β2 | 0% |
| joshdub | 2 | 0β2 | 0% |
| SkyDaFox | 2 | 0β2 | 0% |
| The_Great_Leader | 2 | 0β2 | 0% |
| Polonium210 | 2 | 0β2 | 0% |
| JackSnacks | 1 | 1β0 | 100% |
| FriendlyPlayer | 1 | 1β0 | 100% |
| Dyingsolarsystem | 1 | 1β0 | 100% |
| JuicyJ | 1 | 1β0 | 100% |
| Dorpoise | 1 | 1β0 | 100% |
| huk123 | 1 | 1β0 | 100% |
| EEcomplice | 1 | 1β0 | 100% |
| CouldnFindAName | 1 | 1β0 | 100% |
| [Crd]XenaDarkwater | 1 | 1β0 | 100% |
| Aishann9 | 1 | 1β0 | 100% |
| croobylooby | 1 | 1β0 | 100% |
| Buijsinator | 1 | 0β1 | 0% |
| rooks[vegan] | 1 | 0β1 | 0% |
| DrLove | 1 | 0β1 | 0% |
| SmellTheFlower | 1 | 0β1 | 0% |
| GunOverlord | 1 | 0β1 | 0% |
| [LAVA]DeadVeganCat | 1 | 0β1 | 0% |
| revres | 1 | 0β1 | 0% |
| LilJuana | 1 | 0β1 | 0% |
| Wherewolf | 1 | 0β1 | 0% |
| Zacian | 1 | 0β1 | 0% |
| [DmE]Zako1x | 1 | 0β1 | 0% |
| BenzWillEs | 1 | 0β1 | 0% |
| XUWU2024 | 1 | 0β1 | 0% |
| Bountzy | 1 | 0β1 | 0% |
| bayronltlt01 | 1 | 0β1 | 0% |
| Mountains | 1 | 0β1 | 0% |
| xAlphaTronx | 1 | 0β1 | 0% |
| Kissiflow | 1 | 0β1 | 0% |
| BigUglyBear | 1 | 0β1 | 0% |
| PointyNips | 1 | 0β1 | 0% |
| aetho | 1 | 0β1 | 0% |
| Superbananaz | 1 | 0β1 | 0% |
| Qlindex | 1 | 0β1 | 0% |
| Adamopoly | 1 | 0β1 | 0% |
| Flakov | 1 | 0β1 | 0% |
| Eaglekreis | 1 | 0β1 | 0% |
| Lightforged[Lava] | 1 | 0β1 | 0% |
| JackaGhost | 1 | 0β1 | 0% |
| Golden_Gooner | 1 | 0β1 | 0% |
| ManDingo | 1 | 0β1 | 0% |
| SphinxPX | 1 | 0β1 | 0% |
| sirniho | 1 | 0β1 | 0% |
| NDLUX | 1 | 0β1 | 0% |
| mestertool | 1 | 0β1 | 0% |
| JohnWickenhouse | 1 | 0β1 | 0% |
| Zocker2 | 1 | 0β1 | 0% |
| lildumpcakes | 1 | 0β1 | 0% |
| nick55 | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 17 Aug 01:18 | Cortex | Geo | front/tech | Loss | 20 | 0.04 | 0.20 | 24:24 | 46:42 |
| 17 Aug 01:08 | Cortex | Geo | front/tech | Win | 13 | 0.00 | 0.38 | β | 5:02 |
| 18 Jul 01:55 | Cortex | Geo | front/tech | Win | 19 | 0.04 | 0.15 | 40:46 | 50:39 |
| 30 Jun 04:17 | Cortex | Beach Sea | sea | Loss | 17 | 0.00 | 0.37 | β | 15:55 |
| 30 Jun 03:38 | Cortex | Pond | front | Loss | 22 | 0.02 | 0.25 | 12:46 | 26:51 |
| 11 May 05:51 | Cortex | Pond | front | Loss | 22 | 0.05 | 0.20 | 15:03 | 44:37 |
| 11 May 05:19 | Cortex | Geo Sea | sea | Loss | 19 | 0.00 | 0.24 | β | 22:01 |
| 8 May 05:18 | Cortex | Beach Sea | sea | Loss | 38 | 0.01 | 0.06 | β | 52:27 |
| 8 May 04:10 | Cortex | Eco | tech | Win | 25 | 0.01 | 0.14 | β | 52:04 |
| 3 May 02:25 | Cortex | Beach Sea | sea | Win | 28 | 0.01 | 0.08 | 38:08 | 51:44 |
| 3 May 02:22 | Cortex | Eco | tech | β | 0 | 0.00 | 0.00 | β | 2:11 |
| 20 Apr 07:47 | Cortex | Geo Sea | sea | β | 0 | 0.00 | 0.00 | β | 0:05 |
| 20 Apr 07:18 | Cortex | Pond | front | Loss | 15 | 0.01 | 0.29 | 14:60 | 20:54 |
| 14 Apr 08:55 | Cortex | Beach Sea | sea | Loss | 31 | 0.01 | 0.20 | β | 42:10 |
| 14 Apr 08:50 | Cortex | Geo Sea | sea | β | 25 | 0.00 | 0.00 | β | 0:45 |
| 13 Apr 05:36 | Cortex | Geo Sea | sea | Win | 13 | 0.01 | 0.41 | 29:48 | 47:53 |
| 13 Apr 05:02 | Cortex | Geo Sea | sea | Loss | 15 | 0.00 | 0.34 | β | 28:53 |
| 13 Apr 04:29 | Cortex | Geo Sea | sea | Loss | 16 | 0.01 | 0.18 | 20:18 | 25:07 |

