Legionskill 20.63Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Pond | 5 | 60% | |
| β Air | 4 | 50% | |
| β Front Second | 1 | 0% | |
| Geo | 1 | 0% | |
| Beach Sea | 1 | 100% |
Play style
First attack (median): 5:43 Β· shares 193 metal & 0.92 units/game Β· 4.3 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| Wherewolf | 4 | 3β1 | 75% |
| KingBlakey | 3 | 3β0 | 100% |
| aetho | 3 | 3β0 | 100% |
| [Cookie]Stinkbee | 3 | 2β1 | 67% |
| soloszgame | 3 | 2β1 | 67% |
| Karakar | 2 | 2β0 | 100% |
| Songi | 2 | 2β0 | 100% |
| Facha | 2 | 2β0 | 100% |
| bladerunner | 2 | 1β1 | 50% |
| SankPammins | 2 | 1β1 | 50% |
| Amma2017 | 2 | 0β2 | 0% |
| Teradactylman | 2 | 0β2 | 0% |
| Lostdomri | 2 | 0β2 | 0% |
| The_Brawler | 2 | 0β2 | 0% |
| DekleinedwerG | 2 | 0β2 | 0% |
| Paddeeej | 1 | 1β0 | 100% |
| rooks[vegan] | 1 | 1β0 | 100% |
| Emre | 1 | 1β0 | 100% |
| Thaur | 1 | 1β0 | 100% |
| LavaMan | 1 | 1β0 | 100% |
| BambiCommander | 1 | 1β0 | 100% |
| Born | 1 | 1β0 | 100% |
| 0Shock0 | 1 | 1β0 | 100% |
| MyTeamShouldBuildAA | 1 | 1β0 | 100% |
| Hexanio | 1 | 1β0 | 100% |
| metadata21 | 1 | 1β0 | 100% |
| Veran | 1 | 1β0 | 100% |
| Pronagade | 1 | 1β0 | 100% |
| BetGuo888 | 1 | 1β0 | 100% |
| samadi8 | 1 | 1β0 | 100% |
| tuterus | 1 | 1β0 | 100% |
| Zocker2 | 1 | 1β0 | 100% |
| echochamber | 1 | 1β0 | 100% |
| Manbearbruh | 1 | 1β0 | 100% |
| 0Prime | 1 | 0β1 | 0% |
| Raven15 | 1 | 0β1 | 0% |
| Townhall | 1 | 0β1 | 0% |
| rbtying | 1 | 0β1 | 0% |
| Sireth | 1 | 0β1 | 0% |
| ZopMaxima | 1 | 0β1 | 0% |
| Democracy | 1 | 0β1 | 0% |
| PaPa_Smurf | 1 | 0β1 | 0% |
| LouKey | 1 | 0β1 | 0% |
| WhatTheSigma | 1 | 0β1 | 0% |
| Sephirothian | 1 | 0β1 | 0% |
| Mountains | 1 | 0β1 | 0% |
| PinkHermitCrab45 | 1 | 0β1 | 0% |
| [MADO]ItsNoGood | 1 | 0β1 | 0% |
| JudeQuinn | 1 | 0β1 | 0% |
| MrBoss | 1 | 0β1 | 0% |
| Love_Wizz | 1 | 0β1 | 0% |
| Achillies_Willy | 1 | 0β1 | 0% |
| MrVenchy | 1 | 0β1 | 0% |
| DTemon | 1 | 0β1 | 0% |
| MrSkull_face | 1 | 0β1 | 0% |
| gdnite | 1 | 0β1 | 0% |
| ConnieKim | 1 | 0β1 | 0% |
| betta90210 | 1 | 0β1 | 0% |
| clayton76 | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| Songi | 4 | 2β2 | 50% |
| rbtying | 3 | 3β0 | 100% |
| aetho | 3 | 3β0 | 100% |
| 0Shock0 | 3 | 2β1 | 67% |
| Wherewolf | 3 | 0β3 | 0% |
| bladerunner | 2 | 2β0 | 100% |
| Democracy | 2 | 2β0 | 100% |
| SankPammins | 2 | 2β0 | 100% |
| BambiCommander | 2 | 2β0 | 100% |
| c0y | 2 | 1β1 | 50% |
| [Cookie]Stinkbee | 2 | 1β1 | 50% |
| zhuantou | 2 | 1β1 | 50% |
| Kissiflow | 2 | 1β1 | 50% |
| GODOFWAR09 | 2 | 1β1 | 50% |
| Facha | 2 | 1β1 | 50% |
| Desker | 2 | 0β2 | 0% |
| AttilaTheHunies | 2 | 0β2 | 0% |
| revres | 2 | 0β2 | 0% |
| Horlof | 2 | 0β2 | 0% |
| Mountains | 2 | 0β2 | 0% |
| Polonium210 | 2 | 0β2 | 0% |
| happyed | 2 | 0β2 | 0% |
| [Grump]MAX_121 | 2 | 0β2 | 0% |
| SkippyMcDingle | 2 | 0β2 | 0% |
| Paddeeej | 1 | 1β0 | 100% |
| Raven15 | 1 | 1β0 | 100% |
| DrLove | 1 | 1β0 | 100% |
| Catastrophic | 1 | 1β0 | 100% |
| XenoDragon | 1 | 1β0 | 100% |
| [XG]Commaanda | 1 | 1β0 | 100% |
| doorstep_Son | 1 | 1β0 | 100% |
| [Cookie]DUFFY | 1 | 1β0 | 100% |
| BM_Tyleno | 1 | 1β0 | 100% |
| OneTrickPony | 1 | 1β0 | 100% |
| NEXUS_VI | 1 | 1β0 | 100% |
| Monarch_Dragon | 1 | 1β0 | 100% |
| PeckerHead | 1 | 1β0 | 100% |
| 3snke | 1 | 1β0 | 100% |
| huk123 | 1 | 1β0 | 100% |
| RAM_SieHartmann | 1 | 1β0 | 100% |
| psycheG | 1 | 1β0 | 100% |
| Dagnir | 1 | 1β0 | 100% |
| Stoked | 1 | 1β0 | 100% |
| Hersch | 1 | 1β0 | 100% |
| JoeyZ | 1 | 1β0 | 100% |
| samsoon | 1 | 0β1 | 0% |
| [LAVA]DeadVeganCat | 1 | 0β1 | 0% |
| SirWellHung | 1 | 0β1 | 0% |
| Fizzz | 1 | 0β1 | 0% |
| Googlygoink | 1 | 0β1 | 0% |
| YYDS001 | 1 | 0β1 | 0% |
| jimbobzayy | 1 | 0β1 | 0% |
| KingBlakey | 1 | 0β1 | 0% |
| ekabitis | 1 | 0β1 | 0% |
| JudeQuinn | 1 | 0β1 | 0% |
| oCLightning | 1 | 0β1 | 0% |
| paopao840 | 1 | 0β1 | 0% |
| bluemantis | 1 | 0β1 | 0% |
| [Crd]Smacked4Wins | 1 | 0β1 | 0% |
| Zocker2 | 1 | 0β1 | 0% |
| [CRD]MEGATRON | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 9 Aug 06:09 | Legion | Air | air | Win | 18 | 0.06 | 0.33 | 4:02 | 32:23 |
| 9 Aug 05:52 | Legion | Pond | front | Win | 14 | 0.05 | 0.78 | 7:23 | 11:32 |
| 9 Aug 05:34 | Legion | Air | air | Win | 19 | 0.09 | 0.51 | 7:43 | 13:24 |
| 9 Aug 05:14 | Legion | Air | air | Loss | 22 | 0.09 | 0.55 | 0:35 | 14:45 |
| 9 Aug 05:11 | Armada | Pond | front | β | 0 | 0.00 | 0.00 | β | 1:51 |
| 1 Jul 01:47 | Armada | Pond | front | Loss | 44 | 0.01 | 0.19 | 7:35 | 33:45 |
| 1 Jul 01:27 | Legion | Pond | front | Loss | 20 | 0.12 | 0.63 | 7:51 | 14:13 |
| 1 Jun 05:44 | Legion | Front Second | front | Loss | 22 | 0.04 | 0.58 | 10:46 | 25:43 |
| 20 May 05:56 | Legion | Geo | front/tech | Loss | 18 | 0.05 | 0.25 | 10:12 | 58:23 |
| 13 May 22:43 | Legion | Pond | front | Win | 21 | 0.07 | 0.18 | 3:05 | 42:12 |
| 7 May 22:12 | Armada | Pond | front | Win | 23 | 0.02 | 0.22 | 0:35 | 39:59 |
| 7 May 06:01 | Legion | Air | air | Loss | 26 | 0.12 | 0.30 | 1:05 | 43:55 |
| 30 Apr 22:43 | Legion | Beach Sea | sea | Win | 27 | 0.14 | 0.56 | 0:19 | 44:24 |


Armada