Legionskill 20.17Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
🖥 The interactive position map is hidden on mobile — open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| ★Geo Sea | 6 | 0% | |
| ★Beach Sea | 5 | 0% | |
| ★Pond | 2 | 50% |
Play style
First attack (median): 18:51 · shares 17 metal & 0.62 units/game · 13.3 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase — whole-game averages hide this.
■ fighting · ■ building · ■ eco
💥 Destroyer real
Enemy value destroyed — counted in games where they placed top-3.
🏭 Economy mixed
Production + eco buildings placed.
🪂 Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board →
📅 Regular real
How often they actually show up.
🧀 Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | ▾ Games | W–L | Win % |
|---|---|---|---|
| jimbobzayy | 3 | 1–2 | 33% |
| CrashnBern11 | 2 | 1–1 | 50% |
| [NEEF]Sukael | 2 | 0–2 | 0% |
| RAM_Klev | 2 | 0–2 | 0% |
| Wherewolf | 2 | 0–2 | 0% |
| OneTrickPony | 2 | 0–2 | 0% |
| ZlutyZupan | 2 | 0–2 | 0% |
| FemboyFurry | 2 | 0–2 | 0% |
| _BULLET_ | 1 | 1–0 | 100% |
| Mountains | 1 | 1–0 | 100% |
| betta90210 | 1 | 1–0 | 100% |
| asdzzp1111 | 1 | 1–0 | 100% |
| EvilSausage | 1 | 0–1 | 0% |
| small | 1 | 0–1 | 0% |
| bladerunner | 1 | 0–1 | 0% |
| [Cookie]Chernobyl | 1 | 0–1 | 0% |
| rooks[vegan] | 1 | 0–1 | 0% |
| Trotski | 1 | 0–1 | 0% |
| cooolcat1239 | 1 | 0–1 | 0% |
| n1x | 1 | 0–1 | 0% |
| GhostDragon5 | 1 | 0–1 | 0% |
| samsoon | 1 | 0–1 | 0% |
| Democracy | 1 | 0–1 | 0% |
| Madashi | 1 | 0–1 | 0% |
| BOBI | 1 | 0–1 | 0% |
| Alexspeed | 1 | 0–1 | 0% |
| Karakar | 1 | 0–1 | 0% |
| Dogar131 | 1 | 0–1 | 0% |
| JJGEORGE | 1 | 0–1 | 0% |
| blaaaaa | 1 | 0–1 | 0% |
| EvilWasp | 1 | 0–1 | 0% |
| Nakoda305 | 1 | 0–1 | 0% |
| BCX15 | 1 | 0–1 | 0% |
| Hexanio | 1 | 0–1 | 0% |
| Hivetyrant1 | 1 | 0–1 | 0% |
| KingBlakey | 1 | 0–1 | 0% |
| BigUglyBear | 1 | 0–1 | 0% |
| 3snke | 1 | 0–1 | 0% |
| braindump | 1 | 0–1 | 0% |
| ThePOCKET | 1 | 0–1 | 0% |
| Lucifer_ | 1 | 0–1 | 0% |
| GODOFWAR09 | 1 | 0–1 | 0% |
| Kamikazemoench | 1 | 0–1 | 0% |
| Lomelli | 1 | 0–1 | 0% |
| Vauhee | 1 | 0–1 | 0% |
| ZeroFaux | 1 | 0–1 | 0% |
| [TT]Cyracs | 1 | 0–1 | 0% |
| ZmogZ | 1 | 0–1 | 0% |
| Chinese | 1 | 0–1 | 0% |
| ponce_168 | 1 | 0–1 | 0% |
| Valzor | 1 | 0–1 | 0% |
| MrSkull_face | 1 | 0–1 | 0% |
| [CT7]Ninjachicken333 | 1 | 0–1 | 0% |
| CommanderBoxEater | 1 | 0–1 | 0% |
| EteR | 1 | 0–1 | 0% |
| noobies | 1 | 0–1 | 0% |
| happyed | 1 | 0–1 | 0% |
| vimutter | 1 | 0–1 | 0% |
| Moragues | 1 | 0–1 | 0% |
| Dagnir | 1 | 0–1 | 0% |
| [Crd]BARtillery | 1 | 0–1 | 0% |
| ToniElGordo | 1 | 0–1 | 0% |
| HDSW | 1 | 0–1 | 0% |
| Mago666ba | 1 | 0–1 | 0% |
| 3cr1ptL0rd | 1 | 0–1 | 0% |
| [CWL]LoveGothGirls | 1 | 0–1 | 0% |
| pharmaciste | 1 | 0–1 | 0% |
| waine | 1 | 0–1 | 0% |
| LilYodaMan | 1 | 0–1 | 0% |
| HolyganaBanana | 1 | 0–1 | 0% |
| Dagobert_bacsi | 1 | 0–1 | 0% |
| carrotive | 1 | 0–1 | 0% |
| AximielBF | 1 | 0–1 | 0% |
Wins against
| Opponent | ▾ Games | W–L | Win % |
|---|---|---|---|
| donuts | 3 | 0–3 | 0% |
| jimbobzayy | 3 | 0–3 | 0% |
| ZeroFaux | 3 | 0–3 | 0% |
| vimutter | 3 | 0–3 | 0% |
| doorstep_Son | 2 | 1–1 | 50% |
| RG22 | 2 | 0–2 | 0% |
| Wherewolf | 2 | 0–2 | 0% |
| StaticOffense | 2 | 0–2 | 0% |
| Dogar131 | 2 | 0–2 | 0% |
| OneTrickPony | 2 | 0–2 | 0% |
| cerastis | 2 | 0–2 | 0% |
| Lucifer_ | 2 | 0–2 | 0% |
| GODOFWAR09 | 2 | 0–2 | 0% |
| Triolio | 2 | 0–2 | 0% |
| Veran | 2 | 0–2 | 0% |
| B1ank_TD | 2 | 0–2 | 0% |
| TTCallaway | 2 | 0–2 | 0% |
| Gatedx | 2 | 0–2 | 0% |
| Squeezer | 1 | 1–0 | 100% |
| Walker2zero | 1 | 1–0 | 100% |
| panodpe | 1 | 1–0 | 100% |
| [CRD]SussiBoiSoy | 1 | 1–0 | 100% |
| Golden_Gooner | 1 | 1–0 | 100% |
| [CADE]Siran | 1 | 0–1 | 0% |
| MrBensen | 1 | 0–1 | 0% |
| NATBECKETT | 1 | 0–1 | 0% |
| Drakh | 1 | 0–1 | 0% |
| JackSnacks | 1 | 0–1 | 0% |
| ZopMaxima | 1 | 0–1 | 0% |
| JollyJolteon | 1 | 0–1 | 0% |
| revres | 1 | 0–1 | 0% |
| c0y | 1 | 0–1 | 0% |
| BOBI | 1 | 0–1 | 0% |
| 37legowheels | 1 | 0–1 | 0% |
| Thoth | 1 | 0–1 | 0% |
| BenzWillEs | 1 | 0–1 | 0% |
| bigdaddy69 | 1 | 0–1 | 0% |
| BM_Tyleno | 1 | 0–1 | 0% |
| Lord_Brad | 1 | 0–1 | 0% |
| blaaaaa | 1 | 0–1 | 0% |
| Jellos | 1 | 0–1 | 0% |
| EvilWasp | 1 | 0–1 | 0% |
| Wow_ImSoLucky | 1 | 0–1 | 0% |
| Imagination | 1 | 0–1 | 0% |
| phalicwizzars | 1 | 0–1 | 0% |
| ZlutyZupan | 1 | 0–1 | 0% |
| TickMaster | 1 | 0–1 | 0% |
| 3xcentric | 1 | 0–1 | 0% |
| ps1x | 1 | 0–1 | 0% |
| KingBlakey | 1 | 0–1 | 0% |
| MachoTancho | 1 | 0–1 | 0% |
| PeckerHead | 1 | 0–1 | 0% |
| braindump | 1 | 0–1 | 0% |
| Endlingg | 1 | 0–1 | 0% |
| Love_Wizz | 1 | 0–1 | 0% |
| Croyo | 1 | 0–1 | 0% |
| Grosin | 1 | 0–1 | 0% |
| Zayn1521 | 1 | 0–1 | 0% |
| IceJaw | 1 | 0–1 | 0% |
| noobies | 1 | 0–1 | 0% |
| happyed | 1 | 0–1 | 0% |
| robust_r | 1 | 0–1 | 0% |
| nightek | 1 | 0–1 | 0% |
| Songi | 1 | 0–1 | 0% |
| kistenair | 1 | 0–1 | 0% |
| Moragues | 1 | 0–1 | 0% |
| 2l_joker | 1 | 0–1 | 0% |
| 3cr1ptL0rd | 1 | 0–1 | 0% |
| Chumpzilla | 1 | 0–1 | 0% |
| Pleasebekind | 1 | 0–1 | 0% |
| mamot | 1 | 0–1 | 0% |
| clayton76 | 1 | 0–1 | 0% |
| Hakanoreaver | 1 | 0–1 | 0% |
| Betyarkorte | 1 | 0–1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 27 Jul 19:32 | Cortex | Geo Sea | sea | Loss | 28 | 0.00 | 0.09 | 22:22 | 37:55 |
| 27 Jul 14:54 | Legion | Geo Sea | sea | Loss | 30 | 0.00 | 0.12 | — | 39:20 |
| 24 Jul 00:56 | Legion | Pond | front | Win | 26 | 0.01 | 0.07 | — | 43:39 |
| 16 Jul 23:07 | Armada | Pond | front | Loss | 19 | 0.00 | 0.21 | — | 18:20 |
| 16 Jul 17:36 | Armada | Beach Sea | sea | Loss | 15 | 0.03 | 0.20 | 19:39 | 53:26 |
| 16 Jul 16:19 | Legion | Geo Sea | sea | Loss | 19 | 0.01 | 0.12 | 16:41 | 31:48 |
| 14 Jul 19:25 | Armada | Beach Sea | sea | Loss | 25 | 0.02 | 0.12 | 3:24 | 71:32 |
| 14 Jul 18:49 | Legion | Beach Sea | sea | Loss | 22 | 0.01 | 0.18 | 26:19 | 29:19 |
| 14 Jul 18:04 | Legion | Geo Sea | sea | Loss | 19 | 0.03 | 0.17 | 19:16 | 37:43 |
| 14 Jul 18:00 | Armada | Geo Sea | sea | — | 0 | 0.00 | 0.00 | — | 2:26 |
| 15 Jun 14:06 | Legion | Geo Sea | sea | Loss | 13 | 0.06 | 0.10 | 25:02 | 50:16 |
| 15 Jun 13:33 | Legion | Geo Sea | sea | Loss | 5 | 0.04 | 0.19 | 5:04 | 26:45 |
| 9 May 02:44 | Legion | Beach Sea | sea | Loss | 26 | 0.01 | 0.10 | 6:26 | 46:29 |
| 7 May 00:49 | Legion | Beach Sea | sea | Loss | 20 | 0.04 | 0.18 | 18:26 | 46:42 |


Cortex
Armada