Armadaskill 14.59Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
🖥 The interactive position map is hidden on mobile — open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| ★Geo Sea | 9 | 11% | |
| ★Pond | 6 | 50% | |
| ★Eco | 6 | 67% | |
| Air | 1 | 100% | |
| Front Second | 1 | 100% | |
| Front Suicide | 1 | 0% |
Play style
First attack (median): 17:47 · shares 820 metal & 1.5 units/game · 8.5 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase — whole-game averages hide this.
■ fighting · ■ building · ■ eco
💥 Destroyer real
Enemy value destroyed — counted in games where they placed top-3.
🏭 Economy mixed
Production + eco buildings placed.
🪂 Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board →
📅 Regular real
How often they actually show up.
🧀 Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | ▾ Games | W–L | Win % |
|---|---|---|---|
| OneTrickPony | 6 | 4–2 | 67% |
| GODOFWAR09 | 5 | 4–1 | 80% |
| Wherewolf | 5 | 3–2 | 60% |
| LavaMan | 4 | 1–3 | 25% |
| 3snke | 4 | 1–3 | 25% |
| RogueKnight | 4 | 0–4 | 0% |
| Klanker | 4 | 0–4 | 0% |
| The_Brawler | 3 | 3–0 | 100% |
| PDough | 3 | 3–0 | 100% |
| jimbobzayy | 3 | 2–1 | 67% |
| Lucifer_ | 3 | 2–1 | 67% |
| gdnite | 3 | 2–1 | 67% |
| ZlutyZupan | 3 | 1–2 | 33% |
| skyride | 3 | 1–2 | 33% |
| _Ianthegoat_ | 3 | 0–3 | 0% |
| BobNewman | 3 | 0–3 | 0% |
| BenzWillEs | 2 | 2–0 | 100% |
| RandomBilly | 2 | 2–0 | 100% |
| revres | 2 | 1–1 | 50% |
| nicholasmerrick42 | 2 | 1–1 | 50% |
| jeremiahbeach2004 | 2 | 1–1 | 50% |
| Born | 2 | 1–1 | 50% |
| txpera | 2 | 1–1 | 50% |
| loBARtomy | 2 | 1–1 | 50% |
| Dagnir | 2 | 1–1 | 50% |
| ChillbroBaggins | 2 | 1–1 | 50% |
| starlord07 | 2 | 1–1 | 50% |
| treyzparlayz | 2 | 1–1 | 50% |
| Hyponos | 2 | 1–1 | 50% |
| Mr_fi1thy | 2 | 0–2 | 0% |
| ZopMaxima | 2 | 0–2 | 0% |
| DonKnow | 2 | 0–2 | 0% |
| [Stud]Sargeras77 | 1 | 1–0 | 100% |
| Squeezer | 1 | 1–0 | 100% |
| NATBECKETT | 1 | 1–0 | 100% |
| Ritual | 1 | 1–0 | 100% |
| Robustius | 1 | 1–0 | 100% |
| [Col]xRed | 1 | 1–0 | 100% |
| Imminent | 1 | 1–0 | 100% |
| Konfuzius | 1 | 1–0 | 100% |
| SKALLBAG | 1 | 1–0 | 100% |
| Borgor | 1 | 1–0 | 100% |
| PainfullySweet | 1 | 1–0 | 100% |
| Flaxius | 1 | 1–0 | 100% |
| bbtomyydd | 1 | 1–0 | 100% |
| XUWU2024 | 1 | 1–0 | 100% |
| soloszgame | 1 | 1–0 | 100% |
| Volodymyr | 1 | 1–0 | 100% |
| RoccoSiegfried | 1 | 1–0 | 100% |
| ZeroFaux | 1 | 1–0 | 100% |
| S4ffr0n | 1 | 1–0 | 100% |
| Polonium210 | 1 | 1–0 | 100% |
| IceJaw | 1 | 1–0 | 100% |
| happyed | 1 | 1–0 | 100% |
| Songi | 1 | 1–0 | 100% |
| SylveKors | 1 | 1–0 | 100% |
| FistOfTheNorth | 1 | 1–0 | 100% |
| BasedKek | 1 | 1–0 | 100% |
| ZeaVictus | 1 | 1–0 | 100% |
| Arlokken | 1 | 0–1 | 0% |
| juma | 1 | 0–1 | 0% |
| Lilfoot | 1 | 0–1 | 0% |
| donuts | 1 | 0–1 | 0% |
| halo86 | 1 | 0–1 | 0% |
| FriendlyPlayer | 1 | 0–1 | 0% |
| TechnoSPliff | 1 | 0–1 | 0% |
| Dread29 | 1 | 0–1 | 0% |
| Madashi | 1 | 0–1 | 0% |
| [HMRD]xkvega | 1 | 0–1 | 0% |
| Zerom | 1 | 0–1 | 0% |
| GrumpyOldMoo | 1 | 0–1 | 0% |
| skooliano | 1 | 0–1 | 0% |
| NollyFlip | 1 | 0–1 | 0% |
| Seyliz | 1 | 0–1 | 0% |
| Karlkuhl | 1 | 0–1 | 0% |
| BambiCommander | 1 | 0–1 | 0% |
| Horlof | 1 | 0–1 | 0% |
| HeimerPinger | 1 | 0–1 | 0% |
| bob7 | 1 | 0–1 | 0% |
| Wow_ImSoLucky | 1 | 0–1 | 0% |
| merdan | 1 | 0–1 | 0% |
| gandalf108 | 1 | 0–1 | 0% |
| EBITDA | 1 | 0–1 | 0% |
| GamersGarrison | 1 | 0–1 | 0% |
| Wurgel | 1 | 0–1 | 0% |
| huk123 | 1 | 0–1 | 0% |
| Cabooose | 1 | 0–1 | 0% |
| aetho | 1 | 0–1 | 0% |
| ponce_168 | 1 | 0–1 | 0% |
| [AMADO]TylerFam | 1 | 0–1 | 0% |
| slevrin | 1 | 0–1 | 0% |
| robust_r | 1 | 0–1 | 0% |
| Hamdizzle | 1 | 0–1 | 0% |
| DextheLong | 1 | 0–1 | 0% |
| mostlutscher | 1 | 0–1 | 0% |
| Moragues | 1 | 0–1 | 0% |
| veven | 1 | 0–1 | 0% |
| Puffaloo | 1 | 0–1 | 0% |
| Grammoth | 1 | 0–1 | 0% |
| Youby | 1 | 0–1 | 0% |
| [Crd]DarkLifeTheGuy | 1 | 0–1 | 0% |
| JohnWickenhouse | 1 | 0–1 | 0% |
| maxwar | 1 | 0–1 | 0% |
| Serenity1 | 1 | 0–1 | 0% |
| PlagueTV | 1 | 0–1 | 0% |
Wins against
| Opponent | ▾ Games | W–L | Win % |
|---|---|---|---|
| Lucifer_ | 8 | 0–8 | 0% |
| 3snke | 7 | 3–4 | 43% |
| Wherewolf | 7 | 2–5 | 29% |
| GODOFWAR09 | 7 | 0–7 | 0% |
| ZlutyZupan | 5 | 1–4 | 20% |
| OneTrickPony | 5 | 0–5 | 0% |
| jimbobzayy | 5 | 0–5 | 0% |
| un_defined | 3 | 2–1 | 67% |
| EBITDA | 3 | 1–2 | 33% |
| PeckerHead | 3 | 1–2 | 33% |
| huk123 | 3 | 1–2 | 33% |
| gdnite | 3 | 1–2 | 33% |
| lildumpcakes | 3 | 1–2 | 33% |
| Wfmadsen | 2 | 2–0 | 100% |
| djarshi | 2 | 2–0 | 100% |
| LavaMan | 2 | 2–0 | 100% |
| Kaskame | 2 | 2–0 | 100% |
| ZeroFaux | 2 | 2–0 | 100% |
| robust_r | 2 | 2–0 | 100% |
| [Crd]DDDdhokla | 2 | 2–0 | 100% |
| Moragues | 2 | 2–0 | 100% |
| Raven15 | 2 | 1–1 | 50% |
| NATBECKETT | 2 | 1–1 | 50% |
| revres | 2 | 1–1 | 50% |
| Born | 2 | 1–1 | 50% |
| The_Brawler | 2 | 1–1 | 50% |
| Gazbi | 2 | 1–1 | 50% |
| ZopMaxima | 2 | 0–2 | 0% |
| Madashi | 2 | 0–2 | 0% |
| Mustafa | 2 | 0–2 | 0% |
| txpera | 2 | 0–2 | 0% |
| Wow_ImSoLucky | 2 | 0–2 | 0% |
| Lostdomri | 2 | 0–2 | 0% |
| ponce_168 | 2 | 0–2 | 0% |
| BobNewman | 2 | 0–2 | 0% |
| Dagnir | 2 | 0–2 | 0% |
| skyride | 2 | 0–2 | 0% |
| clayton76 | 2 | 0–2 | 0% |
| BackfireProtocol | 1 | 1–0 | 100% |
| ElusiveIsle | 1 | 1–0 | 100% |
| CMCrisis | 1 | 1–0 | 100% |
| ___FOX___ | 1 | 1–0 | 100% |
| Zerom | 1 | 1–0 | 100% |
| [Col]xRed | 1 | 1–0 | 100% |
| Charly_Maxx | 1 | 1–0 | 100% |
| Karakar | 1 | 1–0 | 100% |
| Karlkuhl | 1 | 1–0 | 100% |
| BenzWillEs | 1 | 1–0 | 100% |
| Ostkaka_Lovah | 1 | 1–0 | 100% |
| WatchBehind | 1 | 1–0 | 100% |
| BambiCommander | 1 | 1–0 | 100% |
| PainfullySweet | 1 | 1–0 | 100% |
| skymarshal | 1 | 1–0 | 100% |
| Mully | 1 | 1–0 | 100% |
| EveydayOreh | 1 | 1–0 | 100% |
| TheGreenFalcon | 1 | 1–0 | 100% |
| gandalf108 | 1 | 1–0 | 100% |
| KingBlakey | 1 | 1–0 | 100% |
| silwerrobot | 1 | 1–0 | 100% |
| Cabooose | 1 | 1–0 | 100% |
| JudeQuinn | 1 | 1–0 | 100% |
| blendedlemon | 1 | 1–0 | 100% |
| Fact2526 | 1 | 1–0 | 100% |
| Mixthur | 1 | 1–0 | 100% |
| S4ffr0n | 1 | 1–0 | 100% |
| [ROYAL]Kingscrush | 1 | 1–0 | 100% |
| IceJaw | 1 | 1–0 | 100% |
| EvilGenious | 1 | 1–0 | 100% |
| PewPeWpEwPeW | 1 | 1–0 | 100% |
| Songi | 1 | 1–0 | 100% |
| mostlutscher | 1 | 1–0 | 100% |
| B1ank_TD | 1 | 1–0 | 100% |
| [Crd]Tyerial | 1 | 1–0 | 100% |
| Obliteratus | 1 | 1–0 | 100% |
| LegendaryLegions | 1 | 1–0 | 100% |
| Drag00nC_TTV | 1 | 1–0 | 100% |
| Hyponos | 1 | 1–0 | 100% |
| Chumpzilla | 1 | 1–0 | 100% |
| Dodoo | 1 | 1–0 | 100% |
| whothatonekid | 1 | 1–0 | 100% |
| JIMBO777 | 1 | 1–0 | 100% |
| Billay | 1 | 1–0 | 100% |
| rasmodulus | 1 | 0–1 | 0% |
| Skarjack | 1 | 0–1 | 0% |
| yutit | 1 | 0–1 | 0% |
| Ritual | 1 | 0–1 | 0% |
| CottonBuds | 1 | 0–1 | 0% |
| Farhali | 1 | 0–1 | 0% |
| Kristensen | 1 | 0–1 | 0% |
| GrumpyOldMoo | 1 | 0–1 | 0% |
| Vallll | 1 | 0–1 | 0% |
| DJStern | 1 | 0–1 | 0% |
| nicholasmerrick42 | 1 | 0–1 | 0% |
| Flaxius | 1 | 0–1 | 0% |
| [Crd]Jaxn | 1 | 0–1 | 0% |
| [Cookie]Stinkbee | 1 | 0–1 | 0% |
| bob7 | 1 | 0–1 | 0% |
| Mountains | 1 | 0–1 | 0% |
| ps1x | 1 | 0–1 | 0% |
| GamersGarrison | 1 | 0–1 | 0% |
| ImAJewishGerman | 1 | 0–1 | 0% |
| reaper420tn | 1 | 0–1 | 0% |
| [CT7]Ninjachicken333 | 1 | 0–1 | 0% |
| Polonium210 | 1 | 0–1 | 0% |
| Stormi65 | 1 | 0–1 | 0% |
| RUTHLESSRIDER | 1 | 0–1 | 0% |
| Hamdizzle | 1 | 0–1 | 0% |
| Mchammerdad | 1 | 0–1 | 0% |
| StarwarsMT | 1 | 0–1 | 0% |
| Youby | 1 | 0–1 | 0% |
| Knim10 | 1 | 0–1 | 0% |
| samadi8 | 1 | 0–1 | 0% |
| TexasTongan | 1 | 0–1 | 0% |
| NightSouLx | 1 | 0–1 | 0% |
| JohnWickenhouse | 1 | 0–1 | 0% |
| PlagueTV | 1 | 0–1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 10 Jul 17:26 | Armada | Pond | front | Win | 12 | 0.02 | 0.34 | 37:21 | 44:03 |
| 5 Jul 22:56 | Cortex | Geo Sea | sea | Loss | 18 | 0.01 | 0.12 | 21:18 | 33:07 |
| 5 Jul 22:26 | Armada | Pond | front | Win | 7 | 0.00 | 0.35 | — | 21:15 |
| 1 Jul 21:10 | Armada | Geo Sea | sea | Loss | 15 | 0.03 | 0.22 | 32:24 | 48:27 |
| 1 Jul 20:52 | Armada | Geo Sea | sea | Loss | 11 | 0.00 | 0.17 | — | 11:43 |
| 1 Jul 20:17 | Armada | Pond | front | Loss | 10 | 0.05 | 0.32 | 13:34 | 29:16 |
| 1 Jul 19:51 | Armada | Geo Sea | sea | Loss | 15 | 0.02 | 0.23 | 17:03 | 17:48 |
| 29 Jun 23:37 | Cortex | Eco | tech | Win | 11 | 0.03 | 0.46 | 38:22 | 48:28 |
| 29 Jun 21:38 | Armada | Geo Sea | sea | Win | 15 | 0.03 | 0.28 | 5:11 | 50:50 |
| 29 Jun 21:30 | Armada | Pond | front | Loss | 19 | 0.00 | 0.59 | — | 3:36 |
| 28 Jun 22:15 | Armada | Geo Sea | sea | Loss | 14 | 0.09 | 0.20 | 16:08 | 33:44 |
| 28 Jun 22:09 | Cortex | Eco | tech | — | 77 | 0.00 | 0.86 | — | 0:29 |
| 28 Jun 21:58 | Cortex | Eco | tech | Loss | 9 | 0.00 | 0.20 | — | 2:58 |
| 26 Jun 21:32 | Cortex | Eco | tech | Win | 13 | 0.04 | 0.54 | 37:54 | 68:03 |
| 26 Jun 21:08 | Cortex | Air | air | Win | 12 | 0.00 | 0.70 | — | 18:10 |
| 26 Jun 21:03 | Armada | Air | air | — | 0 | 0.00 | 0.00 | — | 0:01 |
| 26 Jun 01:19 | Armada | Geo Sea | sea | Loss | 12 | 0.08 | 0.28 | 4:26 | 43:01 |
| 26 Jun 01:09 | Armada | Geo Sea | sea | Loss | 11 | 0.03 | 0.39 | — | 5:57 |
| 22 Jun 16:46 | Armada | Pond | front | — | 0 | 0.00 | 0.00 | — | 2:08 |
| 21 Jun 23:35 | Cortex | Eco | tech | Loss | 8 | 0.00 | 0.70 | — | 16:48 |
| 21 Jun 23:31 | Armada | Eco | tech | — | 0 | 0.00 | 0.00 | — | 3:22 |
| 21 Jun 22:56 | Cortex | Eco | tech | Win | 10 | 0.01 | 0.72 | — | 24:19 |
| 21 Jun 17:47 | Cortex | Eco | tech | Loss | 14 | 0.00 | 0.41 | 35:12 | 36:17 |
| 21 Jun 03:22 | Armada | Geo Sea | sea | Loss | 14 | 0.05 | 0.32 | 18:31 | 64:50 |
| 20 Jun 22:41 | Armada | Eco | tech | Win | 9 | 0.00 | 0.67 | — | 24:32 |
| 20 Jun 22:16 | Armada | Pond | front | Win | 9 | 0.00 | 0.59 | — | 20:55 |
| 20 Jun 21:49 | Armada | Pond | front | Loss | 9 | 0.00 | 0.51 | — | 20:59 |
| 20 Jun 17:24 | Armada | Front Second | front | Win | 11 | 0.01 | 0.30 | 10:41 | 44:02 |
| 19 Jun 23:04 | Legion | Front Suicide | front | Loss | 10 | 0.01 | 0.50 | 12:09 | 35:26 |


Cortex
Legion