Armadaskill 16.77Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Geo Sea | 3 | 100% | |
| β Air | 3 | 33% | |
| β Geo | 3 | 67% | |
| Beach Sea | 1 | 0% | |
| Eco | 1 | 0% | |
| Pond | 1 | 100% | |
| Front Suicide | 1 | 100% | |
| Front Second | 1 | 100% |
Play style
First attack (median): 10:07 Β· shares 0 metal & 0.21 units/game Β· 1.6 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| jimbobzayy | 4 | 4β0 | 100% |
| 3snke | 4 | 2β2 | 50% |
| cschror | 3 | 3β0 | 100% |
| Lucifer_ | 3 | 1β2 | 33% |
| Mr_fi1thy | 2 | 2β0 | 100% |
| Wherewolf | 2 | 2β0 | 100% |
| Dogar131 | 2 | 2β0 | 100% |
| OneTrickPony | 2 | 2β0 | 100% |
| KingBlakey | 2 | 1β1 | 50% |
| AzurePure | 2 | 1β1 | 50% |
| Zocker2 | 2 | 1β1 | 50% |
| KnightRider69 | 2 | 0β2 | 0% |
| The_Brawler | 2 | 0β2 | 0% |
| Pro_Hobo | 2 | 0β2 | 0% |
| Squeezer | 1 | 1β0 | 100% |
| _BULLET_ | 1 | 1β0 | 100% |
| GrandMonarch | 1 | 1β0 | 100% |
| Drakh | 1 | 1β0 | 100% |
| donuts | 1 | 1β0 | 100% |
| GTOJOE | 1 | 1β0 | 100% |
| FriendlyPlayer | 1 | 1β0 | 100% |
| TheBubtard | 1 | 1β0 | 100% |
| RG22 | 1 | 1β0 | 100% |
| c0y | 1 | 1β0 | 100% |
| TheBrasilian | 1 | 1β0 | 100% |
| No_Air | 1 | 1β0 | 100% |
| GeneralEmperor | 1 | 1β0 | 100% |
| [ROG]Shook6020 | 1 | 1β0 | 100% |
| Googlygoink | 1 | 1β0 | 100% |
| bigdaddy69 | 1 | 1β0 | 100% |
| BM_Tyleno | 1 | 1β0 | 100% |
| EvilWasp | 1 | 1β0 | 100% |
| skymarshal | 1 | 1β0 | 100% |
| EveydayOreh | 1 | 1β0 | 100% |
| cerastis | 1 | 1β0 | 100% |
| Lostdomri | 1 | 1β0 | 100% |
| Kissiflow | 1 | 1β0 | 100% |
| ps1x | 1 | 1β0 | 100% |
| EEcomplice | 1 | 1β0 | 100% |
| Triolio | 1 | 1β0 | 100% |
| Mechamad | 1 | 1β0 | 100% |
| Fact2526 | 1 | 1β0 | 100% |
| vun1105 | 1 | 1β0 | 100% |
| Songi | 1 | 1β0 | 100% |
| tech_boy888 | 1 | 1β0 | 100% |
| 3cr1ptL0rd | 1 | 1β0 | 100% |
| ThuddyDrumms | 1 | 1β0 | 100% |
| Pleasebekind | 1 | 1β0 | 100% |
| Maverickgk | 1 | 1β0 | 100% |
| AztecGhost | 1 | 1β0 | 100% |
| Kummar17 | 1 | 1β0 | 100% |
| sfnnoh | 1 | 1β0 | 100% |
| mariuslrk | 1 | 1β0 | 100% |
| lildumpcakes | 1 | 1β0 | 100% |
| Raven15 | 1 | 0β1 | 0% |
| SuxTacTics | 1 | 0β1 | 0% |
| Wfmadsen | 1 | 0β1 | 0% |
| FrogSkull | 1 | 0β1 | 0% |
| miz | 1 | 0β1 | 0% |
| djarshi | 1 | 0β1 | 0% |
| Fizzz | 1 | 0β1 | 0% |
| speddyteddy | 1 | 0β1 | 0% |
| samycto | 1 | 0β1 | 0% |
| silwerrobot | 1 | 0β1 | 0% |
| MagnusPlug | 1 | 0β1 | 0% |
| SpeedyPenguin | 1 | 0β1 | 0% |
| ZeroFaux | 1 | 0β1 | 0% |
| Yuriko | 1 | 0β1 | 0% |
| Lightforged[Lava] | 1 | 0β1 | 0% |
| Toplava_Racer | 1 | 0β1 | 0% |
| [Crd]DDDdhokla | 1 | 0β1 | 0% |
| Peaches32 | 1 | 0β1 | 0% |
| HujaMuja | 1 | 0β1 | 0% |
| notgoodatcomputer | 1 | 0β1 | 0% |
| Sinister09 | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| jimbobzayy | 5 | 5β0 | 100% |
| Horlof | 3 | 3β0 | 100% |
| OneTrickPony | 3 | 2β1 | 67% |
| [Cookie]Chernobyl | 2 | 2β0 | 100% |
| RAM_Klev | 2 | 2β0 | 100% |
| cerastis | 2 | 2β0 | 100% |
| BitterSteel | 2 | 2β0 | 100% |
| FemboyFurry | 2 | 2β0 | 100% |
| JackSnacks | 2 | 0β2 | 0% |
| bLeda | 2 | 0β2 | 0% |
| NeverHonorableMacro | 2 | 0β2 | 0% |
| UncleZee | 2 | 0β2 | 0% |
| happyed | 2 | 0β2 | 0% |
| Anacondaq | 2 | 0β2 | 0% |
| worstorphan | 1 | 1β0 | 100% |
| GrandMonarch | 1 | 1β0 | 100% |
| ZopMaxima | 1 | 1β0 | 100% |
| GhostDragon5 | 1 | 1β0 | 100% |
| Marlsz | 1 | 1β0 | 100% |
| [NEEF]Sukael | 1 | 1β0 | 100% |
| SankPammins | 1 | 1β0 | 100% |
| StaticOffense | 1 | 1β0 | 100% |
| CYPHER1 | 1 | 1β0 | 100% |
| ScreamingMeowsters | 1 | 1β0 | 100% |
| Fizzz | 1 | 1β0 | 100% |
| [ROG]Shook6020 | 1 | 1β0 | 100% |
| deathdefyer | 1 | 1β0 | 100% |
| Joe3020 | 1 | 1β0 | 100% |
| blaaaaa | 1 | 1β0 | 100% |
| EvilWasp | 1 | 1β0 | 100% |
| soloszgame | 1 | 1β0 | 100% |
| PacksGotJets | 1 | 1β0 | 100% |
| Kissiflow | 1 | 1β0 | 100% |
| Chengfeng1715 | 1 | 1β0 | 100% |
| Mmneaa | 1 | 1β0 | 100% |
| trc_gaming | 1 | 1β0 | 100% |
| ThePOCKET | 1 | 1β0 | 100% |
| sjsjsjsjsjsjsjs | 1 | 1β0 | 100% |
| TwoVHSTapes | 1 | 1β0 | 100% |
| CouldnFindAName | 1 | 1β0 | 100% |
| Zexlo | 1 | 1β0 | 100% |
| ZmogZ | 1 | 1β0 | 100% |
| Chinese | 1 | 1β0 | 100% |
| Vancher | 1 | 1β0 | 100% |
| oCLightning | 1 | 1β0 | 100% |
| Xyde | 1 | 1β0 | 100% |
| The_Brawler | 1 | 1β0 | 100% |
| SaucyStream2 | 1 | 1β0 | 100% |
| [LP]22LeoG93 | 1 | 1β0 | 100% |
| [Crd]Stickmanbug | 1 | 1β0 | 100% |
| KingOfZimbabwe | 1 | 1β0 | 100% |
| [BAR]Tender | 1 | 1β0 | 100% |
| ChillbroBaggins | 1 | 1β0 | 100% |
| SirVasryn | 1 | 1β0 | 100% |
| [Crd]GumbyEnder | 1 | 1β0 | 100% |
| bigmidgetbih53 | 1 | 1β0 | 100% |
| the_UEF | 1 | 1β0 | 100% |
| Kummar17 | 1 | 1β0 | 100% |
| mariuslrk | 1 | 1β0 | 100% |
| FoolishMagican | 1 | 1β0 | 100% |
| chendashuai | 1 | 1β0 | 100% |
| cocteau_twin | 1 | 1β0 | 100% |
| Squeezer | 1 | 0β1 | 0% |
| [CADE]Siran | 1 | 0β1 | 0% |
| Emre | 1 | 0β1 | 0% |
| NATBECKETT | 1 | 0β1 | 0% |
| Fuzzyl0gic | 1 | 0β1 | 0% |
| Mauimiau | 1 | 0β1 | 0% |
| smellyfish | 1 | 0β1 | 0% |
| doorstep_Son | 1 | 0β1 | 0% |
| LavaMan | 1 | 0β1 | 0% |
| Joni4bo | 1 | 0β1 | 0% |
| OwixOmeN | 1 | 0β1 | 0% |
| BenzWillEs | 1 | 0β1 | 0% |
| SomethingLikeYou | 1 | 0β1 | 0% |
| KageReza | 1 | 0β1 | 0% |
| Mountains | 1 | 0β1 | 0% |
| GODOFWAR09 | 1 | 0β1 | 0% |
| aetho | 1 | 0β1 | 0% |
| TakumiHuzz | 1 | 0β1 | 0% |
| [PKI]tiredsquire | 1 | 0β1 | 0% |
| Mchammerdad | 1 | 0β1 | 0% |
| PDough | 1 | 0β1 | 0% |
| jayjaytee14 | 1 | 0β1 | 0% |
| Labr | 1 | 0β1 | 0% |
| RandomBilly | 1 | 0β1 | 0% |
| Zocker2 | 1 | 0β1 | 0% |
| batbaatartemuujin66 | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 9 Aug 02:05 | Cortex | Geo | front/tech | Loss | 8 | 0.00 | 0.72 | β | 30:40 |
| 24 Jul 05:50 | Armada | Geo | front/tech | Win | 9 | 0.00 | 0.43 | β | 43:33 |
| 22 Jul 03:26 | Armada | Geo | front/tech | Win | 8 | 0.01 | 0.76 | β | 24:51 |
| 19 Jul 02:33 | Cortex | Front Second | front | Win | 5 | 0.00 | 0.20 | β | 37:54 |
| 19 Jul 02:24 | Armada | Pond | front | β | 0 | 0.00 | 0.00 | β | 3:41 |
| 14 Jul 18:49 | Legion | Front Suicide | front | Win | 8 | 0.04 | 0.49 | 7:52 | 29:19 |
| 14 Jul 18:04 | Cortex | Air | air | Win | 7 | 0.00 | 0.62 | β | 37:43 |
| 28 Jun 23:56 | Cortex | β | β | β | 0 | 0.00 | 0.00 | β | 3:18 |
| 26 Jun 21:08 | Cortex | Beach Sea | sea | Loss | 6 | 0.09 | 0.82 | 1:18 | 18:10 |
| 26 Jun 21:03 | Cortex | Beach Sea | sea | β | 0 | 0.00 | 0.00 | β | 0:01 |
| 3 Jun 01:13 | Armada | Geo Sea | sea | Win | 8 | 0.00 | 0.41 | β | 25:46 |
| 26 May 01:41 | Legion | Air | air | Loss | 7 | 0.00 | 0.76 | β | 34:48 |
| 26 May 01:13 | Legion | Geo | front/tech | Loss | 6 | 0.00 | 0.55 | β | 22:25 |
| 21 May 02:07 | Legion | Air | air | Loss | 7 | 0.02 | 0.58 | 42:17 | 50:26 |
| 9 May 19:34 | Cortex | Geo Sea | sea | Loss | 14 | 0.05 | 0.51 | 12:30 | 51:22 |
| 7 May 10:12 | Armada | Eco | tech | Loss | 0 | 0.00 | 0.00 | β | 43:26 |
| 7 May 10:08 | Armada | Eco | tech | β | 19 | 0.00 | 0.00 | β | 0:29 |
| 7 May 09:27 | Legion | Geo | front/tech | Loss | 11 | 0.02 | 0.32 | β | 33:00 |
| 7 May 08:33 | Legion | Geo | front/tech | Loss | 9 | 0.00 | 0.39 | β | 39:05 |
| 15 Apr 02:13 | Cortex | Pond | front | Loss | 15 | 0.00 | 0.25 | β | 38:30 |
| 15 Apr 01:37 | Cortex | Geo Sea | sea | β | 0 | 0.00 | 0.00 | β | 0:59 |
| 15 Apr 01:01 | Legion | Geo Sea | sea | Loss | 9 | 0.01 | 0.19 | 29:54 | 30:29 |
| 14 Apr 01:58 | Armada | Geo Sea | sea | Win | 16 | 0.00 | 0.16 | β | 39:39 |
| 14 Apr 01:23 | Armada | Pond | front | Win | 8 | 0.02 | 0.43 | 12:21 | 25:29 |
| 14 Apr 01:18 | Cortex | Geo Sea | sea | β | 0 | 0.00 | 0.00 | β | 3:23 |
| 14 Apr 00:56 | Legion | Geo Sea | sea | Win | 24 | 0.00 | 0.14 | β | 17:20 |
| 14 Apr 00:52 | Cortex | Pond | front | β | 0 | 0.00 | 0.00 | β | 3:18 |
| 10 Apr 04:39 | Legion | Air | air | Win | 7 | 0.01 | 0.53 | β | 52:46 |
| 10 Apr 04:06 | Cortex | Geo | front/tech | Loss | 20 | 0.00 | 0.40 | β | 25:28 |
| 10 Apr 03:32 | Legion | Geo | front/tech | Loss | 19 | 0.00 | 0.34 | 25:30 | 29:15 |


Cortex
Legion