Armadaskill 12.2Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
🖥 The interactive position map is hidden on mobile — open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| ★Beach Sea | 8 | 38% | |
| ★Geo | 7 | 14% | |
| ★Pond | 3 | 0% | |
| Front Second | 3 | 67% | |
| Front Suicide | 3 | 0% | |
| Air | 2 | 50% | |
| Geo Sea | 2 | 0% | |
| Eco | 1 | 0% |
Play style
First attack (median): 23:60 · shares 0 metal & 0.31 units/game · 2.6 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase — whole-game averages hide this.
■ fighting · ■ building · ■ eco
💥 Destroyer real
Enemy value destroyed — counted in games where they placed top-3.
🏭 Economy mixed
Production + eco buildings placed.
🪂 Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board →
📅 Regular real
How often they actually show up.
🧀 Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | ▾ Games | W–L | Win % |
|---|---|---|---|
| doorstep_Son | 6 | 0–6 | 0% |
| jimbobzayy | 5 | 3–2 | 60% |
| GODOFWAR09 | 4 | 2–2 | 50% |
| Lucifer_ | 4 | 1–3 | 25% |
| kistenair | 4 | 1–3 | 25% |
| Wherewolf | 3 | 3–0 | 100% |
| AirJesus | 3 | 2–1 | 67% |
| 3snke | 3 | 1–2 | 33% |
| aetho | 3 | 1–2 | 33% |
| [Tizzlers]Under | 3 | 0–3 | 0% |
| ThaKingdom | 3 | 0–3 | 0% |
| StickyMint | 2 | 2–0 | 100% |
| Googlygoink | 2 | 2–0 | 100% |
| [SKILL]Arthuro | 2 | 2–0 | 100% |
| pasdovqr | 2 | 2–0 | 100% |
| [crd]xayophe | 2 | 2–0 | 100% |
| TinyTerror | 2 | 1–1 | 50% |
| OneTrickPony | 2 | 1–1 | 50% |
| jdeppjr | 2 | 1–1 | 50% |
| Mountains | 2 | 1–1 | 50% |
| Songi | 2 | 1–1 | 50% |
| reddishFile | 2 | 1–1 | 50% |
| buildzoid | 2 | 0–2 | 0% |
| Walker2zero | 2 | 0–2 | 0% |
| [Tizzlers]Ivan | 2 | 0–2 | 0% |
| revres | 2 | 0–2 | 0% |
| ___FOX___ | 2 | 0–2 | 0% |
| NeverHonorableMacro | 2 | 0–2 | 0% |
| Karakar | 2 | 0–2 | 0% |
| Aleksor | 2 | 0–2 | 0% |
| bullet_spng3 | 2 | 0–2 | 0% |
| SomethingLikeYou | 2 | 0–2 | 0% |
| KnightRider69 | 2 | 0–2 | 0% |
| Mixthur | 2 | 0–2 | 0% |
| B1ank_TD | 2 | 0–2 | 0% |
| petergrifjn | 2 | 0–2 | 0% |
| Oncl4w | 2 | 0–2 | 0% |
| _BULLET_ | 1 | 1–0 | 100% |
| BickusDiggus | 1 | 1–0 | 100% |
| ZopMaxima | 1 | 1–0 | 100% |
| RG22 | 1 | 1–0 | 100% |
| cascades | 1 | 1–0 | 100% |
| deathdefyer | 1 | 1–0 | 100% |
| BM_Tyleno | 1 | 1–0 | 100% |
| NEXUS_VI | 1 | 1–0 | 100% |
| fingolfin222 | 1 | 1–0 | 100% |
| MrBoss | 1 | 1–0 | 100% |
| CouldnFindAName | 1 | 1–0 | 100% |
| NobleHans | 1 | 1–0 | 100% |
| cschror | 1 | 1–0 | 100% |
| PantheonRises | 1 | 1–0 | 100% |
| MrDeadKingz | 1 | 1–0 | 100% |
| Thuryn | 1 | 1–0 | 100% |
| ConnieKim | 1 | 1–0 | 100% |
| Dghergejg | 1 | 1–0 | 100% |
| ippe | 1 | 1–0 | 100% |
| Squeezer | 1 | 0–1 | 0% |
| Ayotho | 1 | 0–1 | 0% |
| Inimitable_Wolf | 1 | 0–1 | 0% |
| BaronBrax | 1 | 0–1 | 0% |
| [Cookie]Chernobyl | 1 | 0–1 | 0% |
| rooks[vegan] | 1 | 0–1 | 0% |
| TM_Spodie99 | 1 | 0–1 | 0% |
| juma | 1 | 0–1 | 0% |
| GrandMonarch | 1 | 0–1 | 0% |
| MagicMan | 1 | 0–1 | 0% |
| thor_92 | 1 | 0–1 | 0% |
| SuxTacTics | 1 | 0–1 | 0% |
| JackSnacks | 1 | 0–1 | 0% |
| Xsicer | 1 | 0–1 | 0% |
| DormantDVS1999 | 1 | 0–1 | 0% |
| Dread29 | 1 | 0–1 | 0% |
| SauceDispenser | 1 | 0–1 | 0% |
| [EMPR]spAcecoWboy | 1 | 0–1 | 0% |
| thulle | 1 | 0–1 | 0% |
| PaPa_Smurf | 1 | 0–1 | 0% |
| c0y | 1 | 0–1 | 0% |
| BLORGY | 1 | 0–1 | 0% |
| [HMRD]xkvega | 1 | 0–1 | 0% |
| Choupe | 1 | 0–1 | 0% |
| l13m | 1 | 0–1 | 0% |
| djarshi | 1 | 0–1 | 0% |
| CYPHER1 | 1 | 0–1 | 0% |
| Teradactylman | 1 | 0–1 | 0% |
| [GHT]Gammablast567 | 1 | 0–1 | 0% |
| ConelIsChill | 1 | 0–1 | 0% |
| Mustafa | 1 | 0–1 | 0% |
| Pamzee | 1 | 0–1 | 0% |
| Wow_ImSoLucky | 1 | 0–1 | 0% |
| semitacbattlefat | 1 | 0–1 | 0% |
| Vaspra | 1 | 0–1 | 0% |
| Lostdomri | 1 | 0–1 | 0% |
| Cuirassier | 1 | 0–1 | 0% |
| MagnusPlug | 1 | 0–1 | 0% |
| SpeedyPenguin | 1 | 0–1 | 0% |
| screenlurker | 1 | 0–1 | 0% |
| Cabooose | 1 | 0–1 | 0% |
| Jammaken | 1 | 0–1 | 0% |
| leftheart | 1 | 0–1 | 0% |
| HaianAir | 1 | 0–1 | 0% |
| PointyNips | 1 | 0–1 | 0% |
| Pacha | 1 | 0–1 | 0% |
| MrBonhart | 1 | 0–1 | 0% |
| redonkulous89 | 1 | 0–1 | 0% |
| [Crd]Vertabine | 1 | 0–1 | 0% |
| Think_Tank | 1 | 0–1 | 0% |
| VeryNoob | 1 | 0–1 | 0% |
| IceJaw | 1 | 0–1 | 0% |
| happyed | 1 | 0–1 | 0% |
| [PKI]tiredsquire | 1 | 0–1 | 0% |
| Peaches32 | 1 | 0–1 | 0% |
| sSMegaManSs | 1 | 0–1 | 0% |
| Odaveri | 1 | 0–1 | 0% |
| izkfreq | 1 | 0–1 | 0% |
| [Crd]BARtillery | 1 | 0–1 | 0% |
| AcidGirl | 1 | 0–1 | 0% |
| notgoodatcomputer | 1 | 0–1 | 0% |
| [Crd]Smacked4Wins | 1 | 0–1 | 0% |
| Wizzler | 1 | 0–1 | 0% |
| ArkAngel8 | 1 | 0–1 | 0% |
| Dahaki | 1 | 0–1 | 0% |
| Zocker2 | 1 | 0–1 | 0% |
| anotherlife | 1 | 0–1 | 0% |
| clayton76 | 1 | 0–1 | 0% |
| waine | 1 | 0–1 | 0% |
| AirControl | 1 | 0–1 | 0% |
| Damocles530 | 1 | 0–1 | 0% |
| Shinobyo | 1 | 0–1 | 0% |
| Thamakan | 1 | 0–1 | 0% |
| JIMBO777 | 1 | 0–1 | 0% |
| Dylsu | 1 | 0–1 | 0% |
| viniciusae | 1 | 0–1 | 0% |
| morrow1546 | 1 | 0–1 | 0% |
| RIP_ | 1 | 0–1 | 0% |
| IvanTheGreat | 1 | 0–1 | 0% |
Wins against
| Opponent | ▾ Games | W–L | Win % |
|---|---|---|---|
| jimbobzayy | 11 | 0–11 | 0% |
| OneTrickPony | 8 | 0–8 | 0% |
| GODOFWAR09 | 6 | 0–6 | 0% |
| Songi | 5 | 0–5 | 0% |
| JackSnacks | 4 | 1–3 | 25% |
| NeverHonorableMacro | 4 | 1–3 | 25% |
| Zocker2 | 3 | 1–2 | 33% |
| [Tizzlers]Ivan | 3 | 0–3 | 0% |
| huk123 | 3 | 0–3 | 0% |
| leftheart | 3 | 0–3 | 0% |
| IceJaw | 3 | 0–3 | 0% |
| Tarmotg | 3 | 0–3 | 0% |
| Xsicer | 2 | 2–0 | 100% |
| Teradactylman | 2 | 2–0 | 100% |
| Bash12 | 2 | 2–0 | 100% |
| Alkolyte | 2 | 2–0 | 100% |
| kingpin13 | 2 | 2–0 | 100% |
| speedifix | 2 | 2–0 | 100% |
| ZopMaxima | 2 | 1–1 | 50% |
| StaticOffense | 2 | 1–1 | 50% |
| ZeroFaux | 2 | 1–1 | 50% |
| Zexlo | 2 | 1–1 | 50% |
| Chumpzilla | 2 | 1–1 | 50% |
| BUFFaLOWbill | 2 | 1–1 | 50% |
| reddishFile | 2 | 1–1 | 50% |
| StickyMint | 2 | 0–2 | 0% |
| TM_Spodie99 | 2 | 0–2 | 0% |
| jambrini | 2 | 0–2 | 0% |
| RG22 | 2 | 0–2 | 0% |
| bLeda | 2 | 0–2 | 0% |
| Wherewolf | 2 | 0–2 | 0% |
| [HMRD]xkvega | 2 | 0–2 | 0% |
| djarshi | 2 | 0–2 | 0% |
| deathdefyer | 2 | 0–2 | 0% |
| BM_Tyleno | 2 | 0–2 | 0% |
| Born | 2 | 0–2 | 0% |
| cerastis | 2 | 0–2 | 0% |
| Lucifer_ | 2 | 0–2 | 0% |
| UncleZee | 2 | 0–2 | 0% |
| Polonium210 | 2 | 0–2 | 0% |
| happyed | 2 | 0–2 | 0% |
| [LP]22LeoG93 | 2 | 0–2 | 0% |
| Anacondaq | 2 | 0–2 | 0% |
| rooks[vegan] | 1 | 1–0 | 100% |
| _BULLET_ | 1 | 1–0 | 100% |
| Seer | 1 | 1–0 | 100% |
| asvienis | 1 | 1–0 | 100% |
| WinchesterRick | 1 | 1–0 | 100% |
| [BS]_Gremlin | 1 | 1–0 | 100% |
| Karakar | 1 | 1–0 | 100% |
| spieriz | 1 | 1–0 | 100% |
| SomethingLikeYou | 1 | 1–0 | 100% |
| newlywedfrog | 1 | 1–0 | 100% |
| TeaBagRumble | 1 | 1–0 | 100% |
| MachoTancho | 1 | 1–0 | 100% |
| YoDog | 1 | 1–0 | 100% |
| PeckerHead | 1 | 1–0 | 100% |
| fingolfin222 | 1 | 1–0 | 100% |
| KriegChiffre | 1 | 1–0 | 100% |
| MidlandKing | 1 | 1–0 | 100% |
| Wolfe8088 | 1 | 1–0 | 100% |
| AnonymoScoot | 1 | 1–0 | 100% |
| TheTrueMongo | 1 | 1–0 | 100% |
| m2mbud | 1 | 1–0 | 100% |
| gdnite | 1 | 1–0 | 100% |
| _Turtle_ | 1 | 1–0 | 100% |
| ayoe | 1 | 1–0 | 100% |
| ConnieKim | 1 | 1–0 | 100% |
| [Crd]einted | 1 | 1–0 | 100% |
| [Crd]DarkLifeTheGuy | 1 | 1–0 | 100% |
| papaGEN | 1 | 1–0 | 100% |
| Wanggang | 1 | 1–0 | 100% |
| clayton76 | 1 | 1–0 | 100% |
| [Stud]Sargeras77 | 1 | 0–1 | 0% |
| yutit | 1 | 0–1 | 0% |
| Pageau8 | 1 | 0–1 | 0% |
| NATBECKETT | 1 | 0–1 | 0% |
| CtrlAltBaddie | 1 | 0–1 | 0% |
| Actaea | 1 | 0–1 | 0% |
| Drakh | 1 | 0–1 | 0% |
| VooDeau | 1 | 0–1 | 0% |
| milliontech | 1 | 0–1 | 0% |
| DormantDVS1999 | 1 | 0–1 | 0% |
| GTOJOE | 1 | 0–1 | 0% |
| samsoon | 1 | 0–1 | 0% |
| FrogSkull | 1 | 0–1 | 0% |
| revres | 1 | 0–1 | 0% |
| Chrisper | 1 | 0–1 | 0% |
| ___FOX___ | 1 | 0–1 | 0% |
| skooliano | 1 | 0–1 | 0% |
| Zacian | 1 | 0–1 | 0% |
| doorstep_Son | 1 | 0–1 | 0% |
| Aleksor | 1 | 0–1 | 0% |
| Fizzz | 1 | 0–1 | 0% |
| OwixOmeN | 1 | 0–1 | 0% |
| BenzWillEs | 1 | 0–1 | 0% |
| Googlygoink | 1 | 0–1 | 0% |
| Juzeck | 1 | 0–1 | 0% |
| jswar | 1 | 0–1 | 0% |
| NEXUS_VI | 1 | 0–1 | 0% |
| XavierHusky | 1 | 0–1 | 0% |
| Wow_ImSoLucky | 1 | 0–1 | 0% |
| Spongeb0b | 1 | 0–1 | 0% |
| WinterExcel | 1 | 0–1 | 0% |
| Nwabi | 1 | 0–1 | 0% |
| Lostdomri | 1 | 0–1 | 0% |
| Kissiflow | 1 | 0–1 | 0% |
| SkyUK | 1 | 0–1 | 0% |
| PureSnowcane | 1 | 0–1 | 0% |
| GamersGarrison | 1 | 0–1 | 0% |
| 3snke | 1 | 0–1 | 0% |
| Cabooose | 1 | 0–1 | 0% |
| Commander_Gree | 1 | 0–1 | 0% |
| aetho | 1 | 0–1 | 0% |
| [TT]Cyracs | 1 | 0–1 | 0% |
| NobleHans | 1 | 0–1 | 0% |
| TimmyG | 1 | 0–1 | 0% |
| Jonesty | 1 | 0–1 | 0% |
| Sdragona | 1 | 0–1 | 0% |
| Xyde | 1 | 0–1 | 0% |
| Lolicon1125 | 1 | 0–1 | 0% |
| The_Brawler | 1 | 0–1 | 0% |
| slevrin | 1 | 0–1 | 0% |
| [Crd]DDDdhokla | 1 | 0–1 | 0% |
| AeroDynamite | 1 | 0–1 | 0% |
| DiscretePlayer | 1 | 0–1 | 0% |
| ChillbroBaggins | 1 | 0–1 | 0% |
| APOLLLOooo | 1 | 0–1 | 0% |
| vladkrampus | 1 | 0–1 | 0% |
| GhostSniper33 | 1 | 0–1 | 0% |
| iteo | 1 | 0–1 | 0% |
| ACE86 | 1 | 0–1 | 0% |
| Deathrizzle | 1 | 0–1 | 0% |
| YuaMikamii | 1 | 0–1 | 0% |
| 2Girl1Chalice | 1 | 0–1 | 0% |
| ChillerView | 1 | 0–1 | 0% |
| Shinobyo | 1 | 0–1 | 0% |
| Scranax | 1 | 0–1 | 0% |
| JIMBO777 | 1 | 0–1 | 0% |
| BeyondMyBussy | 1 | 0–1 | 0% |
| Dylsu | 1 | 0–1 | 0% |
| [Crd]EPIC11 | 1 | 0–1 | 0% |
| pasdovqr | 1 | 0–1 | 0% |
| [crd]xayophe | 1 | 0–1 | 0% |
| Flare133 | 1 | 0–1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 18 Aug 16:07 | Armada | Geo | front/tech | Win | 9 | 0.00 | 0.38 | — | 29:46 |
| 16 Aug 21:49 | Armada | Geo | front/tech | Loss | 14 | 0.00 | 0.17 | — | 44:18 |
| 14 Aug 01:22 | Armada | Beach Sea | sea | Win | 14 | 0.01 | 0.14 | 10:06 | 31:27 |
| 14 Aug 00:53 | Armada | Front Second | front | Win | 12 | 0.01 | 0.20 | 7:60 | 23:38 |
| 14 Aug 00:48 | Armada | Front Second | front | — | 0 | 0.00 | 0.00 | — | 4:24 |
| 14 Aug 00:42 | Armada | Pond | front | — | 0 | 0.00 | 0.00 | — | 2:30 |
| 14 Aug 00:15 | Armada | Geo | front/tech | Loss | 11 | 0.05 | 0.41 | — | 16:35 |
| 11 Aug 23:33 | Armada | Geo | front/tech | Loss | 11 | 0.01 | 0.33 | — | 38:50 |
| 6 Aug 00:15 | Armada | Beach Sea | sea | Win | 12 | 0.01 | 0.26 | — | 36:36 |
| 6 Aug 00:11 | Armada | Pond | front | — | 0 | 0.00 | 0.00 | — | 2:31 |
| 5 Aug 23:38 | Armada | Pond | front | Loss | 13 | 0.01 | 0.16 | — | 21:57 |
| 3 Aug 23:40 | Armada | Beach Sea | sea | Win | 10 | 0.03 | 0.35 | 23:60 | 41:56 |
| 3 Aug 23:35 | Armada | Pond | front | — | 0 | 0.00 | 0.00 | — | 3:49 |
| 1 Aug 20:53 | Armada | Beach Sea | sea | Loss | 13 | 0.00 | 0.15 | — | 41:09 |
| 1 Aug 20:23 | Armada | Geo | front/tech | Loss | 16 | 0.01 | 0.09 | — | 23:19 |
| 1 Aug 19:31 | Armada | Geo Sea | sea | Loss | 9 | 0.00 | 0.19 | 27:14 | 38:00 |
| 1 Aug 00:03 | Armada | Eco | tech | Loss | 9 | 0.00 | 0.61 | — | 15:58 |
| 31 Jul 23:42 | Armada | Beach Sea | sea | Loss | 10 | 0.03 | 0.18 | — | 16:02 |
| 31 Jul 23:20 | Armada | Geo | front/tech | Loss | 10 | 0.01 | 0.34 | — | 16:11 |
| 30 Jul 02:11 | Armada | Pond | front | Loss | 14 | 0.02 | 0.17 | — | 39:01 |
| 30 Jul 02:08 | Armada | Pond | front | — | 0 | 0.00 | 0.00 | — | 2:29 |
| 27 Jul 22:09 | Armada | Beach Sea | sea | Loss | 15 | 0.01 | 0.15 | 36:15 | 52:50 |
| 23 Jul 23:13 | Armada | Front Suicide | front | Loss | 14 | 0.00 | 0.12 | — | 48:49 |
| 23 Jul 01:48 | Armada | Geo Sea | sea | Loss | 15 | 0.02 | 0.13 | — | 45:49 |
| 23 Jul 01:45 | Armada | — | — | — | 0 | 0.00 | 0.00 | — | 1:23 |
| 14 Jun 04:10 | Armada | Beach Sea | sea | — | 23 | 0.01 | 0.67 | — | 59:25 |
| 14 Jun 03:35 | Armada | Air | air | Win | 10 | 0.00 | 0.36 | — | 29:43 |
| 28 May 02:12 | Armada | Beach Sea | sea | Loss | 11 | 0.02 | 0.32 | — | 39:19 |
| 28 May 02:09 | Armada | Eco | tech | — | 0 | 0.00 | 0.00 | — | 2:15 |
| 28 May 01:37 | Armada | Air | air | Loss | 15 | 0.00 | 0.20 | — | 26:51 |

