Armadaskill 18.26Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Beach Sea | 5 | 0% | |
| β Front Second | 3 | 67% | |
| β Air | 2 | 50% | |
| Front Suicide | 1 | 0% | |
| Geo Sea | 1 | 0% |
Play style
First attack (median): 24:25 Β· shares 181 metal & 0.17 units/game Β· 2.6 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| robust_r | 3 | 2β1 | 67% |
| [Cookie]Chernobyl | 3 | 1β2 | 33% |
| noobies | 3 | 0β3 | 0% |
| Brookmier | 2 | 2β0 | 100% |
| Bogdan | 2 | 1β1 | 50% |
| AceHome | 2 | 1β1 | 50% |
| OneTrickPony | 2 | 1β1 | 50% |
| [BAR]Tender | 2 | 1β1 | 50% |
| Zocker2 | 2 | 1β1 | 50% |
| Zerqf | 2 | 0β2 | 0% |
| ZeroFaux | 2 | 0β2 | 0% |
| Bonk210 | 2 | 0β2 | 0% |
| [CADE]Siran | 1 | 1β0 | 100% |
| OneViking | 1 | 1β0 | 100% |
| [LAVA]DeadVeganCat | 1 | 1β0 | 100% |
| Landonistan | 1 | 1β0 | 100% |
| Trit0n | 1 | 1β0 | 100% |
| [DmE]Zako1x | 1 | 1β0 | 100% |
| [Rawr]oneboy212 | 1 | 1β0 | 100% |
| [Cookie]Stinkbee | 1 | 1β0 | 100% |
| EveydayOreh | 1 | 1β0 | 100% |
| skyride | 1 | 1β0 | 100% |
| moinjust5 | 1 | 1β0 | 100% |
| BarbieCommander | 1 | 0β1 | 0% |
| SnidelyWhiplash | 1 | 0β1 | 0% |
| HappyCamper | 1 | 0β1 | 0% |
| WaterBoy | 1 | 0β1 | 0% |
| Wraithx | 1 | 0β1 | 0% |
| Urishiyo | 1 | 0β1 | 0% |
| PoisonPizza | 1 | 0β1 | 0% |
| RalderDave | 1 | 0β1 | 0% |
| CottonBuds | 1 | 0β1 | 0% |
| Hewhohasvision | 1 | 0β1 | 0% |
| revres | 1 | 0β1 | 0% |
| RAM_Klev | 1 | 0β1 | 0% |
| LouKey | 1 | 0β1 | 0% |
| GrumpyOldMoo | 1 | 0β1 | 0% |
| NeverHonorableMacro | 1 | 0β1 | 0% |
| RE7C | 1 | 0β1 | 0% |
| LavaMan | 1 | 0β1 | 0% |
| Fizzz | 1 | 0β1 | 0% |
| whosbrainisthis | 1 | 0β1 | 0% |
| Shinoda | 1 | 0β1 | 0% |
| Androsynth | 1 | 0β1 | 0% |
| Sephirothian | 1 | 0β1 | 0% |
| Eliaos | 1 | 0β1 | 0% |
| Ihatesea | 1 | 0β1 | 0% |
| [CRD]SussiBoiSoy | 1 | 0β1 | 0% |
| jojok[e]72 | 1 | 0β1 | 0% |
| Kyoo | 1 | 0β1 | 0% |
| Cooky858 | 1 | 0β1 | 0% |
| GrillTofu | 1 | 0β1 | 0% |
| flipflopper | 1 | 0β1 | 0% |
| vyper00007 | 1 | 0β1 | 0% |
| SwordAlly | 1 | 0β1 | 0% |
| EteR | 1 | 0β1 | 0% |
| 360MATRIX | 1 | 0β1 | 0% |
| [Crd]DDDdhokla | 1 | 0β1 | 0% |
| gojo897 | 1 | 0β1 | 0% |
| [Crd]GumbyEnder | 1 | 0β1 | 0% |
| el_mago | 1 | 0β1 | 0% |
| Guth | 1 | 0β1 | 0% |
| JohannesRN | 1 | 0β1 | 0% |
| JohnWickenhouse | 1 | 0β1 | 0% |
| ACE86 | 1 | 0β1 | 0% |
| Ricey_ | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| NeverHonorableMacro | 6 | 2β4 | 33% |
| OneTrickPony | 4 | 2β2 | 50% |
| [Cookie]Chernobyl | 3 | 2β1 | 67% |
| Aafir | 3 | 2β1 | 67% |
| LavaMan | 3 | 0β3 | 0% |
| [Cookie]Stinkbee | 3 | 0β3 | 0% |
| whosbrainisthis | 2 | 2β0 | 100% |
| [BRP]WAFFLEMAKER | 2 | 2β0 | 100% |
| KillerShrinker | 2 | 1β1 | 50% |
| Csage | 2 | 1β1 | 50% |
| Zocker2 | 2 | 1β1 | 50% |
| [LAVA]DeadVeganCat | 2 | 0β2 | 0% |
| Pur | 2 | 0β2 | 0% |
| Aidndina | 2 | 0β2 | 0% |
| [PH]Chad | 2 | 0β2 | 0% |
| Pafuri | 2 | 0β2 | 0% |
| notgoodatcomputer | 2 | 0β2 | 0% |
| RangerZ | 1 | 1β0 | 100% |
| AceHome | 1 | 1β0 | 100% |
| [DmE]Zako1x | 1 | 1β0 | 100% |
| [BRP]kuroblitz | 1 | 1β0 | 100% |
| Brookmier | 1 | 1β0 | 100% |
| TerceirusBr | 1 | 1β0 | 100% |
| Tarmotg | 1 | 1β0 | 100% |
| Pleasebekind | 1 | 1β0 | 100% |
| bladerunner | 1 | 0β1 | 0% |
| [CADE]Siran | 1 | 0β1 | 0% |
| Urishiyo | 1 | 0β1 | 0% |
| RAM_Fchen | 1 | 0β1 | 0% |
| PoisonPizza | 1 | 0β1 | 0% |
| Juixy | 1 | 0β1 | 0% |
| [MILK]Ley | 1 | 0β1 | 0% |
| RalderDave | 1 | 0β1 | 0% |
| revres | 1 | 0β1 | 0% |
| RAM_Klev | 1 | 0β1 | 0% |
| c0y | 1 | 0β1 | 0% |
| [Col]xRed | 1 | 0β1 | 0% |
| qq2879899462 | 1 | 0β1 | 0% |
| Swaggerlisk | 1 | 0β1 | 0% |
| Zerqf | 1 | 0β1 | 0% |
| EcoMaxxing | 1 | 0β1 | 0% |
| Silenthunter2k | 1 | 0β1 | 0% |
| jimbobzayy | 1 | 0β1 | 0% |
| Thurley | 1 | 0β1 | 0% |
| 3snke | 1 | 0β1 | 0% |
| huk123 | 1 | 0β1 | 0% |
| GODOFWAR09 | 1 | 0β1 | 0% |
| Coolon9 | 1 | 0β1 | 0% |
| brandedghost | 1 | 0β1 | 0% |
| vince22 | 1 | 0β1 | 0% |
| aetho | 1 | 0β1 | 0% |
| Veran | 1 | 0β1 | 0% |
| MrVenchy | 1 | 0β1 | 0% |
| Flakov | 1 | 0β1 | 0% |
| SwordAlly | 1 | 0β1 | 0% |
| noobies | 1 | 0β1 | 0% |
| robust_r | 1 | 0β1 | 0% |
| Songi | 1 | 0β1 | 0% |
| FemboyFurry | 1 | 0β1 | 0% |
| granduni | 1 | 0β1 | 0% |
| kenchi | 1 | 0β1 | 0% |
| Ricey_ | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 1 Aug 07:24 | Armada | Geo Sea | sea | Loss | 21 | 0.00 | 0.80 | β | 16:58 |
| 1 Aug 07:19 | Armada | Beach Sea | sea | β | 127 | 0.00 | 0.93 | β | 0:25 |
| 20 Apr 16:38 | Armada | Front Suicide | front | Loss | 15 | 0.00 | 0.26 | β | 33:08 |
| 18 Apr 16:28 | Armada | Beach Sea | sea | Loss | 14 | 0.00 | 0.48 | β | 36:12 |
| 15 Apr 16:25 | Armada | Front Second | front | Loss | 12 | 0.03 | 0.60 | 17:28 | 50:27 |
| 15 Apr 16:20 | Armada | Front Suicide | front | β | 24 | 0.00 | 0.00 | β | 1:33 |
| 15 Apr 15:46 | Armada | Beach Sea | sea | Loss | 12 | 0.00 | 0.70 | β | 28:20 |
| 15 Apr 14:19 | Armada | Beach Sea | sea | Loss | 33 | 0.02 | 0.15 | 54:33 | 63:51 |
| 15 Apr 10:41 | Armada | Beach Sea | sea | Loss | 16 | 0.00 | 0.43 | β | 31:45 |
| 15 Apr 09:57 | Armada | Beach Sea | sea | Loss | 14 | 0.00 | 0.30 | β | 38:04 |
| 3 Apr 14:08 | Armada | Front Second | front | Win | 15 | 0.06 | 0.71 | 24:25 | 29:03 |
| 3 Apr 13:01 | Armada | Front Second | front | Win | 26 | 0.01 | 0.28 | β | 48:32 |
| 3 Apr 12:30 | Armada | Air | air | Win | 28 | 0.00 | 0.32 | β | 22:03 |
| 3 Apr 11:59 | Armada | Air | air | Loss | 33 | 0.00 | 0.59 | β | 25:56 |

