Cortexskill 24.23Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Pond | 8 | 25% | |
| β Air | 1 | 0% |
Play style
First attack (median): 31:21 Β· shares 1068 metal & 0.33 units/game Β· 7 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| noobies | 3 | 0β3 | 0% |
| Zocker2 | 3 | 0β3 | 0% |
| spirit126 | 2 | 1β1 | 50% |
| osagha | 2 | 1β1 | 50% |
| GODOFWAR09 | 2 | 1β1 | 50% |
| Algoroth | 2 | 0β2 | 0% |
| [Cookie]Chernobyl | 2 | 0β2 | 0% |
| samsoon | 2 | 0β2 | 0% |
| RalderDave | 2 | 0β2 | 0% |
| OneTrickPony | 2 | 0β2 | 0% |
| BlitzBlitzBoi | 2 | 0β2 | 0% |
| Veran | 2 | 0β2 | 0% |
| valki | 2 | 0β2 | 0% |
| BigDay | 2 | 0β2 | 0% |
| [CADE]Siran | 1 | 1β0 | 100% |
| PerAsperaAdAstra | 1 | 1β0 | 100% |
| Rustymemba | 1 | 1β0 | 100% |
| GrumpyOldMoo | 1 | 1β0 | 100% |
| LavaMan | 1 | 1β0 | 100% |
| Xzardas | 1 | 1β0 | 100% |
| jimbobzayy | 1 | 1β0 | 100% |
| Songi | 1 | 1β0 | 100% |
| Dagnir | 1 | 1β0 | 100% |
| Tarmotg | 1 | 1β0 | 100% |
| Inimitable_Wolf | 1 | 0β1 | 0% |
| KPupols | 1 | 0β1 | 0% |
| TM_Spodie99 | 1 | 0β1 | 0% |
| _Prime_ | 1 | 0β1 | 0% |
| MagicMan | 1 | 0β1 | 0% |
| WinchesterRick | 1 | 0β1 | 0% |
| Hewhohasvision | 1 | 0β1 | 0% |
| [NEEF]Sukael | 1 | 0β1 | 0% |
| Farhali | 1 | 0β1 | 0% |
| ThinFaroth | 1 | 0β1 | 0% |
| c0y | 1 | 0β1 | 0% |
| NeverHonorableMacro | 1 | 0β1 | 0% |
| ToninsTon | 1 | 0β1 | 0% |
| Karakar | 1 | 0β1 | 0% |
| PAPY_ | 1 | 0β1 | 0% |
| aetho | 1 | 0β1 | 0% |
| VowelP | 1 | 0β1 | 0% |
| Binbounty | 1 | 0β1 | 0% |
| samadi8 | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| OneTrickPony | 6 | 1β5 | 17% |
| NeverHonorableMacro | 6 | 0β6 | 0% |
| GODOFWAR09 | 4 | 0β4 | 0% |
| CottonBuds | 3 | 2β1 | 67% |
| Madashi | 3 | 1β2 | 33% |
| aetho | 2 | 1β1 | 50% |
| [CADE]Siran | 2 | 0β2 | 0% |
| BBoBO | 2 | 0β2 | 0% |
| MeowVal | 2 | 0β2 | 0% |
| Limbo | 1 | 1β0 | 100% |
| juanc1t0 | 1 | 1β0 | 100% |
| _Prime_ | 1 | 1β0 | 100% |
| Sireth | 1 | 1β0 | 100% |
| Shinoda | 1 | 1β0 | 100% |
| TeaBagRumble | 1 | 1β0 | 100% |
| KingsIndianEnjoyer | 1 | 1β0 | 100% |
| AnggelT | 1 | 1β0 | 100% |
| TiltedProof | 1 | 1β0 | 100% |
| K_Hole | 1 | 1β0 | 100% |
| stijn577 | 1 | 1β0 | 100% |
| Glorer | 1 | 0β1 | 0% |
| BaronBrax | 1 | 0β1 | 0% |
| KPupols | 1 | 0β1 | 0% |
| M8192 | 1 | 0β1 | 0% |
| NahButForReal | 1 | 0β1 | 0% |
| GTOJOE | 1 | 0β1 | 0% |
| [NEEF]Sukael | 1 | 0β1 | 0% |
| itsYeti | 1 | 0β1 | 0% |
| c0y | 1 | 0β1 | 0% |
| mirtandir | 1 | 0β1 | 0% |
| [XG]Commaanda | 1 | 0β1 | 0% |
| ToninsTon | 1 | 0β1 | 0% |
| Zerqf | 1 | 0β1 | 0% |
| Googlygoink | 1 | 0β1 | 0% |
| [Rawr]oneboy212 | 1 | 0β1 | 0% |
| PAPY_ | 1 | 0β1 | 0% |
| EveydayOreh | 1 | 0β1 | 0% |
| jimbobzayy | 1 | 0β1 | 0% |
| Polonium210 | 1 | 0β1 | 0% |
| MerlimVDalmirtog | 1 | 0β1 | 0% |
| noobies | 1 | 0β1 | 0% |
| Songi | 1 | 0β1 | 0% |
| Dagnir | 1 | 0β1 | 0% |
| JohnGillespie | 1 | 0β1 | 0% |
| maklaut | 1 | 0β1 | 0% |
| Zocker2 | 1 | 0β1 | 0% |
| Raunos6gel | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 21:32 | Cortex | Pond | front | Win | 22 | 0.48 | 0.50 | 30:04 | 32:31 |
| 13 Apr 21:14 | Cortex | Pond | front | Loss | 16 | 0.00 | 0.66 | β | 13:08 |
| 12 Apr 15:43 | Cortex | Air | air | Loss | 15 | 0.08 | 0.75 | 43:14 | 50:37 |
| 12 Apr 15:15 | Cortex | Pond | front | Loss | 21 | 0.00 | 0.83 | β | 23:03 |
| 12 Apr 15:09 | Cortex | Pond | front | β | 14 | 0.00 | 0.00 | β | 1:38 |
| 10 Apr 12:32 | Cortex | Pond | front | Win | 12 | 0.11 | 0.64 | 32:38 | 37:41 |
| 7 Apr 22:11 | Armada | Pond | front | Loss | 7 | 0.00 | 0.42 | β | 38:13 |
| 7 Apr 21:22 | Cortex | Pond | front | Loss | 12 | 0.03 | 0.56 | 22:32 | 41:37 |
| 7 Apr 16:55 | Cortex | Pond | front | Loss | 12 | 0.01 | 0.50 | β | 32:33 |
| 7 Apr 16:21 | Cortex | Pond | front | Loss | 12 | 0.01 | 0.44 | β | 29:28 |


Armada