Legionskill 22.71Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Geo | 3 | 33% | |
| β Pond | 3 | 0% | |
| β Front Second | 3 | 33% | |
| Eco | 2 | 50% | |
| Beach Sea | 2 | 50% |
Play style
First attack (median): 18:15 Β· shares 1969 metal & 0.62 units/game Β· 13.8 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| [HMRD]xkvega | 3 | 1β2 | 33% |
| [LP]22LeoG93 | 3 | 0β3 | 0% |
| Songi | 2 | 2β0 | 100% |
| [Cookie]Chernobyl | 2 | 1β1 | 50% |
| NeverHonorableMacro | 2 | 1β1 | 50% |
| 3snke | 2 | 1β1 | 50% |
| F0urth | 2 | 1β1 | 50% |
| Pronagade | 2 | 1β1 | 50% |
| JohnWickenhouse | 2 | 1β1 | 50% |
| hunsteve | 2 | 0β2 | 0% |
| ElusiveIsle | 2 | 0β2 | 0% |
| PinguPrime | 2 | 0β2 | 0% |
| Okra_ | 2 | 0β2 | 0% |
| lildumpcakes | 2 | 0β2 | 0% |
| Vzhn | 1 | 1β0 | 100% |
| doorstep_Son | 1 | 1β0 | 100% |
| KopiBara | 1 | 1β0 | 100% |
| cerastis | 1 | 1β0 | 100% |
| Kissiflow | 1 | 1β0 | 100% |
| jimbobzayy | 1 | 1β0 | 100% |
| salva87 | 1 | 1β0 | 100% |
| GODOFWAR09 | 1 | 1β0 | 100% |
| Alkolyte | 1 | 1β0 | 100% |
| ponce_168 | 1 | 1β0 | 100% |
| psycheG | 1 | 1β0 | 100% |
| Promulgator | 1 | 1β0 | 100% |
| 360MATRIX | 1 | 1β0 | 100% |
| Mchammerdad | 1 | 1β0 | 100% |
| DeathBy50Bomburs | 1 | 1β0 | 100% |
| rustypenguin | 1 | 1β0 | 100% |
| Zocker2 | 1 | 1β0 | 100% |
| hox2 | 1 | 0β1 | 0% |
| [TNT]BrightWorks | 1 | 0β1 | 0% |
| Viable | 1 | 0β1 | 0% |
| [Col]xBlu | 1 | 0β1 | 0% |
| Randyslay | 1 | 0β1 | 0% |
| [Tizzlers]Ivan | 1 | 0β1 | 0% |
| GTOJOE | 1 | 0β1 | 0% |
| Sunbutt | 1 | 0β1 | 0% |
| Wherewolf | 1 | 0β1 | 0% |
| AquilaJT | 1 | 0β1 | 0% |
| Desty | 1 | 0β1 | 0% |
| AllisonZera_NOD | 1 | 0β1 | 0% |
| deathdefyer | 1 | 0β1 | 0% |
| whosbrainisthis | 1 | 0β1 | 0% |
| Vallll | 1 | 0β1 | 0% |
| Joe3020 | 1 | 0β1 | 0% |
| n3xus_4ae5 | 1 | 0β1 | 0% |
| Ramjet | 1 | 0β1 | 0% |
| DanBoon | 1 | 0β1 | 0% |
| On_Point | 1 | 0β1 | 0% |
| glaciecz | 1 | 0β1 | 0% |
| ScoobyXD | 1 | 0β1 | 0% |
| ThePOCKET | 1 | 0β1 | 0% |
| CouldnFindAName | 1 | 0β1 | 0% |
| MM40 | 1 | 0β1 | 0% |
| okg | 1 | 0β1 | 0% |
| The_Brawler | 1 | 0β1 | 0% |
| happyed | 1 | 0β1 | 0% |
| wasq | 1 | 0β1 | 0% |
| KingOfZimbabwe | 1 | 0β1 | 0% |
| StarwarsMT | 1 | 0β1 | 0% |
| [BAR]Tender | 1 | 0β1 | 0% |
| VRaptor83 | 1 | 0β1 | 0% |
| skyride | 1 | 0β1 | 0% |
| V2_ | 1 | 0β1 | 0% |
| 7thPrince | 1 | 0β1 | 0% |
| Player_505 | 1 | 0β1 | 0% |
| [the]end | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| jimbobzayy | 6 | 1β5 | 17% |
| Googlygoink | 4 | 1β3 | 25% |
| 3snke | 4 | 1β3 | 25% |
| Kissiflow | 4 | 0β4 | 0% |
| Songi | 4 | 0β4 | 0% |
| Inimitable_Wolf | 2 | 2β0 | 100% |
| [Col]xBlu | 2 | 2β0 | 100% |
| [Cookie]Stinkbee | 2 | 1β1 | 50% |
| Mountains | 2 | 1β1 | 50% |
| Jonesty | 2 | 1β1 | 50% |
| [LP]22LeoG93 | 2 | 1β1 | 50% |
| gdnite | 2 | 1β1 | 50% |
| TM_Spodie99 | 2 | 0β2 | 0% |
| NeverHonorableMacro | 2 | 0β2 | 0% |
| cerastis | 2 | 0β2 | 0% |
| GODOFWAR09 | 2 | 0β2 | 0% |
| KingOfZimbabwe | 2 | 0β2 | 0% |
| StarwarsMT | 2 | 0β2 | 0% |
| zzacc | 2 | 0β2 | 0% |
| Zocker2 | 2 | 0β2 | 0% |
| TehAnnihilaterer | 1 | 1β0 | 100% |
| daPMK | 1 | 1β0 | 100% |
| Zikimaru | 1 | 1β0 | 100% |
| FrogSkull | 1 | 1β0 | 100% |
| AquilaJT | 1 | 1β0 | 100% |
| Twilii | 1 | 1β0 | 100% |
| CYPHER1 | 1 | 1β0 | 100% |
| Danma | 1 | 1β0 | 100% |
| tysrhyne | 1 | 1β0 | 100% |
| ThePOCKET | 1 | 1β0 | 100% |
| AnggelT | 1 | 1β0 | 100% |
| The_Brawler | 1 | 1β0 | 100% |
| happyed | 1 | 1β0 | 100% |
| wasq | 1 | 1β0 | 100% |
| greenybeany | 1 | 1β0 | 100% |
| Chumpzilla | 1 | 1β0 | 100% |
| 1LIMEz | 1 | 1β0 | 100% |
| 2Girl1Chalice | 1 | 1β0 | 100% |
| Raven15 | 1 | 0β1 | 0% |
| [Tizzlers]Ivan | 1 | 0β1 | 0% |
| ThaKingdom | 1 | 0β1 | 0% |
| GTOJOE | 1 | 0β1 | 0% |
| JollyJolteon | 1 | 0β1 | 0% |
| samsoon | 1 | 0β1 | 0% |
| Wherewolf | 1 | 0β1 | 0% |
| WhatTheSigma | 1 | 0β1 | 0% |
| kk357 | 1 | 0β1 | 0% |
| Karakar | 1 | 0β1 | 0% |
| Born | 1 | 0β1 | 0% |
| Horlof | 1 | 0β1 | 0% |
| NukeEnjoyer | 1 | 0β1 | 0% |
| ScoobyXD | 1 | 0β1 | 0% |
| MARVEK | 1 | 0β1 | 0% |
| huk123 | 1 | 0β1 | 0% |
| Alkolyte | 1 | 0β1 | 0% |
| bluemunchkin | 1 | 0β1 | 0% |
| Xyde | 1 | 0β1 | 0% |
| GamerFighterYT | 1 | 0β1 | 0% |
| TheTrueMongo | 1 | 0β1 | 0% |
| Grammoth | 1 | 0β1 | 0% |
| BlubberwhaleBlenderD | 1 | 0β1 | 0% |
| Arnav_Arnav | 1 | 0β1 | 0% |
| Hersch | 1 | 0β1 | 0% |
| Maverickgk | 1 | 0β1 | 0% |
| JohnWickenhouse | 1 | 0β1 | 0% |
| Gazbi | 1 | 0β1 | 0% |
| yourbones | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 17 Jun 23:09 | Cortex | Eco | tech | Win | 12 | 0.00 | 0.60 | β | 49:40 |
| 17 Jun 23:03 | Cortex | Pond | front | β | 0 | 0.00 | 0.00 | β | 4:39 |
| 9 Jun 02:24 | Legion | Eco | tech | Loss | 11 | 0.01 | 0.88 | β | 27:16 |
| 8 Jun 04:12 | Legion | Geo | front/tech | Loss | 11 | 0.03 | 0.36 | 5:13 | 19:13 |
| 8 Jun 04:08 | Cortex | Beach Sea | sea | β | 0 | 0.00 | 0.00 | β | 2:52 |
| 5 Jun 01:14 | Legion | Geo | front/tech | Win | 11 | 0.00 | 0.37 | β | 25:38 |
| 5 Jun 00:42 | Legion | Geo | front/tech | Loss | 11 | 0.01 | 0.57 | 18:15 | 19:21 |
| 5 Jun 00:33 | Legion | Geo | front/tech | β | 81 | 0.00 | 0.93 | β | 1:08 |
| 4 Jun 23:47 | Legion | Geo | front/tech | Loss | 14 | 0.01 | 0.45 | 13:26 | 30:11 |
| 4 Jun 23:31 | Legion | Pond | front | Loss | 14 | 0.00 | 0.68 | β | 12:27 |
| 4 Jun 05:14 | Legion | Beach Sea | sea | Win | 14 | 0.01 | 0.51 | β | 56:35 |
| 4 Jun 04:39 | Legion | Pond | front | Loss | 8 | 0.01 | 0.40 | 26:17 | 26:41 |
| 4 Jun 03:33 | Legion | Front Second | front | β | 11 | 0.01 | 0.39 | 33:34 | 66:25 |
| 4 Jun 03:13 | Legion | Beach Sea | sea | Loss | 13 | 0.00 | 0.68 | β | 15:23 |
| 4 Jun 02:16 | Legion | Front Second | front | Loss | 11 | 0.00 | 0.46 | β | 42:29 |
| 3 Jun 02:09 | Armada | Pond | front | Loss | 12 | 0.00 | 0.48 | β | 30:37 |
| 31 May 23:31 | Cortex | Front Second | front | Win | 18 | 0.00 | 0.43 | β | 13:49 |
| 31 May 23:06 | Cortex | Front Second | front | Loss | 18 | 0.03 | 0.54 | β | 12:45 |
| 9 Apr 10:05 | Armada | Front Suicide | front | Win | 12 | 0.00 | 0.64 | β | 28:24 |


Cortex
Armada