Legionskill 16.79Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
🖥 The interactive position map is hidden on mobile — open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| ★Beach Sea | 6 | 50% | |
| ★Geo | 2 | 0% | |
| ★Eco | 2 | 50% | |
| Air | 2 | 50% | |
| Front Suicide | 2 | 0% |
Play style
First attack (median): 26:13 · shares 2632 metal & 0.79 units/game · 10.6 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase — whole-game averages hide this.
■ fighting · ■ building · ■ eco
💥 Destroyer real
Enemy value destroyed — counted in games where they placed top-3.
🏭 Economy mixed
Production + eco buildings placed.
🪂 Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board →
📅 Regular real
How often they actually show up.
🧀 Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | ▾ Games | W–L | Win % |
|---|---|---|---|
| Fizzz | 3 | 2–1 | 67% |
| jimbobzayy | 3 | 2–1 | 67% |
| NeverHonorableMacro | 2 | 2–0 | 100% |
| Kissiflow | 2 | 2–0 | 100% |
| Songi | 2 | 2–0 | 100% |
| Wherewolf | 2 | 1–1 | 50% |
| [HMRD]xkvega | 2 | 1–1 | 50% |
| Ruige35 | 2 | 1–1 | 50% |
| skymarshal | 2 | 1–1 | 50% |
| CitrusLemon | 2 | 1–1 | 50% |
| Baseb312 | 2 | 1–1 | 50% |
| JackSnacks | 2 | 0–2 | 0% |
| samsoon | 2 | 0–2 | 0% |
| PaPa_Smurf | 2 | 0–2 | 0% |
| aniceguy | 2 | 0–2 | 0% |
| Rysica | 2 | 0–2 | 0% |
| OneTrickPony | 2 | 0–2 | 0% |
| screenlurker | 2 | 0–2 | 0% |
| Devil_Tank | 2 | 0–2 | 0% |
| bigmidgetbih53 | 2 | 0–2 | 0% |
| DeStRuC1 | 2 | 0–2 | 0% |
| [CADE]Siran | 1 | 1–0 | 100% |
| SmellTheFlower | 1 | 1–0 | 100% |
| RalderDave | 1 | 1–0 | 100% |
| [LAVA]DeadVeganCat | 1 | 1–0 | 100% |
| Alpha12 | 1 | 1–0 | 100% |
| Goldtv | 1 | 1–0 | 100% |
| Zerqf | 1 | 1–0 | 100% |
| [Crd]Dragon | 1 | 1–0 | 100% |
| cerastis | 1 | 1–0 | 100% |
| AzurePure | 1 | 1–0 | 100% |
| [CADE]Chevalion | 1 | 1–0 | 100% |
| MrBonhart | 1 | 1–0 | 100% |
| Beenami | 1 | 1–0 | 100% |
| CommanderBoxEater | 1 | 1–0 | 100% |
| noobies | 1 | 1–0 | 100% |
| TurdBuns | 1 | 1–0 | 100% |
| Bonk210 | 1 | 1–0 | 100% |
| Jinxster | 1 | 1–0 | 100% |
| Rustymemba | 1 | 0–1 | 0% |
| FdK | 1 | 0–1 | 0% |
| NATBECKETT | 1 | 0–1 | 0% |
| SuxTacTics | 1 | 0–1 | 0% |
| Milkjunky | 1 | 0–1 | 0% |
| bender | 1 | 0–1 | 0% |
| Wfmadsen | 1 | 0–1 | 0% |
| FriendlyPlayer | 1 | 0–1 | 0% |
| TechnoSPliff | 1 | 0–1 | 0% |
| SusCheeze | 1 | 0–1 | 0% |
| SauceDispenser | 1 | 0–1 | 0% |
| Scouser | 1 | 0–1 | 0% |
| Thicc_Shady | 1 | 0–1 | 0% |
| LouKey | 1 | 0–1 | 0% |
| GrumpyOldMoo | 1 | 0–1 | 0% |
| bitar | 1 | 0–1 | 0% |
| Horlof | 1 | 0–1 | 0% |
| 3xcentric | 1 | 0–1 | 0% |
| indigoT | 1 | 0–1 | 0% |
| F0urth | 1 | 0–1 | 0% |
| Cooky858 | 1 | 0–1 | 0% |
| Clappavelli | 1 | 0–1 | 0% |
| TimmyG | 1 | 0–1 | 0% |
| Larp | 1 | 0–1 | 0% |
| PewPeWpEwPeW | 1 | 0–1 | 0% |
| The_Brawler | 1 | 0–1 | 0% |
| happyed | 1 | 0–1 | 0% |
| TSgt_Hack | 1 | 0–1 | 0% |
| intOVERFLOW | 1 | 0–1 | 0% |
| Txic | 1 | 0–1 | 0% |
| Ariys | 1 | 0–1 | 0% |
Wins against
| Opponent | ▾ Games | W–L | Win % |
|---|---|---|---|
| Songi | 6 | 1–5 | 17% |
| Kissiflow | 4 | 1–3 | 25% |
| [Grump]MAX_121 | 4 | 1–3 | 25% |
| Derpiederp | 3 | 2–1 | 67% |
| gdnite | 3 | 2–1 | 67% |
| Zocker2 | 3 | 2–1 | 67% |
| djarshi | 3 | 1–2 | 33% |
| JackSnacks | 2 | 2–0 | 100% |
| [CADE]Siran | 2 | 1–1 | 50% |
| Entilzah | 2 | 1–1 | 50% |
| Scouser | 2 | 1–1 | 50% |
| OneTrickPony | 2 | 1–1 | 50% |
| AzurePure | 2 | 1–1 | 50% |
| MrDeadKingz | 2 | 1–1 | 50% |
| Txic | 2 | 1–1 | 50% |
| Mr_fi1thy | 2 | 0–2 | 0% |
| [Cookie]Stinkbee | 2 | 0–2 | 0% |
| Lostdomri | 2 | 0–2 | 0% |
| GODOFWAR09 | 2 | 0–2 | 0% |
| dracomobomba | 2 | 0–2 | 0% |
| NATBECKETT | 1 | 1–0 | 100% |
| zeolus | 1 | 1–0 | 100% |
| Milkjunky | 1 | 1–0 | 100% |
| DormantDVS1999 | 1 | 1–0 | 100% |
| Storm_of_Steel | 1 | 1–0 | 100% |
| GTOJOE | 1 | 1–0 | 100% |
| SusCheeze | 1 | 1–0 | 100% |
| GunOverlord | 1 | 1–0 | 100% |
| LouKey | 1 | 1–0 | 100% |
| [HMQ]red667 | 1 | 1–0 | 100% |
| Suntanlotion | 1 | 1–0 | 100% |
| skymarshal | 1 | 1–0 | 100% |
| Asbo | 1 | 1–0 | 100% |
| Goshin2 | 1 | 1–0 | 100% |
| Larp | 1 | 1–0 | 100% |
| slevrin | 1 | 1–0 | 100% |
| ThomasHeiferson | 1 | 1–0 | 100% |
| MaelstromApex | 1 | 1–0 | 100% |
| Kinler101 | 1 | 1–0 | 100% |
| intOVERFLOW | 1 | 1–0 | 100% |
| Arlokken | 1 | 0–1 | 0% |
| Rustymemba | 1 | 0–1 | 0% |
| bender | 1 | 0–1 | 0% |
| donuts | 1 | 0–1 | 0% |
| FriendlyPlayer | 1 | 0–1 | 0% |
| samsoon | 1 | 0–1 | 0% |
| Charlie9er | 1 | 0–1 | 0% |
| [LAVA]DeadVeganCat | 1 | 0–1 | 0% |
| Hewhohasvision | 1 | 0–1 | 0% |
| thulle | 1 | 0–1 | 0% |
| c0y | 1 | 0–1 | 0% |
| Topgesus | 1 | 0–1 | 0% |
| NeverHonorableMacro | 1 | 0–1 | 0% |
| Karakar | 1 | 0–1 | 0% |
| CYPHER1 | 1 | 0–1 | 0% |
| Reaperc373 | 1 | 0–1 | 0% |
| No_Air | 1 | 0–1 | 0% |
| Zerqf | 1 | 0–1 | 0% |
| BenzWillEs | 1 | 0–1 | 0% |
| BBoBO | 1 | 0–1 | 0% |
| NEXUS_VI | 1 | 0–1 | 0% |
| Horlof | 1 | 0–1 | 0% |
| CrashnBern11 | 1 | 0–1 | 0% |
| cerastis | 1 | 0–1 | 0% |
| jimbobzayy | 1 | 0–1 | 0% |
| indigoT | 1 | 0–1 | 0% |
| 3snke | 1 | 0–1 | 0% |
| trixiet | 1 | 0–1 | 0% |
| Maixem | 1 | 0–1 | 0% |
| [CADE]Chevalion | 1 | 0–1 | 0% |
| The_Brawler | 1 | 0–1 | 0% |
| Gaburoon | 1 | 0–1 | 0% |
| Tittilator | 1 | 0–1 | 0% |
| [Crd]Smacked4Wins | 1 | 0–1 | 0% |
| HeavenFall | 1 | 0–1 | 0% |
| FoolishMagican | 1 | 0–1 | 0% |
| ZeRo2007 | 1 | 0–1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 25 Jun 02:15 | Cortex | Beach Sea | sea | Win | 67 | 0.00 | 0.69 | 15:02 | 37:07 |
| 25 Jun 01:39 | Armada | Eco | tech | Win | 52 | 0.00 | 0.63 | — | 29:04 |
| 12 Jun 01:56 | Armada | Eco | tech | — | 17 | 0.00 | 0.54 | — | 21:21 |
| 12 Jun 00:33 | Armada | Eco | tech | Win | 61 | 0.00 | 0.52 | 31:15 | 51:55 |
| 12 Jun 00:10 | Cortex | Front Second | front | Loss | 68 | 0.01 | 0.56 | 5:15 | 20:22 |
| 11 Jun 23:44 | Armada | Front Second | front | Win | 60 | 0.00 | 0.83 | 8:30 | 19:52 |
| 11 Jun 23:07 | Cortex | Front Second | front | Win | 33 | 0.00 | 0.64 | — | 22:57 |
| 11 Jun 19:10 | Cortex | Air | air | Win | 34 | 0.01 | 0.76 | 32:43 | 45:29 |
| 24 May 20:59 | Armada | Geo | front/tech | Loss | 23 | 0.01 | 0.32 | 28:54 | 38:44 |
| 21 May 04:28 | Armada | Air | air | Win | 51 | 0.01 | 0.74 | 19:43 | 39:56 |
| 21 May 04:26 | Armada | Air | air | — | 0 | 0.00 | 0.00 | — | 0:59 |
| 21 May 04:19 | Armada | Air | air | Loss | 24 | 0.00 | 0.48 | — | 2:20 |
| 19 May 00:13 | Armada | Beach Sea | sea | Win | 23 | 0.00 | 0.25 | — | 16:03 |
| 9 May 06:26 | Legion | Beach Sea | sea | Win | 21 | 0.01 | 0.34 | 30:25 | 36:53 |
| 9 May 05:58 | Legion | Eco | tech | Loss | 12 | 0.00 | 0.64 | — | 22:21 |
| 9 May 05:37 | Legion | Eco | tech | Win | 12 | 0.00 | 0.69 | — | 15:46 |
| 4 May 01:43 | Legion | Air | air | Loss | 22 | 0.00 | 0.47 | 2:00 | 27:04 |
| 23 Apr 18:54 | Cortex | Beach Sea | sea | Loss | 20 | 0.01 | 0.31 | — | 37:44 |
| 23 Apr 18:03 | Cortex | Air | air | Win | 34 | 0.01 | 0.62 | 2:33 | 42:16 |
| 23 Apr 00:22 | Armada | Air | air | — | 0 | 0.00 | 0.00 | — | 3:38 |
| 22 Apr 21:01 | Armada | Front Suicide | front | Win | 30 | 0.01 | 0.62 | 24:57 | 44:11 |
| 20 Apr 04:44 | Cortex | Beach Sea | sea | Win | 32 | 0.00 | 0.14 | 26:13 | 54:23 |
| 20 Apr 04:24 | Cortex | Front Suicide | front | Loss | 12 | 0.00 | 0.74 | — | 15:09 |
| 19 Apr 03:58 | Legion | Geo | front/tech | Loss | 19 | 0.00 | 0.65 | — | 13:51 |
| 19 Apr 03:17 | Legion | Beach Sea | sea | Loss | 27 | 0.00 | 0.21 | — | 32:30 |
| 18 Apr 19:27 | Armada | — | — | — | 0 | 0.00 | 0.00 | — | 2:52 |
| 15 Apr 05:36 | Legion | Beach Sea | sea | Loss | 15 | 0.01 | 0.35 | 26:53 | 46:04 |
| 15 Apr 05:12 | Legion | Front Suicide | front | Loss | 10 | 0.01 | 0.17 | 11:39 | 17:28 |
| 10 Apr 03:24 | Legion | Front Second | front | Win | 22 | 0.01 | 0.49 | 12:39 | 26:20 |


Cortex
Armada