Armadaskill 20.08+1 aliasWhere they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Eco | 2 | 50% | |
| β Beach Sea | 1 | 100% | |
| β Front Second | 1 | 0% | |
| Air | 1 | 0% |
Play style
First attack (median): 37:17 Β· shares 147 metal & 1.6 units/game Β· 6.4 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| Raven15 | 1 | 1β0 | 100% |
| Walker2zero | 1 | 1β0 | 100% |
| Ritual | 1 | 1β0 | 100% |
| ZopMaxima | 1 | 1β0 | 100% |
| Mustafa | 1 | 1β0 | 100% |
| c_at | 1 | 1β0 | 100% |
| ZlutyZupan | 1 | 1β0 | 100% |
| jimbobzayy | 1 | 1β0 | 100% |
| GamersGarrison | 1 | 1β0 | 100% |
| huk123 | 1 | 1β0 | 100% |
| nemo_624 | 1 | 1β0 | 100% |
| SaltyStatistics | 1 | 1β0 | 100% |
| dabliu | 1 | 1β0 | 100% |
| AquamanToss | 1 | 1β0 | 100% |
| Inimitable_Wolf | 1 | 0β1 | 0% |
| GTOJOE | 1 | 0β1 | 0% |
| [LAVA]DeadVeganCat | 1 | 0β1 | 0% |
| revres | 1 | 0β1 | 0% |
| bLeda | 1 | 0β1 | 0% |
| Pantsu_ripper | 1 | 0β1 | 0% |
| AllisonZera_NOD | 1 | 0β1 | 0% |
| Teradactylman | 1 | 0β1 | 0% |
| [Rawr]oneboy212 | 1 | 0β1 | 0% |
| Lord_Brad | 1 | 0β1 | 0% |
| semitacbattlefat | 1 | 0β1 | 0% |
| KopiBara | 1 | 0β1 | 0% |
| Kissiflow | 1 | 0β1 | 0% |
| Operator_ | 1 | 0β1 | 0% |
| PeckerHead | 1 | 0β1 | 0% |
| Lucifer_ | 1 | 0β1 | 0% |
| Biohazard9886 | 1 | 0β1 | 0% |
| veliii | 1 | 0β1 | 0% |
| BubaOfRohan | 1 | 0β1 | 0% |
| monomop | 1 | 0β1 | 0% |
| V2_ | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| RG22 | 2 | 2β0 | 100% |
| Wherewolf | 2 | 0β2 | 0% |
| jimbobzayy | 2 | 0β2 | 0% |
| Cascade_ | 1 | 1β0 | 100% |
| iplayAir | 1 | 1β0 | 100% |
| rooks[vegan] | 1 | 1β0 | 100% |
| donuts | 1 | 1β0 | 100% |
| halo86 | 1 | 1β0 | 100% |
| mixems | 1 | 1β0 | 100% |
| OneTrickPony | 1 | 1β0 | 100% |
| olivetree | 1 | 1β0 | 100% |
| GamersGarrison | 1 | 1β0 | 100% |
| blockdoth | 1 | 1β0 | 100% |
| cheesysammich | 1 | 1β0 | 100% |
| KINGJAOS | 1 | 1β0 | 100% |
| ACE86 | 1 | 1β0 | 100% |
| Nekia | 1 | 1β0 | 100% |
| Raven15 | 1 | 0β1 | 0% |
| buildzoid | 1 | 0β1 | 0% |
| Wfmadsen | 1 | 0β1 | 0% |
| Madashi | 1 | 0β1 | 0% |
| NeverHonorableMacro | 1 | 0β1 | 0% |
| ELCH | 1 | 0β1 | 0% |
| djarshi | 1 | 0β1 | 0% |
| LavaMan | 1 | 0β1 | 0% |
| Chengfeng1715 | 1 | 0β1 | 0% |
| 3snke | 1 | 0β1 | 0% |
| F0urth | 1 | 0β1 | 0% |
| [Crd]Vertabine | 1 | 0β1 | 0% |
| VeryNoob | 1 | 0β1 | 0% |
| gdnite | 1 | 0β1 | 0% |
| Songi | 1 | 0β1 | 0% |
| StarwarsMT | 1 | 0β1 | 0% |
| [CADE]KeithKaiser | 1 | 0β1 | 0% |
| Chumpzilla | 1 | 0β1 | 0% |
| JIMBO777 | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 22 Jul 06:41 | Armada | Eco | tech | Loss | 36 | 0.00 | 0.93 | β | 41:36 |
| 28 Jun 16:40 | Armada | Beach Sea | sea | Win | 14 | 0.00 | 0.41 | β | 38:36 |
| 12 Jun 09:40 | Armada | Eco | tech | Win | 28 | 0.05 | 0.83 | β | 11:42 |
| 9 Jun 23:37 | Armada | Front Second | front | Loss | 8 | 0.00 | 0.59 | β | 41:16 |
| 7 Jun 12:39 | Armada | Eco | tech | Win | 11 | 0.00 | 0.60 | β | 92:11 |
| 3 Jun 20:18 | Armada | Air | air | Loss | 8 | 0.00 | 0.66 | 37:17 | 50:15 |
| 3 Jun 20:15 | Armada | β | β | β | 0 | 0.00 | 0.00 | β | 0:53 |
| 12 May 11:57 | Armada | Air | air | β | 25 | 0.08 | 0.80 | 1:48 | 2:03 |
| 12 May 11:52 | Armada | Air | air | β | 86 | 0.00 | 0.25 | β | 0:17 |
| 29 Apr 09:59 | Armada | Eco | tech | Win | 15 | 0.01 | 0.49 | β | 26:25 |
| 29 Apr 09:39 | Armada | Eco | tech | Win | 12 | 0.01 | 0.45 | β | 16:16 |

