Armadaskill 18.46+1 aliasWhere they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Air | 3 | 0% | |
| β Beach Sea | 2 | 50% | |
| β Pond | 2 | 50% | |
| Geo Sea | 1 | 0% | |
| Front Second | 1 | 100% |
Play style
First attack (median): 9:51 Β· shares 341 metal & 0.56 units/game Β· 5.2 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| MrDeadKingz | 4 | 1β3 | 25% |
| HinkleDink | 2 | 1β1 | 50% |
| Eagle | 2 | 0β2 | 0% |
| samsoon | 2 | 0β2 | 0% |
| [glove]howsmycooking | 2 | 0β2 | 0% |
| [LAVA]DeadVeganCat | 2 | 0β2 | 0% |
| NotYourAveragePawn | 2 | 0β2 | 0% |
| Lostdomri | 2 | 0β2 | 0% |
| yutit | 1 | 1β0 | 100% |
| Wherewolf | 1 | 1β0 | 100% |
| Scyther | 1 | 1β0 | 100% |
| doorstep_Son | 1 | 1β0 | 100% |
| OneTrickPony | 1 | 1β0 | 100% |
| Nakoda305 | 1 | 1β0 | 100% |
| Raze_MR | 1 | 1β0 | 100% |
| SkyUK | 1 | 1β0 | 100% |
| jimbobzayy | 1 | 1β0 | 100% |
| GODOFWAR09 | 1 | 1β0 | 100% |
| Polonium210 | 1 | 1β0 | 100% |
| Songi | 1 | 1β0 | 100% |
| PanaderoDePanes | 1 | 1β0 | 100% |
| Youby | 1 | 1β0 | 100% |
| APOLLLOooo | 1 | 1β0 | 100% |
| Scranax | 1 | 1β0 | 100% |
| JIMBO777 | 1 | 1β0 | 100% |
| small | 1 | 0β1 | 0% |
| Shinpin | 1 | 0β1 | 0% |
| DoinkDynasty | 1 | 0β1 | 0% |
| [Crd]Acquati | 1 | 0β1 | 0% |
| WinchesterRick | 1 | 0β1 | 0% |
| Soy_mai | 1 | 0β1 | 0% |
| Vigath | 1 | 0β1 | 0% |
| mimi121314 | 1 | 0β1 | 0% |
| jswar | 1 | 0β1 | 0% |
| [Cookie]Stinkbee | 1 | 0β1 | 0% |
| screenlurker | 1 | 0β1 | 0% |
| Alexander1945 | 1 | 0β1 | 0% |
| [CRD]Demereth | 1 | 0β1 | 0% |
| [Crd]Tyerial | 1 | 0β1 | 0% |
| drfu | 1 | 0β1 | 0% |
| Anacondaq | 1 | 0β1 | 0% |
| Matuteee | 1 | 0β1 | 0% |
| ultimavictor | 1 | 0β1 | 0% |
| Coordinate | 1 | 0β1 | 0% |
| TaiwanChiropractor | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| revres | 3 | 2β1 | 67% |
| [glove]howsmycooking | 3 | 1β2 | 33% |
| doorstep_Son | 3 | 1β2 | 33% |
| GODOFWAR09 | 3 | 0β3 | 0% |
| Songi | 3 | 0β3 | 0% |
| HinkleDink | 3 | 0β3 | 0% |
| samsoon | 2 | 1β1 | 50% |
| Soy_mai | 2 | 1β1 | 50% |
| Vigath | 2 | 1β1 | 50% |
| JIMBO777 | 2 | 1β1 | 50% |
| Wherewolf | 2 | 0β2 | 0% |
| PewPeWpEwPeW | 2 | 0β2 | 0% |
| BackfireProtocol | 1 | 1β0 | 100% |
| Eagle | 1 | 1β0 | 100% |
| NotYourAveragePawn | 1 | 1β0 | 100% |
| BenzWillEs | 1 | 1β0 | 100% |
| BambiCommander | 1 | 1β0 | 100% |
| ArmWrestler | 1 | 1β0 | 100% |
| Lostdomri | 1 | 1β0 | 100% |
| screenlurker | 1 | 1β0 | 100% |
| Jammaken | 1 | 1β0 | 100% |
| mamad | 1 | 1β0 | 100% |
| siavash | 1 | 1β0 | 100% |
| [Crd]BARtillery | 1 | 1β0 | 100% |
| Pro_Hobo | 1 | 1β0 | 100% |
| Ampel | 1 | 1β0 | 100% |
| [Crd]CreedGuardian | 1 | 0β1 | 0% |
| SYNTHETIC | 1 | 0β1 | 0% |
| small | 1 | 0β1 | 0% |
| _BULLET_ | 1 | 0β1 | 0% |
| buildzoid | 1 | 0β1 | 0% |
| Goldtv | 1 | 0β1 | 0% |
| No_Air | 1 | 0β1 | 0% |
| Fizzz | 1 | 0β1 | 0% |
| mimi121314 | 1 | 0β1 | 0% |
| jswar | 1 | 0β1 | 0% |
| Auqia | 1 | 0β1 | 0% |
| jimbobzayy | 1 | 0β1 | 0% |
| Reikni | 1 | 0β1 | 0% |
| [CRD]SussiBoiSoy | 1 | 0β1 | 0% |
| Starboy1212 | 1 | 0β1 | 0% |
| [Crd]Vertabine | 1 | 0β1 | 0% |
| MrDeadKingz | 1 | 0β1 | 0% |
| SaucyStream2 | 1 | 0β1 | 0% |
| Naur_days | 1 | 0β1 | 0% |
| JohnWickenhouse | 1 | 0β1 | 0% |
| Insanebee10 | 1 | 0β1 | 0% |
| Matuteee | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 1 Aug 04:18 | Legion | Beach Sea | sea | Loss | 14 | 0.03 | 0.78 | 4:44 | 46:48 |
| 23 Jul 23:13 | Armada | Front Second | front | Win | 6 | 0.07 | 0.38 | 23:55 | 48:49 |
| 18 Jul 05:18 | Armada | Geo Sea | sea | Loss | 12 | 0.01 | 0.72 | 9:51 | 42:55 |
| 18 Jul 04:53 | Armada | Pond | front | Loss | 16 | 0.01 | 0.37 | 13:19 | 18:43 |
| 18 Jul 04:32 | Armada | Pond | front | Win | 25 | 0.00 | 0.93 | β | 14:46 |
| 18 Jul 04:13 | Armada | Air | air | Loss | 11 | 0.00 | 0.55 | β | 13:38 |
| 18 Jul 03:27 | Armada | Air | air | Loss | 11 | 0.11 | 0.40 | 2:27 | 39:40 |
| 17 Jul 08:41 | Armada | Beach Sea | sea | Win | 18 | 0.04 | 0.75 | 2:15 | 24:52 |
| 17 Jul 08:36 | Armada | Beach Sea | sea | β | 224 | 0.00 | 0.97 | β | 0:26 |
| 14 Jul 08:27 | Armada | Beach Sea | sea | Win | 17 | 0.05 | 0.32 | β | 43:27 |
| 12 Jul 01:12 | Armada | Air | air | Loss | 17 | 0.01 | 0.53 | 42:34 | 43:21 |


Legion