Cortexskill 21.97Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
🖥 The interactive position map is hidden on mobile — open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| ★Pond | 18 | 50% | |
| ★Beach Sea | 10 | 70% | |
| ★Eco | 6 | 67% | |
| Air | 3 | 67% | |
| Front Second | 2 | 50% | |
| Geo Sea | 2 | 50% | |
| Geo | 1 | 0% |
Play style
First attack (median): 18:02 · shares 5133 metal & 1.48 units/game · 4.7 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase — whole-game averages hide this.
■ fighting · ■ building · ■ eco
💥 Destroyer real
Enemy value destroyed — counted in games where they placed top-3.
🏭 Economy mixed
Production + eco buildings placed.
🪂 Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board →
📅 Regular real
How often they actually show up.
🧀 Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | ▾ Games | W–L | Win % |
|---|---|---|---|
| OneTrickPony | 17 | 15–2 | 88% |
| jimbobzayy | 11 | 9–2 | 82% |
| Lucifer_ | 11 | 9–2 | 82% |
| GODOFWAR09 | 10 | 10–0 | 100% |
| ZeroFaux | 7 | 3–4 | 43% |
| ZopMaxima | 5 | 2–3 | 40% |
| KingBlakey | 4 | 3–1 | 75% |
| noobies | 4 | 2–2 | 50% |
| clayton76 | 4 | 2–2 | 50% |
| JJGEORGE | 4 | 0–4 | 0% |
| Tyrygosa | 3 | 3–0 | 100% |
| StickyMint | 3 | 2–1 | 67% |
| juma | 3 | 2–1 | 67% |
| Ritual | 3 | 2–1 | 67% |
| revres | 3 | 2–1 | 67% |
| Miduck | 3 | 2–1 | 67% |
| Dagnir | 3 | 2–1 | 67% |
| Fohh | 3 | 1–2 | 33% |
| ZlutyZupan | 3 | 0–3 | 0% |
| Ravenheart | 2 | 2–0 | 100% |
| jswar | 2 | 2–0 | 100% |
| SwordAlly | 2 | 2–0 | 100% |
| DaCat | 2 | 1–1 | 50% |
| _BULLET_ | 2 | 1–1 | 50% |
| n1x | 2 | 1–1 | 50% |
| RAM_Klev | 2 | 1–1 | 50% |
| Dogar131 | 2 | 1–1 | 50% |
| BenzWillEs | 2 | 1–1 | 50% |
| Juzeck | 2 | 1–1 | 50% |
| jdeppjr | 2 | 1–1 | 50% |
| MachoTancho | 2 | 1–1 | 50% |
| Kamikazemoench | 2 | 1–1 | 50% |
| aetho | 2 | 1–1 | 50% |
| slevrin | 2 | 1–1 | 50% |
| benjadragen | 2 | 1–1 | 50% |
| Tarmotg | 2 | 1–1 | 50% |
| General_MoeHawk | 2 | 1–1 | 50% |
| Jcmattos | 2 | 1–1 | 50% |
| [crd]xayophe | 2 | 1–1 | 50% |
| XenisIII | 2 | 0–2 | 0% |
| samsoon | 2 | 0–2 | 0% |
| [glove]howsmycooking | 2 | 0–2 | 0% |
| c0y | 2 | 0–2 | 0% |
| RQS | 2 | 0–2 | 0% |
| 0Shock0 | 2 | 0–2 | 0% |
| Valzor | 2 | 0–2 | 0% |
| bladerunner | 1 | 1–0 | 100% |
| [Cookie]Chernobyl | 1 | 1–0 | 100% |
| rooks[vegan] | 1 | 1–0 | 100% |
| TM_Spodie99 | 1 | 1–0 | 100% |
| LordFatNut | 1 | 1–0 | 100% |
| Spank | 1 | 1–0 | 100% |
| buildzoid | 1 | 1–0 | 100% |
| donuts | 1 | 1–0 | 100% |
| GunOverlord | 1 | 1–0 | 100% |
| RG22 | 1 | 1–0 | 100% |
| airsupremacist | 1 | 1–0 | 100% |
| mirtandir | 1 | 1–0 | 100% |
| HediAbed | 1 | 1–0 | 100% |
| De_Krab | 1 | 1–0 | 100% |
| servant_of_scietia | 1 | 1–0 | 100% |
| sjhi1 | 1 | 1–0 | 100% |
| Karakar | 1 | 1–0 | 100% |
| djarshi | 1 | 1–0 | 100% |
| BuildAA | 1 | 1–0 | 100% |
| VioletViper | 1 | 1–0 | 100% |
| BambiCommander | 1 | 1–0 | 100% |
| Truthe | 1 | 1–0 | 100% |
| Pendadron | 1 | 1–0 | 100% |
| [NoClan]spieles21 | 1 | 1–0 | 100% |
| bob7 | 1 | 1–0 | 100% |
| Itsonlyme | 1 | 1–0 | 100% |
| batmeanie | 1 | 1–0 | 100% |
| [Grump]soccerstud020 | 1 | 1–0 | 100% |
| Mountains | 1 | 1–0 | 100% |
| Deers | 1 | 1–0 | 100% |
| SkyUK | 1 | 1–0 | 100% |
| ThePOCKET | 1 | 1–0 | 100% |
| Pikachu_cro | 1 | 1–0 | 100% |
| Maixem | 1 | 1–0 | 100% |
| Vauhee | 1 | 1–0 | 100% |
| MALALATAITE | 1 | 1–0 | 100% |
| [55]prawnography | 1 | 1–0 | 100% |
| TACTICS | 1 | 1–0 | 100% |
| PantheonRises | 1 | 1–0 | 100% |
| Mooldi | 1 | 1–0 | 100% |
| happyed | 1 | 1–0 | 100% |
| WarHunterDiablo | 1 | 1–0 | 100% |
| [Crd]DDDdhokla | 1 | 1–0 | 100% |
| Zedaron | 1 | 1–0 | 100% |
| Songi | 1 | 1–0 | 100% |
| mostlutscher | 1 | 1–0 | 100% |
| Rednaz_ | 1 | 1–0 | 100% |
| [op]Timlol | 1 | 1–0 | 100% |
| Deandungus | 1 | 1–0 | 100% |
| Pro_Hobo | 1 | 1–0 | 100% |
| petergrifjn | 1 | 1–0 | 100% |
| [Crd]DarkLifeTheGuy | 1 | 1–0 | 100% |
| Hyponos | 1 | 1–0 | 100% |
| Chumpzilla | 1 | 1–0 | 100% |
| abuali2000 | 1 | 1–0 | 100% |
| aluminium_forger | 1 | 1–0 | 100% |
| YuaMikamii | 1 | 1–0 | 100% |
| ButtMuncher67 | 1 | 1–0 | 100% |
| Linkpad | 1 | 1–0 | 100% |
| Capiboros | 1 | 1–0 | 100% |
| Dylsu | 1 | 1–0 | 100% |
| MeHere2000 | 1 | 1–0 | 100% |
| ImaCoward2 | 1 | 1–0 | 100% |
| Yogino | 1 | 0–1 | 0% |
| yutit | 1 | 0–1 | 0% |
| Akuji | 1 | 0–1 | 0% |
| Actaea | 1 | 0–1 | 0% |
| thor_92 | 1 | 0–1 | 0% |
| korvin1968 | 1 | 0–1 | 0% |
| [LAVA]DeadVeganCat | 1 | 0–1 | 0% |
| Democracy | 1 | 0–1 | 0% |
| [BS]Phoenix | 1 | 0–1 | 0% |
| Madashi | 1 | 0–1 | 0% |
| Scouser | 1 | 0–1 | 0% |
| [HMQ]red667 | 1 | 0–1 | 0% |
| Raptorlord21 | 1 | 0–1 | 0% |
| [SMRT]Felnious | 1 | 0–1 | 0% |
| Fizzz | 1 | 0–1 | 0% |
| EllydiumPrime | 1 | 0–1 | 0% |
| mixems | 1 | 0–1 | 0% |
| Mustafa | 1 | 0–1 | 0% |
| blblblblbl | 1 | 0–1 | 0% |
| Duke_of_Mayhem | 1 | 0–1 | 0% |
| zzxnb | 1 | 0–1 | 0% |
| Tethered[To]Freedom | 1 | 0–1 | 0% |
| 10FootTall | 1 | 0–1 | 0% |
| [SPK]NcHahn | 1 | 0–1 | 0% |
| PeterPorcer | 1 | 0–1 | 0% |
| ps1x | 1 | 0–1 | 0% |
| strawbale23 | 1 | 0–1 | 0% |
| [TT]Cyracs | 1 | 0–1 | 0% |
| Veran | 1 | 0–1 | 0% |
| Zexlo | 1 | 0–1 | 0% |
| Kaasuid | 1 | 0–1 | 0% |
| DragonDreamr | 1 | 0–1 | 0% |
| SolemnTempest | 1 | 0–1 | 0% |
| m2mbud | 1 | 0–1 | 0% |
| kingpin13 | 1 | 0–1 | 0% |
| Dansabol | 1 | 0–1 | 0% |
| madman62 | 1 | 0–1 | 0% |
| Abyssal69420 | 1 | 0–1 | 0% |
| JustKristian | 1 | 0–1 | 0% |
| Youby | 1 | 0–1 | 0% |
| melvintg | 1 | 0–1 | 0% |
| [Crd]einted | 1 | 0–1 | 0% |
| kbarr | 1 | 0–1 | 0% |
| Minakowa | 1 | 0–1 | 0% |
| LukinoElPasta | 1 | 0–1 | 0% |
| ACE86 | 1 | 0–1 | 0% |
| ALEXamaratul111 | 1 | 0–1 | 0% |
| 2Girl1Chalice | 1 | 0–1 | 0% |
| reddishFile | 1 | 0–1 | 0% |
| Tropi | 1 | 0–1 | 0% |
| YTnoat120 | 1 | 0–1 | 0% |
| merkuryR | 1 | 0–1 | 0% |
| Ronaldo_pushka | 1 | 0–1 | 0% |
| AB_Emporio | 1 | 0–1 | 0% |
| dydanlii | 1 | 0–1 | 0% |
Wins against
| Opponent | ▾ Games | W–L | Win % |
|---|---|---|---|
| ZeroFaux | 11 | 6–5 | 55% |
| GODOFWAR09 | 9 | 1–8 | 11% |
| OneTrickPony | 8 | 1–7 | 13% |
| Lucifer_ | 6 | 1–5 | 17% |
| ZlutyZupan | 5 | 5–0 | 100% |
| KingBlakey | 5 | 3–2 | 60% |
| LavaMan | 5 | 2–3 | 40% |
| jimbobzayy | 5 | 1–4 | 20% |
| samsoon | 4 | 3–1 | 75% |
| Alexander1945 | 4 | 3–1 | 75% |
| Ritual | 4 | 2–2 | 50% |
| revres | 4 | 2–2 | 50% |
| Tarmotg | 4 | 2–2 | 50% |
| Kamikazemoench | 4 | 1–3 | 25% |
| happyed | 4 | 1–3 | 25% |
| Ksulfer | 3 | 3–0 | 100% |
| _BULLET_ | 3 | 3–0 | 100% |
| Actaea | 3 | 3–0 | 100% |
| servant_of_scietia | 3 | 3–0 | 100% |
| XenisIII | 3 | 2–1 | 67% |
| AirJesus | 3 | 2–1 | 67% |
| Veran | 3 | 2–1 | 67% |
| TITILEB | 3 | 2–1 | 67% |
| Miduck | 3 | 2–1 | 67% |
| huk123 | 3 | 1–2 | 33% |
| Polonium210 | 3 | 1–2 | 33% |
| clayton76 | 3 | 0–3 | 0% |
| StickyMint | 2 | 2–0 | 100% |
| donuts | 2 | 2–0 | 100% |
| Madashi | 2 | 2–0 | 100% |
| Raptorlord21 | 2 | 2–0 | 100% |
| EllydiumPrime | 2 | 2–0 | 100% |
| JJGEORGE | 2 | 2–0 | 100% |
| 0Shock0 | 2 | 2–0 | 100% |
| Crrenj | 2 | 2–0 | 100% |
| MidlandKing | 2 | 2–0 | 100% |
| ACE86 | 2 | 2–0 | 100% |
| A9Kinf | 2 | 2–0 | 100% |
| juma | 2 | 1–1 | 50% |
| MagicMan | 2 | 1–1 | 50% |
| CoreAfus | 2 | 1–1 | 50% |
| ZopMaxima | 2 | 1–1 | 50% |
| Scouser | 2 | 1–1 | 50% |
| Dogar131 | 2 | 1–1 | 50% |
| BambiCommander | 2 | 1–1 | 50% |
| Mustafa | 2 | 1–1 | 50% |
| jswar | 2 | 1–1 | 50% |
| newlywedfrog | 2 | 1–1 | 50% |
| jdeppjr | 2 | 1–1 | 50% |
| SkyUK | 2 | 1–1 | 50% |
| MachoTancho | 2 | 1–1 | 50% |
| Cabooose | 2 | 1–1 | 50% |
| MrVenchy | 2 | 1–1 | 50% |
| WarHunterDiablo | 2 | 1–1 | 50% |
| iluha03 | 2 | 1–1 | 50% |
| 3cr1ptL0rd | 2 | 1–1 | 50% |
| Rubgish | 2 | 1–1 | 50% |
| [crd]xayophe | 2 | 1–1 | 50% |
| q0p | 2 | 1–1 | 50% |
| Truthe | 2 | 0–2 | 0% |
| Youby | 2 | 0–2 | 0% |
| betta90210 | 2 | 0–2 | 0% |
| [the]end | 2 | 0–2 | 0% |
| LiquidComm | 1 | 1–0 | 100% |
| yutit | 1 | 1–0 | 100% |
| SnidelyWhiplash | 1 | 1–0 | 100% |
| NATBECKETT | 1 | 1–0 | 100% |
| omegadon | 1 | 1–0 | 100% |
| Kael_Weaver | 1 | 1–0 | 100% |
| n1x | 1 | 1–0 | 100% |
| Dread29 | 1 | 1–0 | 100% |
| Hewhohasvision | 1 | 1–0 | 100% |
| SankPammins | 1 | 1–0 | 100% |
| c0y | 1 | 1–0 | 100% |
| BOBI | 1 | 1–0 | 100% |
| [XR]GOTCHA | 1 | 1–0 | 100% |
| Lei | 1 | 1–0 | 100% |
| Rao | 1 | 1–0 | 100% |
| Wobaekat | 1 | 1–0 | 100% |
| doorstep_Son | 1 | 1–0 | 100% |
| Pounz | 1 | 1–0 | 100% |
| spieriz | 1 | 1–0 | 100% |
| ShinyPikatchu | 1 | 1–0 | 100% |
| Born | 1 | 1–0 | 100% |
| KnightV1 | 1 | 1–0 | 100% |
| Lord_Brad | 1 | 1–0 | 100% |
| txpera | 1 | 1–0 | 100% |
| Duke_of_Mayhem | 1 | 1–0 | 100% |
| [Cookie]Stinkbee | 1 | 1–0 | 100% |
| Hobnobz69 | 1 | 1–0 | 100% |
| scak | 1 | 1–0 | 100% |
| bob7 | 1 | 1–0 | 100% |
| SacredFabric | 1 | 1–0 | 100% |
| gmicheal1 | 1 | 1–0 | 100% |
| Gattone01 | 1 | 1–0 | 100% |
| Tsokuta | 1 | 1–0 | 100% |
| ecco | 1 | 1–0 | 100% |
| GamerRKS | 1 | 1–0 | 100% |
| GOYDAslav_Diarrhero | 1 | 1–0 | 100% |
| CharlesMANCE | 1 | 1–0 | 100% |
| Hael89 | 1 | 1–0 | 100% |
| SpeedyPenguin | 1 | 1–0 | 100% |
| HighIQ_LowDPS | 1 | 1–0 | 100% |
| sjsjsjsjsjsjsjs | 1 | 1–0 | 100% |
| Nemophi1ist | 1 | 1–0 | 100% |
| NobleHans | 1 | 1–0 | 100% |
| ponce_168 | 1 | 1–0 | 100% |
| old_man | 1 | 1–0 | 100% |
| Valzor | 1 | 1–0 | 100% |
| Wolfe8088 | 1 | 1–0 | 100% |
| dmm | 1 | 1–0 | 100% |
| AnonymoScoot | 1 | 1–0 | 100% |
| Asaltgame | 1 | 1–0 | 100% |
| m2mbud | 1 | 1–0 | 100% |
| slevrin | 1 | 1–0 | 100% |
| Zedaron | 1 | 1–0 | 100% |
| Ballightning | 1 | 1–0 | 100% |
| _Turtle_ | 1 | 1–0 | 100% |
| kistenair | 1 | 1–0 | 100% |
| tech_boy888 | 1 | 1–0 | 100% |
| Rednaz_ | 1 | 1–0 | 100% |
| DarkScarabxx | 1 | 1–0 | 100% |
| ChillbroBaggins | 1 | 1–0 | 100% |
| Deandungus | 1 | 1–0 | 100% |
| ayoe | 1 | 1–0 | 100% |
| Ghost_2004 | 1 | 1–0 | 100% |
| benjadragen | 1 | 1–0 | 100% |
| Melris | 1 | 1–0 | 100% |
| melvintg | 1 | 1–0 | 100% |
| Oncl4w | 1 | 1–0 | 100% |
| SirVasryn | 1 | 1–0 | 100% |
| [Crd]einted | 1 | 1–0 | 100% |
| Chumpzilla | 1 | 1–0 | 100% |
| LukinoElPasta | 1 | 1–0 | 100% |
| Tng001 | 1 | 1–0 | 100% |
| SealJr | 1 | 1–0 | 100% |
| YuaMikamii | 1 | 1–0 | 100% |
| SupasSupas | 1 | 1–0 | 100% |
| Ronaldo_pushka | 1 | 1–0 | 100% |
| Moin123 | 1 | 1–0 | 100% |
| Alikn12 | 1 | 1–0 | 100% |
| Varv | 1 | 0–1 | 0% |
| DaCat | 1 | 0–1 | 0% |
| Ayotho | 1 | 0–1 | 0% |
| hox2 | 1 | 0–1 | 0% |
| [Cookie]Chernobyl | 1 | 0–1 | 0% |
| Knyron | 1 | 0–1 | 0% |
| Lilfoot | 1 | 0–1 | 0% |
| Hans_Terra | 1 | 0–1 | 0% |
| Zifah | 1 | 0–1 | 0% |
| SwampStrider | 1 | 0–1 | 0% |
| matatata | 1 | 0–1 | 0% |
| Tactical_Babushka | 1 | 0–1 | 0% |
| Karakar | 1 | 0–1 | 0% |
| Fizzz | 1 | 0–1 | 0% |
| TheDutchGeneral | 1 | 0–1 | 0% |
| BenzWillEs | 1 | 0–1 | 0% |
| LouLou2010 | 1 | 0–1 | 0% |
| ProfessionalRookie | 1 | 0–1 | 0% |
| SUNTZ | 1 | 0–1 | 0% |
| ccoobb | 1 | 0–1 | 0% |
| [FCRD]Tragedy | 1 | 0–1 | 0% |
| Heineke | 1 | 0–1 | 0% |
| zrainer | 1 | 0–1 | 0% |
| IceJaw | 1 | 0–1 | 0% |
| rizzla | 1 | 0–1 | 0% |
| kingpin13 | 1 | 0–1 | 0% |
| Naur_days | 1 | 0–1 | 0% |
| Terminal_Trauma | 1 | 0–1 | 0% |
| [op]Timlol | 1 | 0–1 | 0% |
| Dansabol | 1 | 0–1 | 0% |
| slinkymusic | 1 | 0–1 | 0% |
| dopaMain | 1 | 0–1 | 0% |
| bronkosaurus | 1 | 0–1 | 0% |
| [Crd]DarkLifeTheGuy | 1 | 0–1 | 0% |
| Sample_54 | 1 | 0–1 | 0% |
| ThuddyDrumms | 1 | 0–1 | 0% |
| RandomBilly | 1 | 0–1 | 0% |
| aluminium_forger | 1 | 0–1 | 0% |
| waine | 1 | 0–1 | 0% |
| 2Girl1Chalice | 1 | 0–1 | 0% |
| cocteau_twin | 1 | 0–1 | 0% |
| XtremeBUTTER | 1 | 0–1 | 0% |
| Harez92 | 1 | 0–1 | 0% |
| saulgoodman2563 | 1 | 0–1 | 0% |
| Dylsu | 1 | 0–1 | 0% |
| KINGBillyBob | 1 | 0–1 | 0% |
| Bino14 | 1 | 0–1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 18 Aug 16:07 | Cortex | Pond | front | Win | 21 | 0.00 | 0.45 | — | 29:46 |
| 18 Aug 15:31 | Cortex | Pond | front | Loss | 12 | 0.00 | 0.65 | — | 28:23 |
| 16 Aug 16:58 | Cortex | Pond | front | Loss | 11 | 0.00 | 0.75 | — | 32:20 |
| 16 Aug 16:51 | Cortex | Air | air | — | 60 | 0.00 | 0.00 | — | 0:10 |
| 16 Aug 16:31 | Cortex | Pond | front | Win | 19 | 0.00 | 0.41 | — | 11:46 |
| 16 Aug 16:25 | Cortex | Pond | front | — | 0 | 0.00 | 0.00 | — | 2:54 |
| 16 Aug 16:00 | Cortex | Pond | front | Loss | 9 | 0.04 | 0.60 | — | 20:27 |
| 15 Aug 10:44 | Armada | Beach Sea | sea | — | 0 | 0.00 | 0.00 | — | 2:03 |
| 15 Aug 08:11 | Cortex | Beach Sea | sea | Win | 23 | 0.00 | 0.29 | 14:09 | 33:51 |
| 14 Aug 19:49 | Cortex | Beach Sea | sea | Win | 17 | 0.01 | 0.32 | 13:27 | 34:53 |
| 14 Aug 17:51 | Cortex | Beach Sea | sea | Win | 14 | 0.01 | 0.46 | — | 43:56 |
| 14 Aug 16:58 | Cortex | Beach Sea | sea | Win | 11 | 0.02 | 0.64 | 34:39 | 39:32 |
| 12 Aug 17:53 | Cortex | Beach Sea | sea | Win | 25 | 0.00 | 0.78 | — | 15:26 |
| 12 Aug 17:21 | Cortex | Beach Sea | sea | Win | 19 | 0.00 | 0.40 | 15:27 | 27:05 |
| 11 Aug 17:42 | Cortex | Beach Sea | sea | Loss | 19 | 0.04 | 0.47 | 19:05 | 55:26 |
| 11 Aug 17:38 | Cortex | Beach Sea | sea | — | 0 | 0.00 | 0.00 | — | 2:22 |
| 11 Aug 17:12 | Cortex | Beach Sea | sea | Win | 17 | 0.00 | 0.64 | — | 14:30 |
| 11 Aug 17:06 | Cortex | Geo Sea | sea | — | 0 | 0.00 | 0.00 | — | 3:53 |
| 11 Aug 16:29 | Cortex | Geo Sea | sea | Win | 18 | 0.00 | 0.31 | — | 26:22 |
| 9 Aug 17:52 | Cortex | Pond | front | Win | 29 | 0.00 | 0.80 | — | 44:01 |
| 9 Aug 17:18 | Cortex | Pond | front | Loss | 11 | 0.00 | 0.63 | — | 28:27 |
| 9 Aug 16:42 | Cortex | Pond | front | Win | 11 | 0.02 | 0.49 | 29:34 | 30:00 |
| 8 Aug 17:03 | Cortex | Eco | tech | Loss | 23 | 0.00 | 0.80 | — | 23:36 |
| 8 Aug 16:44 | Cortex | Eco | tech | Win | 8 | 0.00 | 0.87 | — | 14:03 |
| 8 Aug 14:35 | Cortex | Pond | front | Win | 18 | 0.00 | 0.68 | — | 32:47 |
| 8 Aug 13:57 | Armada | Pond | front | Win | 14 | 0.01 | 0.61 | — | 31:54 |
| 5 Aug 18:28 | Cortex | Pond | front | Loss | 14 | 0.01 | 0.41 | 49:06 | 55:59 |
| 4 Aug 17:23 | Armada | Pond | front | Loss | 13 | 0.04 | 0.42 | — | 53:52 |
| 2 Aug 18:33 | Armada | Pond | front | Win | 14 | 0.00 | 0.22 | — | 37:39 |
| 2 Aug 17:55 | Cortex | Pond | front | Loss | 13 | 0.02 | 0.67 | — | 31:03 |


Armada