Armadaskill 14.37Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Pond | 2 | 0% | |
| β Eco | 2 | 50% | |
| β Air | 1 | 0% | |
| Front Second | 1 | 0% |
Play style
First attack (median): 6:20 Β· shares 0 metal & 1.17 units/game Β· 7 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| Crrenj | 3 | 0β3 | 0% |
| _BULLET_ | 2 | 0β2 | 0% |
| Miduck | 2 | 0β2 | 0% |
| YuaMikamii | 2 | 0β2 | 0% |
| Wherewolf | 1 | 1β0 | 100% |
| jimbobzayy | 1 | 1β0 | 100% |
| ScoobyXD | 1 | 1β0 | 100% |
| Tarmotg | 1 | 1β0 | 100% |
| cbiscuit34 | 1 | 1β0 | 100% |
| is3k | 1 | 1β0 | 100% |
| hox2 | 1 | 0β1 | 0% |
| Eldaryr | 1 | 0β1 | 0% |
| Blissy | 1 | 0β1 | 0% |
| Ritual | 1 | 0β1 | 0% |
| TTVnaughtytoasts | 1 | 0β1 | 0% |
| samsoon | 1 | 0β1 | 0% |
| CottonBuds | 1 | 0β1 | 0% |
| netacsss | 1 | 0β1 | 0% |
| De_Krab | 1 | 0β1 | 0% |
| Pantsu_ripper | 1 | 0β1 | 0% |
| EllydiumPrime | 1 | 0β1 | 0% |
| Born | 1 | 0β1 | 0% |
| wtfer | 1 | 0β1 | 0% |
| KnightV1 | 1 | 0β1 | 0% |
| Duke_of_Mayhem | 1 | 0β1 | 0% |
| gmicheal1 | 1 | 0β1 | 0% |
| CharlesMANCE | 1 | 0β1 | 0% |
| MidlandKing | 1 | 0β1 | 0% |
| EzGamer_ | 1 | 0β1 | 0% |
| blockdoth | 1 | 0β1 | 0% |
| Golden_Gooner | 1 | 0β1 | 0% |
| tech_boy888 | 1 | 0β1 | 0% |
| UmiNoKoeV001 | 1 | 0β1 | 0% |
| rustypenguin | 1 | 0β1 | 0% |
| urtypicalnoob | 1 | 0β1 | 0% |
| LukinoElPasta | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| OneTrickPony | 4 | 0β4 | 0% |
| Lucifer_ | 3 | 0β3 | 0% |
| MachoTancho | 2 | 1β1 | 50% |
| noobies | 2 | 0β2 | 0% |
| Tyrygosa | 2 | 0β2 | 0% |
| ippe | 2 | 0β2 | 0% |
| Skunkworks23 | 1 | 1β0 | 100% |
| ZopMaxima | 1 | 1β0 | 100% |
| EdgarRr | 1 | 1β0 | 100% |
| Gerbils | 1 | 1β0 | 100% |
| Thuryn | 1 | 1β0 | 100% |
| clayton76 | 1 | 1β0 | 100% |
| Captpepper | 1 | 0β1 | 0% |
| TM_Spodie99 | 1 | 0β1 | 0% |
| _BULLET_ | 1 | 0β1 | 0% |
| Ritual | 1 | 0β1 | 0% |
| Scouser | 1 | 0β1 | 0% |
| BlackCat12 | 1 | 0β1 | 0% |
| De_Krab | 1 | 0β1 | 0% |
| servant_of_scietia | 1 | 0β1 | 0% |
| MerIin | 1 | 0β1 | 0% |
| DarkAllien | 1 | 0β1 | 0% |
| iceonskates | 1 | 0β1 | 0% |
| YYDS001 | 1 | 0β1 | 0% |
| xiaoyang1941 | 1 | 0β1 | 0% |
| bob7 | 1 | 0β1 | 0% |
| [PATb]MANTRA | 1 | 0β1 | 0% |
| ThePOCKET | 1 | 0β1 | 0% |
| MidlandKing | 1 | 0β1 | 0% |
| Miduck | 1 | 0β1 | 0% |
| SwordAlly | 1 | 0β1 | 0% |
| Syrenne | 1 | 0β1 | 0% |
| Pro321pvp | 1 | 0β1 | 0% |
| milkbtw_ | 1 | 0β1 | 0% |
| SoulFckEater | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug 16:01 | Armada | Eco | tech | Loss | 9 | 0.00 | 0.00 | β | 34:24 |
| 8 Aug 14:35 | Armada | Front Second | front | Loss | 12 | 0.00 | 0.35 | β | 32:47 |
| 8 Aug 13:57 | Armada | Pond | front | Loss | 12 | 0.00 | 0.37 | 10:57 | 31:54 |
| 8 Aug 13:12 | Armada | Air | air | Loss | 11 | 0.08 | 0.63 | 6:20 | 36:58 |
| 5 Aug 01:22 | Armada | Eco | tech | Win | 24 | 0.00 | 0.91 | β | 24:51 |
| 3 Aug 12:56 | Armada | Pond | front | Loss | 15 | 0.07 | 0.46 | 1:45 | 44:36 |
| 3 Aug 12:51 | Armada | Pond | front | β | 0 | 0.00 | 0.00 | β | 0:13 |

