Armadaskill 27.79Where they play
Favourite start positions (highlighted) and an activity heat-map across all games.
π₯ The interactive position map is hidden on mobile β open the site on a desktop / laptop to see it.
| Start position | Games | Win % | Share |
|---|---|---|---|
| β Front Suicide | 3 | 0% | |
| β Geo | 3 | 67% | |
| β Geo Sea | 3 | 33% | |
| Beach Sea | 2 | 0% | |
| Front Second | 1 | 0% | |
| Eco | 1 | 100% |
Play style
First attack (median): 9:03 Β· shares 1123 metal & 1.31 units/game Β· 1.8 chat/game
Build focus
Position mix
Game flow
What they spend commands on per game phase β whole-game averages hide this.
β fighting Β· β building Β· β eco
π₯ Destroyer real
Enemy value destroyed β counted in games where they placed top-3.
π Economy mixed
Production + eco buildings placed.
πͺ Comm drops & bombs inferred
Transport drops + early-D-gun front bombing. board β
π Regular real
How often they actually show up.
π§ Cheeses inferred
Cheesy-play tendencies across their games.
Similar play styles
Nearest neighbours by APM, aggression, eco/defense focus and forwardness.
Player matchups
Win record alongside regular teammates and against recurring opponents (games they shared, 2+ together). Search a name, or click any column header to sort.
Wins with
| Teammate | βΎ Games | WβL | Win % |
|---|---|---|---|
| samsoon | 3 | 2β1 | 67% |
| Zocker2 | 3 | 2β1 | 67% |
| rooks[vegan] | 3 | 1β2 | 33% |
| BenzWillEs | 3 | 1β2 | 33% |
| jimbobzayy | 3 | 1β2 | 33% |
| Ricey_ | 3 | 0β3 | 0% |
| Bountzy | 2 | 1β1 | 50% |
| Superbananaz | 2 | 1β1 | 50% |
| Lightforged[Lava] | 2 | 1β1 | 50% |
| SphinxPX | 2 | 1β1 | 50% |
| [CADE]Siran | 2 | 0β2 | 0% |
| Joe40428 | 2 | 0β2 | 0% |
| GrillTofu | 2 | 0β2 | 0% |
| Songi | 2 | 0β2 | 0% |
| Nereik | 2 | 0β2 | 0% |
| Furball_Rules | 1 | 1β0 | 100% |
| Walker2zero | 1 | 1β0 | 100% |
| revres | 1 | 1β0 | 100% |
| GrumpyOldMoo | 1 | 1β0 | 100% |
| Zacian | 1 | 1β0 | 100% |
| lebel | 1 | 1β0 | 100% |
| Mustafa | 1 | 1β0 | 100% |
| xAlphaTronx | 1 | 1β0 | 100% |
| Reikni | 1 | 1β0 | 100% |
| 3snke | 1 | 1β0 | 100% |
| Flakov | 1 | 1β0 | 100% |
| Eaglekreis | 1 | 1β0 | 100% |
| slevrin | 1 | 1β0 | 100% |
| ManDingo | 1 | 1β0 | 100% |
| ghadiyaal | 1 | 1β0 | 100% |
| Robsenmaster | 1 | 0β1 | 0% |
| worstorphan | 1 | 0β1 | 0% |
| 0Prime | 1 | 0β1 | 0% |
| Urishiyo | 1 | 0β1 | 0% |
| FriendlyPlayer | 1 | 0β1 | 0% |
| RalderDave | 1 | 0β1 | 0% |
| [LAVA]DeadVeganCat | 1 | 0β1 | 0% |
| politics4profit | 1 | 0β1 | 0% |
| Pur | 1 | 0β1 | 0% |
| Alexspeed | 1 | 0β1 | 0% |
| MerIin | 1 | 0β1 | 0% |
| DooDooLicker6 | 1 | 0β1 | 0% |
| suzeyewushang | 1 | 0β1 | 0% |
| [Cookie]Ollie | 1 | 0β1 | 0% |
| Horlof | 1 | 0β1 | 0% |
| Mully | 1 | 0β1 | 0% |
| luxa_ | 1 | 0β1 | 0% |
| Christofer | 1 | 0β1 | 0% |
| Veran | 1 | 0β1 | 0% |
| Biohazard9886 | 1 | 0β1 | 0% |
| Syn_Agnes | 1 | 0β1 | 0% |
| oCLightning | 1 | 0β1 | 0% |
| 2MoMo2 | 1 | 0β1 | 0% |
| The_Brawler | 1 | 0β1 | 0% |
| AeroDynamite | 1 | 0β1 | 0% |
| 1000_os_bixerk | 1 | 0β1 | 0% |
| K_Hole | 1 | 0β1 | 0% |
| pemlies | 1 | 0β1 | 0% |
| BotSlop | 1 | 0β1 | 0% |
| maklaut | 1 | 0β1 | 0% |
| mamot | 1 | 0β1 | 0% |
| xxxmichael29xxx | 1 | 0β1 | 0% |
| fozzy990 | 1 | 0β1 | 0% |
| Txic | 1 | 0β1 | 0% |
Wins against
| Opponent | βΎ Games | WβL | Win % |
|---|---|---|---|
| OneTrickPony | 6 | 3β3 | 50% |
| NeverHonorableMacro | 6 | 1β5 | 17% |
| GODOFWAR09 | 5 | 1β4 | 20% |
| jimbobzayy | 3 | 2β1 | 67% |
| Ricey_ | 3 | 1β2 | 33% |
| Zerqf | 3 | 0β3 | 0% |
| Bronto739 | 2 | 2β0 | 100% |
| Rustymemba | 2 | 1β1 | 50% |
| Cascade_ | 2 | 1β1 | 50% |
| mprghost | 2 | 1β1 | 50% |
| PaPa_Smurf | 2 | 1β1 | 50% |
| Tetrakill | 2 | 1β1 | 50% |
| Horlof | 2 | 1β1 | 50% |
| Biohazard9886 | 2 | 1β1 | 50% |
| otten | 2 | 1β1 | 50% |
| rooks[vegan] | 2 | 0β2 | 0% |
| YourGod | 2 | 0β2 | 0% |
| Xyde | 2 | 0β2 | 0% |
| ManDingo | 2 | 0β2 | 0% |
| PDJR_Alastorn | 1 | 1β0 | 100% |
| Gonzalez | 1 | 1β0 | 100% |
| Ph3nomix | 1 | 1β0 | 100% |
| NEXUS_VI | 1 | 1β0 | 100% |
| PSEBEAST | 1 | 1β0 | 100% |
| FudzyWudzy | 1 | 1β0 | 100% |
| iAspen | 1 | 1β0 | 100% |
| [CT7]Ninjachicken333 | 1 | 1β0 | 100% |
| echochamber | 1 | 1β0 | 100% |
| HolyganaBanana | 1 | 1β0 | 100% |
| 0Prime | 1 | 0β1 | 0% |
| juma | 1 | 0β1 | 0% |
| MagicMan | 1 | 0β1 | 0% |
| samsoon | 1 | 0β1 | 0% |
| CottonBuds | 1 | 0β1 | 0% |
| RickandMorty | 1 | 0β1 | 0% |
| Sunder | 1 | 0β1 | 0% |
| ToninsTon | 1 | 0β1 | 0% |
| djarshi | 1 | 0β1 | 0% |
| SKALLBAG | 1 | 0β1 | 0% |
| BattenBurgs | 1 | 0β1 | 0% |
| bbtomyydd | 1 | 0β1 | 0% |
| Grond_ | 1 | 0β1 | 0% |
| cerastis | 1 | 0β1 | 0% |
| Mountains | 1 | 0β1 | 0% |
| MachoTancho | 1 | 0β1 | 0% |
| Christofer | 1 | 0β1 | 0% |
| ZeroFaux | 1 | 0β1 | 0% |
| flipflopper | 1 | 0β1 | 0% |
| Lightforged[Lava] | 1 | 0β1 | 0% |
| SwordAlly | 1 | 0β1 | 0% |
| sSMegaManSs | 1 | 0β1 | 0% |
| Mchammerdad | 1 | 0β1 | 0% |
| Goonking | 1 | 0β1 | 0% |
| Tarmotg | 1 | 0β1 | 0% |
| BotSlop | 1 | 0β1 | 0% |
| maklaut | 1 | 0β1 | 0% |
| Zocker2 | 1 | 0β1 | 0% |
| Tng001 | 1 | 0β1 | 0% |
| raffettee | 1 | 0β1 | 0% |
| Txic | 1 | 0β1 | 0% |
Recent games
| Date | Faction | Pos | Role | Result | APM | Aggr | Eco | 1st atk | Length |
|---|---|---|---|---|---|---|---|---|---|
| 12 May 03:20 | Legion | Front Suicide | front | Loss | 11 | 0.04 | 0.37 | 6:28 | 55:55 |
| 4 May 21:31 | Armada | Geo Sea | sea | β | 18 | 0.04 | 0.26 | 33:47 | 70:59 |
| 1 May 21:29 | Armada | Geo | front/tech | Win | 28 | 0.02 | 0.40 | 27:39 | 34:42 |
| 26 Apr 16:29 | Armada | Geo Sea | sea | β | 0 | 0.00 | 0.00 | β | 2:20 |
| 26 Apr 15:53 | Armada | Geo | front/tech | Win | 19 | 0.02 | 0.15 | 17:50 | 30:11 |
| 21 Apr 23:19 | Armada | Front Suicide | front | Loss | 18 | 0.06 | 0.15 | 9:30 | 42:11 |
| 20 Apr 12:49 | Armada | Geo | front/tech | Loss | 30 | 0.01 | 0.44 | β | 20:10 |
| 20 Apr 12:43 | Armada | Geo | front/tech | β | 0 | 0.00 | 0.00 | β | 0:01 |
| 20 Apr 12:16 | Legion | Front Suicide | front | Loss | 29 | 0.03 | 0.13 | 7:19 | 20:04 |
| 20 Apr 08:07 | Armada | Front Second | front | Loss | 44 | 0.02 | 0.27 | 8:52 | 40:52 |
| 20 Apr 07:47 | Legion | Front Second | front | β | 180 | 0.00 | 0.00 | β | 0:05 |
| 20 Apr 07:18 | Armada | Geo Sea | sea | Win | 18 | 0.02 | 0.27 | 0:55 | 20:54 |
| 14 Apr 18:22 | Armada | Geo Sea | sea | Loss | 17 | 0.04 | 0.36 | 9:03 | 41:03 |
| 14 Apr 18:17 | Armada | Geo Sea | sea | β | 0 | 0.00 | 0.00 | β | 2:04 |
| 14 Apr 18:14 | Armada | β | β | β | 0 | 0.00 | 0.00 | β | 0:38 |
| 14 Apr 18:11 | Armada | Geo Sea | sea | β | 0 | 0.00 | 0.00 | β | 0:46 |
| 14 Apr 08:55 | Armada | Eco | tech | Win | 14 | 0.00 | 0.50 | β | 42:10 |
| 14 Apr 08:50 | Armada | Eco | tech | β | 44 | 0.00 | 0.00 | β | 0:45 |
| 14 Apr 08:10 | Cortex | Beach Sea | sea | Loss | 30 | 0.05 | 0.31 | 1:42 | 33:29 |
| 14 Apr 07:20 | Legion | Geo Sea | sea | Loss | 27 | 0.04 | 0.24 | 14:10 | 45:02 |
| 3 Apr 22:30 | Legion | Beach Sea | sea | Loss | 26 | 0.03 | 0.28 | 14:41 | 42:55 |


Legion
Cortex